FusionWiki:Current events: Difference between revisions

From FusionWiki
Jump to navigation Jump to search
m (→‎2014: typo)
 
(161 intermediate revisions by 13 users not shown)
Line 3: Line 3:
Please feel free to add events.
Please feel free to add events.


=== 2014 ===
=== 2024 ===


{| class="wikitable" style="width: 100%" border="1"
{| class="wikitable" style="width: 100%" border="1"
|-
|-
! scope="col" width="20%" | Date (2014)
! scope="col" width="20%" | Date (2024)
! scope="col" width="20%" | Location
! scope="col" width="20%" | Location
! scope="col" width="60%" | Conference/Meeting
! scope="col" width="60%" | Conference/Meeting
|-
|-
| January 27-31 || San José, Costa Rica || [http://lawpp2014.org/ 15<sup>th</sup> Latin American Workshop on Plasma Physics (LAWPP)]
| May 12-17 || Marseille, France || [https://www.psi26.com/home 26<sup>th</sup> International Conference on Plasma Surface Interactions] (PSI)
|-
|-
| April 22-25 || Nara, Japan || [http://ec18.nifs.ac.jp/ 18<sup>th</sup> Joint Workshop on Electron Cyclotron Emission and Electron Cyclotron Resonance Heating (EC-18)]
| June 17-20 || Prague, Czech Republic || [https://www.plasmaconference.cz/ 30<sup>th</sup> Symposium on Plasma Physics and Technology]
|-
|-
| April 22-25 || San Antonio, Texas, US || [http://ttf2014.ucsd.edu/TTF_2014/Home.html US Transport Task Force Workshop]
| July 8-12 || Salamanca, Spain || [https://epsplasma2024.com/ 50<sup>th</sup> EPS Conference on Plasma Physics]
|-
|-
| May 26-30 || Kanazawa, Japan || [http://psi2014.nifs.ac.jp/ 21<sup>th</sup> International Conference on Plasma Surface Interactions (PSI)]
| July 21-25 || Madison (WI), USA || [https://epsr.ans.org/meeting/?m=429 26<sup>th</sup> Technology of Fusion Energy] (TOFE 2024)
|-
|-
| June 1-5 || Atlanta, USA || [http://web.ornl.gov/sci/fed/HTPD2014/ 20<sup>th</sup> Topical Conference on High-Temperature Plasma Diagnostics (HTPD)]
| October 7-11 || Atlanta, GA || 66<sup>th</sup> Annual Meeting of the APS Division of Plasma Physics
|-
|-
| June 16-19 || Prague, Czech Republic || [http://www.plasmaconference.cz/about.php 26<sup>th</sup> Symposium on Plasma Physics and Technology]
| September 9-13 || Hiroshima, Japan || [https://ishw2024.github.io/24th International Stellarator Heliotron Workshop (ISHW 2024)]
|-
|-
| June 23-27 || Berlin, Germany || [http://eps2014-berlin.de 41<sup>st</sup> European Physical Society Conference on Plasma Physics (EPS)]
| November 3-8 || Malacca, Malaysia || [https://www.aappsdpp.org/AAPPSDPPF/ 8<sup>th</sup> Asia-Pacific Conference on Plasma Physics] (AAPPS-DPP2024)
|-
|-
| July 20-25 || Oeiras, Portugal || [http://www.ipfn.ist.utl.pt/plasmasurf Plasmasurf Summer School]
| November 21-22 || Online || [https://hpcfusion.bsc.es/ 5<sup>th</sup> Fusion HPC Workshop]
|-
|-
| September 8 - 11 || Abingdon, UK || [http://www.ttf2014.org/ 19<sup>th</sup> Joint EU-US Transport Task Force Workshop (TTF)]
| December 9-13 || Nagoya, Japan || [https://iis2024.org/ 13<sup>th</sup> International ITER International School]  
|}
 
=== 2025 ===
 
{| class="wikitable" style="width: 100%" border="1"
|-
|-
| September 14 - 18 || Oxford, UK || [http://fi2014.iope-confs.co.uk/ 13<sup>th</sup> International Workshop on the Fast Ignition of Fusion Targets]
! scope="col" width="20%" | Date (2025)
! scope="col" width="20%" | Location
! scope="col" width="60%" | Conference/Meeting
|-
|-
| September 15 - 19 || Lisbon, Portugal || [http://www.ipfn.ist.utl.pt/ICPP2014/Welcome_to_ICPP_2014.html 17<sup>th</sup> International Congress on Plasma Physics (ICPP)]
| September 9-12 || Budapest, Hungary || [https://ttf2025.ek.hun-ren.hu/ 29<sup>th</sup> EU-US Transport Task Force Workshop] (TTF)
|-
|-
| September 28 - 30 || Warsaw, Poland || [http://www.adas.ac.uk/workshop2014.php ADAS Workshop 2014]
| October 13-18 || China || 30<sup>th</sup> IAEA Fusion Energy Conference (IAEA)
|-
| September 29 - October 3 || San Sebastián, Spain || [http://www.soft2014.eu/ 28<sup>th</sup> Symposium on Fusion Technology (SOFT)]
|-
| October 13-18 || St. Petersburg, Russia || [http://www-pub.iaea.org/iaeameetings/46091/25th-Fusion-Energy-Conference-FEC-2014 25<sup>th</sup> IAEA Fusion Energy Conference (FEC)]
|-
| November 3-7 || Miramare, Trieste, Italy || [http://cdsagenda5.ictp.trieste.it/full_display.php?ida=a13232 Joint ICTP-IAEA Conference on Models and Data for Plasma-Material Interaction in Fusion Devices]
|}
|}


=== 2015 ===
=== 2026 ===


{| class="wikitable" style="width: 100%" border="1"
{| class="wikitable" style="width: 100%" border="1"
|-
|-
! scope="col" width="20%" | Date (2015)
! scope="col" width="20%" | Date (2026)
! scope="col" width="20%" | Location
! scope="col" width="20%" | Location
! scope="col" width="60%" | Conference/Meeting
! scope="col" width="60%" | Conference/Meeting
|-
|-
| October 5 - 8 || Lisbon, Portugal || [http://www.ipfn.ist.utl.pt/eftc2015 16<sup>th</sup> European Fusion Theory Conference (EFTC)]
| April 20-24 || Córdoba, Spain || 25<sup>th</sup> International Stellarator and Heliotron Workshop (ISHW)
 
|}
|}


Line 59: Line 59:
* The [[IAEA Fusion Energy Conference]] (FEC)
* The [[IAEA Fusion Energy Conference]] (FEC)
* The [[European Physical Society Conference on Plasma Physics]] (EPS-CPP)
* The [[European Physical Society Conference on Plasma Physics]] (EPS-CPP)
* The [[European Conference on Plasma Diagnostics]] (ECPD)
* The [[International Congress on Plasma Physics]] (ICPP)
* The [[International Congress on Plasma Physics]] (ICPP)
* The [http://www.apsdpp.org/meetings/meeting_archives.php Annual Meeting of the Division of Plasma Physics of the American Physical Society] (APS-DPP)
* The [https://engage.aps.org/dpp/meetings/annual-meeting Annual Meeting of the Division of Plasma Physics of the American Physical Society] (APS-DPP)
* The [[International Stellarator and Heliotron Workshop]] (ISHW)
* The [[International Stellarator and Heliotron Workshop]] (ISHW)
* The [[European Fusion Theory Conference]] (EFTC)
* The [[European Fusion Theory Conference]] (EFTC)
* The [[Conference on Plasma Surface Interactions]] (PSI)
* The [[Conference on Plasma Surface Interactions]] (PSI)
* The [[Symposium on Fusion Technology]] (SOFT)
* The [[Symposium on Fusion Technology]] (SOFT)
* The [[Symposium On Fusion Engineering]] (SOFE)
* The [[EU-US Transport Task Force Meeting]] (TTF)
* The [[EU-US Transport Task Force Meeting]] (TTF)
* The [[International Toki Conference]] (ITC)
* The [[International Toki Conference]] (ITC)
Line 72: Line 74:
* The [[International Symposium on Fusion Nuclear Technology]] (ISFNT)
* The [[International Symposium on Fusion Nuclear Technology]] (ISFNT)
* The [[Coordinated Working Group Meeting]] (CWGM)
* The [[Coordinated Working Group Meeting]] (CWGM)
* The [http://varenna-lausanne.epfl.ch/ Theory of Fusion Plasmas: Joint Varenna-Lausanne International Workshop] (Varenna-Lausanne even years)
* The International Conference on Fusion Reactor Materials (ICFRM)


See also [[:Category:Conferences]].
See also [[:Category:Conferences]].
Line 77: Line 81:
== Meeting lists at other sites ==
== Meeting lists at other sites ==


* [http://www.ieee.org/plasma_meetings IEEE.org] (comprehensive list)
* [http://ieee-npss.org/directory-of-plasma-conferences/ IEEE Nuclear and Plasma Sciences Society Directory of Plasma Conferences].
* [http://fusenet.eu/events FuseNet Events]
* [https://www.iter.org/conferences Calendar maintained at ITER of upcoming conferences on fusion science, fusion technology, plasma physics and energy].
* [http://crpp.epfl.ch/conferences_e Centre de Recherches en Physique des Plasmas]
* [https://www-amdis.iaea.org/w/index.php/Calendar_of_Meetings Calendar maintained by IAEA Atomic and Molecular Data Unit of meetings related to A+M+PMI processes and data for fusion].
* [http://fire.pppl.gov/meetings_fusion.htm Fusion meeting list at Fire]
* [http://fusenet.eu/events Calendar maintained by the European Fusion Education Network (FuseNet) of upcoming fusion related events].
* [http://www.conference-service.com/conferences/plasma-and-gas-discharge-physics.html Conference-service] (commercial)
* [http://crpp.epfl.ch/conferences_e Calendar maintained at Centre de Recherches en Physique des Plasmas, EPFL, of conferences on plasma physics research].
* [http://www.conference-service.com/conferences/plasma-and-gas-discharge-physics.html COMS Conferences and Meetings on Plasma and Gas-discharge Physics].
* [http://fire.pppl.gov/meetings_fusion.htm Calendar maintained at Fire, PPPL, of fusion meetings].
* [http://www.jspf.or.jp/calendar/cldrb.html Plasma and Fusion Calendar maintained by the Japan Society of Plasma Science and Nuclear Fusion Research].
* [https://burningplasma.org/newsandevents/?article=enews&issue=current Calendar maintained by the United States Burning Plasma Organization (USBPO) of fusion energy events].

Latest revision as of 20:11, 16 November 2024

Upcoming Fusion and Plasma events

Please feel free to add events.

2024

Date (2024) Location Conference/Meeting
May 12-17 Marseille, France 26th International Conference on Plasma Surface Interactions (PSI)
June 17-20 Prague, Czech Republic 30th Symposium on Plasma Physics and Technology
July 8-12 Salamanca, Spain 50th EPS Conference on Plasma Physics
July 21-25 Madison (WI), USA 26th Technology of Fusion Energy (TOFE 2024)
October 7-11 Atlanta, GA 66th Annual Meeting of the APS Division of Plasma Physics
September 9-13 Hiroshima, Japan International Stellarator Heliotron Workshop (ISHW 2024)
November 3-8 Malacca, Malaysia 8th Asia-Pacific Conference on Plasma Physics (AAPPS-DPP2024)
November 21-22 Online 5th Fusion HPC Workshop
December 9-13 Nagoya, Japan 13th International ITER International School

2025

Date (2025) Location Conference/Meeting
September 9-12 Budapest, Hungary 29th EU-US Transport Task Force Workshop (TTF)
October 13-18 China 30th IAEA Fusion Energy Conference (IAEA)

2026

Date (2026) Location Conference/Meeting
April 20-24 Córdoba, Spain 25th International Stellarator and Heliotron Workshop (ISHW)

Periodic meetings

The following FusionWiki entries attempt to both provide a record of historic meetings and direct links to proceedings:

See also Category:Conferences.

Meeting lists at other sites