FusionWiki:Current events: Difference between revisions
Jump to navigation
Jump to search
(→2011) |
(→2025) |
||
(266 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
== Upcoming Fusion events == | == Upcoming Fusion and Plasma events == | ||
Please feel free to add events. | Please feel free to add events. | ||
=== | === 2024 === | ||
=== | {| class="wikitable" style="width: 100%" border="1" | ||
|- | |||
! scope="col" width="20%" | Date (2024) | |||
! scope="col" width="20%" | Location | |||
! scope="col" width="60%" | Conference/Meeting | |||
|- | |||
| May 12-17 || Marseille, France || [https://www.psi26.com/home 26<sup>th</sup> International Conference on Plasma Surface Interactions] (PSI) | |||
|- | |||
| June 17-20 || Prague, Czech Republic || [https://www.plasmaconference.cz/ 30<sup>th</sup> Symposium on Plasma Physics and Technology] | |||
|- | |||
| July 8-12 || Salamanca, Spain || [https://epsplasma2024.com/ 50<sup>th</sup> EPS Conference on Plasma Physics] | |||
|- | |||
| July 21-25 || Madison (WI), USA || [https://epsr.ans.org/meeting/?m=429 26<sup>th</sup> Technology of Fusion Energy] (TOFE 2024) | |||
|- | |||
| October 7-11 || Atlanta, GA || 66<sup>th</sup> Annual Meeting of the APS Division of Plasma Physics | |||
|- | |||
| September 9-13 || Hiroshima, Japan || [https://ishw2024.github.io/24th International Stellarator Heliotron Workshop (ISHW 2024)] | |||
|- | |||
| November 3-8 || Malacca, Malaysia || [https://www.aappsdpp.org/AAPPSDPPF/ 8<sup>th</sup> Asia-Pacific Conference on Plasma Physics] (AAPPS-DPP2024) | |||
|- | |||
| November 21-22 || Online || [https://hpcfusion.bsc.es/ 5<sup>th</sup> Fusion HPC Workshop] | |||
|- | |||
| December 9-13 || Nagoya, Japan || [https://iis2024.org/ 13<sup>th</sup> International ITER International School] | |||
|} | |||
=== | === 2025 === | ||
{| class="wikitable" style="width: 100%" border="1" | |||
|- | |||
! scope="col" width="20%" | Date (2025) | |||
! scope="col" width="20%" | Location | |||
! scope="col" width="60%" | Conference/Meeting | |||
|- | |||
| September 9-12 || Budapest, Hungary || [https://ttf2025.ek.hun-ren.hu/ 29<sup>th</sup> EU-US Transport Task Force Workshop] (TTF) | |||
|- | |||
| October 13-18 || China || 30<sup>th</sup> IAEA Fusion Energy Conference (IAEA) | |||
|} | |||
=== 2026 === | |||
{| class="wikitable" style="width: 100%" border="1" | |||
|- | |||
! scope="col" width="20%" | Date (2026) | |||
! scope="col" width="20%" | Location | |||
! scope="col" width="60%" | Conference/Meeting | |||
|- | |||
| April 20-24 || Córdoba, Spain || 25<sup>th</sup> International Stellarator and Heliotron Workshop (ISHW) | |||
|} | |||
== Periodic meetings == | == Periodic meetings == | ||
Line 26: | Line 59: | ||
* The [[IAEA Fusion Energy Conference]] (FEC) | * The [[IAEA Fusion Energy Conference]] (FEC) | ||
* The [[European Physical Society Conference on Plasma Physics]] (EPS-CPP) | * The [[European Physical Society Conference on Plasma Physics]] (EPS-CPP) | ||
* The [[European Conference on Plasma Diagnostics]] (ECPD) | |||
* The [[International Congress on Plasma Physics]] (ICPP) | * The [[International Congress on Plasma Physics]] (ICPP) | ||
* The [https://engage.aps.org/dpp/meetings/annual-meeting Annual Meeting of the Division of Plasma Physics of the American Physical Society] (APS-DPP) | |||
* The [[International Stellarator and Heliotron Workshop]] (ISHW) | * The [[International Stellarator and Heliotron Workshop]] (ISHW) | ||
* The [[European Fusion Theory Conference]] (EFTC) | * The [[European Fusion Theory Conference]] (EFTC) | ||
* The [[Conference on Plasma Surface Interactions]] (PSI) | * The [[Conference on Plasma Surface Interactions]] (PSI) | ||
* The [[Symposium on Fusion Technology]] (SOFT) | * The [[Symposium on Fusion Technology]] (SOFT) | ||
* The [[Symposium On Fusion Engineering]] (SOFE) | |||
* The [[EU-US Transport Task Force Meeting]] (TTF) | * The [[EU-US Transport Task Force Meeting]] (TTF) | ||
* The [[International Toki Conference]] (ITC) | * The [[International Toki Conference]] (ITC) | ||
Line 36: | Line 72: | ||
* The [http://www.sherwoodtheory.org/ Sherwood Theory Conference] | * The [http://www.sherwoodtheory.org/ Sherwood Theory Conference] | ||
* The [[International Conference on Tritium Science and Technology]] (TRITIUM) | * The [[International Conference on Tritium Science and Technology]] (TRITIUM) | ||
* The [[International Symposium on Fusion Nuclear Technology]] (ISFNT) | |||
* The [[Coordinated Working Group Meeting]] (CWGM) | |||
* The [http://varenna-lausanne.epfl.ch/ Theory of Fusion Plasmas: Joint Varenna-Lausanne International Workshop] (Varenna-Lausanne even years) | |||
* The International Conference on Fusion Reactor Materials (ICFRM) | |||
See also [[:Category:Conferences]]. | |||
== Meeting lists at other sites == | == Meeting lists at other sites == | ||
* [http://www. | * [http://ieee-npss.org/directory-of-plasma-conferences/ IEEE Nuclear and Plasma Sciences Society Directory of Plasma Conferences]. | ||
* [http:// | * [https://www.iter.org/conferences Calendar maintained at ITER of upcoming conferences on fusion science, fusion technology, plasma physics and energy]. | ||
* [http://www.conference-service.com/conferences/plasma-and-gas-discharge-physics.html | * [https://www-amdis.iaea.org/w/index.php/Calendar_of_Meetings Calendar maintained by IAEA Atomic and Molecular Data Unit of meetings related to A+M+PMI processes and data for fusion]. | ||
* [http://fusenet.eu/events Calendar maintained by the European Fusion Education Network (FuseNet) of upcoming fusion related events]. | |||
* [http://crpp.epfl.ch/conferences_e Calendar maintained at Centre de Recherches en Physique des Plasmas, EPFL, of conferences on plasma physics research]. | |||
* [http://www.conference-service.com/conferences/plasma-and-gas-discharge-physics.html COMS Conferences and Meetings on Plasma and Gas-discharge Physics]. | |||
* [http://fire.pppl.gov/meetings_fusion.htm Calendar maintained at Fire, PPPL, of fusion meetings]. | |||
* [http://www.jspf.or.jp/calendar/cldrb.html Plasma and Fusion Calendar maintained by the Japan Society of Plasma Science and Nuclear Fusion Research]. | |||
* [https://burningplasma.org/newsandevents/?article=enews&issue=current Calendar maintained by the United States Burning Plasma Organization (USBPO) of fusion energy events]. |
Latest revision as of 20:11, 16 November 2024
Upcoming Fusion and Plasma events
Please feel free to add events.
2024
Date (2024) | Location | Conference/Meeting |
---|---|---|
May 12-17 | Marseille, France | 26th International Conference on Plasma Surface Interactions (PSI) |
June 17-20 | Prague, Czech Republic | 30th Symposium on Plasma Physics and Technology |
July 8-12 | Salamanca, Spain | 50th EPS Conference on Plasma Physics |
July 21-25 | Madison (WI), USA | 26th Technology of Fusion Energy (TOFE 2024) |
October 7-11 | Atlanta, GA | 66th Annual Meeting of the APS Division of Plasma Physics |
September 9-13 | Hiroshima, Japan | International Stellarator Heliotron Workshop (ISHW 2024) |
November 3-8 | Malacca, Malaysia | 8th Asia-Pacific Conference on Plasma Physics (AAPPS-DPP2024) |
November 21-22 | Online | 5th Fusion HPC Workshop |
December 9-13 | Nagoya, Japan | 13th International ITER International School |
2025
Date (2025) | Location | Conference/Meeting |
---|---|---|
September 9-12 | Budapest, Hungary | 29th EU-US Transport Task Force Workshop (TTF) |
October 13-18 | China | 30th IAEA Fusion Energy Conference (IAEA) |
2026
Date (2026) | Location | Conference/Meeting |
---|---|---|
April 20-24 | Córdoba, Spain | 25th International Stellarator and Heliotron Workshop (ISHW) |
Periodic meetings
The following FusionWiki entries attempt to both provide a record of historic meetings and direct links to proceedings:
- The IAEA Fusion Energy Conference (FEC)
- The European Physical Society Conference on Plasma Physics (EPS-CPP)
- The European Conference on Plasma Diagnostics (ECPD)
- The International Congress on Plasma Physics (ICPP)
- The Annual Meeting of the Division of Plasma Physics of the American Physical Society (APS-DPP)
- The International Stellarator and Heliotron Workshop (ISHW)
- The European Fusion Theory Conference (EFTC)
- The Conference on Plasma Surface Interactions (PSI)
- The Symposium on Fusion Technology (SOFT)
- The Symposium On Fusion Engineering (SOFE)
- The EU-US Transport Task Force Meeting (TTF)
- The International Toki Conference (ITC)
- The Topical Conference on High Temperature Plasma Diagnostics (HTPD)
- The Sherwood Theory Conference
- The International Conference on Tritium Science and Technology (TRITIUM)
- The International Symposium on Fusion Nuclear Technology (ISFNT)
- The Coordinated Working Group Meeting (CWGM)
- The Theory of Fusion Plasmas: Joint Varenna-Lausanne International Workshop (Varenna-Lausanne even years)
- The International Conference on Fusion Reactor Materials (ICFRM)
See also Category:Conferences.
Meeting lists at other sites
- IEEE Nuclear and Plasma Sciences Society Directory of Plasma Conferences.
- Calendar maintained at ITER of upcoming conferences on fusion science, fusion technology, plasma physics and energy.
- Calendar maintained by IAEA Atomic and Molecular Data Unit of meetings related to A+M+PMI processes and data for fusion.
- Calendar maintained by the European Fusion Education Network (FuseNet) of upcoming fusion related events.
- Calendar maintained at Centre de Recherches en Physique des Plasmas, EPFL, of conferences on plasma physics research.
- COMS Conferences and Meetings on Plasma and Gas-discharge Physics.
- Calendar maintained at Fire, PPPL, of fusion meetings.
- Plasma and Fusion Calendar maintained by the Japan Society of Plasma Science and Nuclear Fusion Research.
- Calendar maintained by the United States Burning Plasma Organization (USBPO) of fusion energy events.