FusionWiki:Current events: Difference between revisions

From FusionWiki
Jump to navigation Jump to search
 
(32 intermediate revisions by 3 users not shown)
Line 3: Line 3:
Please feel free to add events.
Please feel free to add events.


=== 2022 ===
=== 2024 ===


{| class="wikitable" style="width: 100%" border="1"
{| class="wikitable" style="width: 100%" border="1"
|-
|-
! scope="col" width="20%" | Date (2022)
! scope="col" width="20%" | Date (2024)
! scope="col" width="20%" | Location
! scope="col" width="20%" | Location
! scope="col" width="60%" | Conference/Meeting
! scope="col" width="60%" | Conference/Meeting
|-
|-
| June 20-23 || Prague, Czech Republic || [https://www.plasmaconference.cz/ 29<sup>th</sup> Symposium on Plasma Physics and Technology]
| May 12-17 || Marseille, France || [https://www.psi26.com/home 26<sup>th</sup> International Conference on Plasma Surface Interactions] (PSI)
|-
|-
| June 20-24 || Warsaw, Poland || [http://www.ifpilm.pl/ishw2022 23<sup>rd</sup> International Stellarator/Heliotron Workshop] (ISHW)
| June 17-20 || Prague, Czech Republic || [https://www.plasmaconference.cz/ 30<sup>th</sup> Symposium on Plasma Physics and Technology]
|-
|-
| June 27-July 1 || Maastricht, The Netherlands || [https://www.epsplasma2022.eu/ 48<sup>th</sup> EPS Conference on Plasma Physics]
| July 8-12 || Salamanca, Spain || [https://epsplasma2024.com/ 50<sup>th</sup> EPS Conference on Plasma Physics]
|-
|-
| September 12-15 || Nancy, France || [https://ttf2023.sciencesconf.org/ 27<sup>th</sup> joint EU-US Transport Task Force]
| July 21-25 || Madison (WI), USA || [https://epsr.ans.org/meeting/?m=429 26<sup>th</sup> Technology of Fusion Energy] (TOFE 2024)
|-
|-
| September 12-16 || Varenna, Italy || [http://varenna-lausanne.epfl.ch/ Theory of fusion plasmas] Joint Varenna - Lausanne International Workshop
| October 7-11 || Atlanta, GA || 66<sup>th</sup> Annual Meeting of the APS Division of Plasma Physics
|-
| September 9-13 || Hiroshima, Japan || [https://ishw2024.github.io/24th International Stellarator Heliotron Workshop (ISHW 2024)]
|-
| November 3-8 || Malacca, Malaysia || [https://www.aappsdpp.org/AAPPSDPPF/ 8<sup>th</sup> Asia-Pacific Conference on Plasma Physics] (AAPPS-DPP2024)
|-
| November 21-22 || Online || [https://hpcfusion.bsc.es/ 5<sup>th</sup> Fusion HPC Workshop]
|-
| December 9-13 || Nagoya, Japan || [https://iis2024.org/ 13<sup>th</sup> International ITER International School]
|}
|}


=== 2023 ===
=== 2025 ===


{| class="wikitable" style="width: 100%" border="1"
{| class="wikitable" style="width: 100%" border="1"
|-
|-
! scope="col" width="20%" | Date (2023)
! scope="col" width="20%" | Date (2025)
! scope="col" width="20%" | Location
! scope="col" width="20%" | Location
! scope="col" width="60%" | Conference/Meeting
! scope="col" width="60%" | Conference/Meeting
|-
|-
| July 3-7 || Bordeaux, France || [http://epsplasma2023.eu 49<sup>th</sup> EPS Conference on Plasma Physics]
| September 9-12 || Budapest, Hungary || [https://ttf2025.ek.hun-ren.hu/ 29<sup>th</sup> EU-US Transport Task Force Workshop] (TTF)
|-
|-
| September 10-15 || Las Palmas de Gran Canaria, Spain || [https://isfnt2023.com/ 15<sup>th</sup> International Symposium on Fusion Nuclear Technology]
| October 13-18 || China || 30<sup>th</sup> IAEA Fusion Energy Conference (IAEA)
|}
 
=== 2026 ===
 
{| class="wikitable" style="width: 100%" border="1"
|-
|-
| September 12-15 || Nancy, France || [https://ttf2023.sciencesconf.org/ 27<sup>th</sup> joint EU-US Transport Task Force Meeting]
! scope="col" width="20%" | Date (2026)
|-
! scope="col" width="20%" | Location
| October 2-5 || Padova, Italy || [https://indico.cern.ch/event/1239458/ 20<sup>th</sup> European Fusion Theory Conference]
! scope="col" width="60%" | Conference/Meeting
|-
|-
| October 16-21 || London, UK || 29<sup>th</sup> IAEA Fusion Energy Conference
| April 20-24 || Córdoba, Spain || 25<sup>th</sup> International Stellarator and Heliotron Workshop (ISHW)
|}
|}


Line 62: Line 75:
* The [[Coordinated Working Group Meeting]] (CWGM)
* The [[Coordinated Working Group Meeting]] (CWGM)
* The [http://varenna-lausanne.epfl.ch/ Theory of Fusion Plasmas: Joint Varenna-Lausanne International Workshop] (Varenna-Lausanne even years)
* The [http://varenna-lausanne.epfl.ch/ Theory of Fusion Plasmas: Joint Varenna-Lausanne International Workshop] (Varenna-Lausanne even years)
* The International Conference on Fusion Reactor Materials (ICFRM)


See also [[:Category:Conferences]].
See also [[:Category:Conferences]].

Latest revision as of 20:11, 16 November 2024

Upcoming Fusion and Plasma events

Please feel free to add events.

2024

Date (2024) Location Conference/Meeting
May 12-17 Marseille, France 26th International Conference on Plasma Surface Interactions (PSI)
June 17-20 Prague, Czech Republic 30th Symposium on Plasma Physics and Technology
July 8-12 Salamanca, Spain 50th EPS Conference on Plasma Physics
July 21-25 Madison (WI), USA 26th Technology of Fusion Energy (TOFE 2024)
October 7-11 Atlanta, GA 66th Annual Meeting of the APS Division of Plasma Physics
September 9-13 Hiroshima, Japan International Stellarator Heliotron Workshop (ISHW 2024)
November 3-8 Malacca, Malaysia 8th Asia-Pacific Conference on Plasma Physics (AAPPS-DPP2024)
November 21-22 Online 5th Fusion HPC Workshop
December 9-13 Nagoya, Japan 13th International ITER International School

2025

Date (2025) Location Conference/Meeting
September 9-12 Budapest, Hungary 29th EU-US Transport Task Force Workshop (TTF)
October 13-18 China 30th IAEA Fusion Energy Conference (IAEA)

2026

Date (2026) Location Conference/Meeting
April 20-24 Córdoba, Spain 25th International Stellarator and Heliotron Workshop (ISHW)

Periodic meetings

The following FusionWiki entries attempt to both provide a record of historic meetings and direct links to proceedings:

See also Category:Conferences.

Meeting lists at other sites