Women in Plasma Physics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
== List of Women in Plasma Physics== | == List of Women in Plasma Physics== | ||
Statistics: | |||
* At the EPS 2016, Leuven, we had 114 female and 644 male participants, i.e. 14% female. | |||
* At the EPS 2020, online, we had 120 female and 606 male participants, i.e. 16.5% female. | |||
Below please find a draft list of Women in Plasma Physics. | |||
You can add your information here, and/or use it to find a mentor. | You can add your information here, and/or use it to find a mentor. | ||
Line 22: | Line 24: | ||
| MCF | | MCF | ||
| 1983 | | 1983 | ||
| tokamak equilibrium, pedestal, | | tokamak [[MHD equilibrium|equilibrium]], [[pedestal]], [[Edge Localized Modes|ELMs]], [[Internal Transport Barrier|transport barriers]], [[H-mode]], phase transitions | ||
|- | |- | ||
| Fajardo, Marta | | Fajardo, Marta | ||
Line 50: | Line 52: | ||
| LTP | | LTP | ||
| ... | | ... | ||
| low temperature plasmas, dusty plasmas, plasma-surface interactions, plasma and material diagnostics, mobility | | low temperature plasmas, dusty plasmas, plasma-surface interactions, plasma and material [[diagnostics]], mobility | ||
|- | |- | ||
| Mantica, Paola | | Mantica, Paola | ||
Line 58: | Line 60: | ||
| 1985 | | 1985 | ||
| Experimental investigation and modelling of turbulent transport in tokamaks | | Experimental investigation and modelling of turbulent transport in tokamaks | ||
|- | |||
| Wolfrum, Eliabeth | |||
| e.wolfrum at ipp.mpg.de | |||
| Max Planck Institut f Plasmaphysik, IPP, Garching, Germany | |||
| MCF | |||
| 2000 | |||
| plasma edge physics, [[pedestal]], [[Edge Localized Modes|ELMs]], edge transport, [[diagnostics]] | |||
|- | |||
| Amato, Elena | |||
| amato@arcetri.astro.it | |||
| INAF - Osservatorio Astrofisico di Arcetri, Firenze, Italy | |||
| BASP | |||
| 2001 | |||
| astrophysical plasmas | |||
|- | |||
| Fülöp, Tünde | |||
| tunde@chalmers.se | |||
| Department of Physics, Chalmers University of Technology, Göteborg, Sweden | |||
| MCF | |||
| 1994 | |||
| theoretical plasma physics | |||
|- | |||
| Pautasso, Gabriella | |||
| Gabriella.Pautasso@ipp.mpg.de | |||
| Tokamak Department, Max Planck Institut fuer Plasmaphysik, Garching, Germany | |||
| MCF | |||
| 1985 | |||
| plasma physics, fusion technology, disruptions, runaway electrons | |||
|- | |- | ||
|} | |} | ||
== Instructions == | == Instructions == | ||
* To add information you need an user account. To open an account, please '''[ | * To add information you need an user account. To open an account, please '''[https://wiki.fusion.ciemat.es/Fusionwiki_signup.html sign up here]'''. | ||
* Suggestion: copy and paste an existing entry, starting and ending at "|-", and then edit it. | * Suggestion: copy and paste an existing entry, starting and ending at "|-", and then edit it. | ||
* For more instructions look at [ | * For more instructions look at [[Help:Contents|FusionWiki Help]] | ||
== References == | |||
* Commentary: Diversity in physics: Are you part of the problem? [[doi:10.1063/PT.3.3536|Physics Today '''70''', 5 (2017) 10]] |
Latest revision as of 08:40, 8 March 2024
List of Women in Plasma Physics
Statistics:
- At the EPS 2016, Leuven, we had 114 female and 644 male participants, i.e. 14% female.
- At the EPS 2020, online, we had 120 female and 606 male participants, i.e. 16.5% female.
Below please find a draft list of Women in Plasma Physics. You can add your information here, and/or use it to find a mentor.
Surnames, First names | web and email | Institution, Country | Area | since | Expertise |
---|---|---|---|---|---|
Solano, Emilia R. | emilia.solano at ciemat.es | CIEMAT, Spain | MCF | 1983 | tokamak equilibrium, pedestal, ELMs, transport barriers, H-mode, phase transitions |
Fajardo, Marta | marta.fajardo at tecnico.ulisboa.pt | IPFN, IST, Portugal | BPIF | 1997 | laser-plasma interaction, secondary sources, X-ray metrology |
Crombe, Kristel | kristel.crombe at ugent.be | Ghent University and Laboratory for Plasma Physics - ERM/KMS, Belgium | MCF | 2001 | RF plasma heating, plasma wave interactions, CXRS spectroscopy |
Jacquemot, Sylvie | sylvie.jacquemot at polytechnique.fr | LULI, France | BPIF | 1985 | laser-produced plasmas, ICF, x-ray lasers, secondary sources |
Kovacevic, Eva | eva.kovacevic at univ-orleans.fr, eva.kovacevic at gmail.com | GREMI UMR 7344, CNRS et Université d'Orleans, France | LTP | ... | low temperature plasmas, dusty plasmas, plasma-surface interactions, plasma and material diagnostics, mobility |
Mantica, Paola | mantica@ifp.cnr.it | IFP CNR Milano Italy | MCF | 1985 | Experimental investigation and modelling of turbulent transport in tokamaks |
Wolfrum, Eliabeth | e.wolfrum at ipp.mpg.de | Max Planck Institut f Plasmaphysik, IPP, Garching, Germany | MCF | 2000 | plasma edge physics, pedestal, ELMs, edge transport, diagnostics |
Amato, Elena | amato@arcetri.astro.it | INAF - Osservatorio Astrofisico di Arcetri, Firenze, Italy | BASP | 2001 | astrophysical plasmas |
Fülöp, Tünde | tunde@chalmers.se | Department of Physics, Chalmers University of Technology, Göteborg, Sweden | MCF | 1994 | theoretical plasma physics |
Pautasso, Gabriella | Gabriella.Pautasso@ipp.mpg.de | Tokamak Department, Max Planck Institut fuer Plasmaphysik, Garching, Germany | MCF | 1985 | plasma physics, fusion technology, disruptions, runaway electrons |
Instructions
- To add information you need an user account. To open an account, please sign up here.
- Suggestion: copy and paste an existing entry, starting and ending at "|-", and then edit it.
- For more instructions look at FusionWiki Help
References
- Commentary: Diversity in physics: Are you part of the problem? Physics Today 70, 5 (2017) 10