TJ-II:Experimental program: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 6''' | | colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 6''' | ||
|- | |- | ||
| 07-02-2017 | |||
| H plasmas, ECRH | |||
| Arranque | |||
| [[TJ-II:Proposal template|Proposal template]] <br/> [[TJ-II:Proposal template|Proposal template]] | |||
|- | |- | ||
| 08-02-2017 | |||
| H plasmas, ECRH | |||
| Test biasing | |||
| [[TJ-II:Proposal template|Proposal template]] | |||
|- | |- | ||
| 09-02-2017 | |||
| H plasmas, ECRH | |||
| Test biasing | |||
| [[TJ-II:Proposal template|Proposal template]] | |||
|- colspan=4; | |- colspan=4; | ||
<!-- WEEK END --> | <!-- WEEK END --> | ||
Line 38: | Line 38: | ||
| colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 7''' | | colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 7''' | ||
|- | |- | ||
| 14-02-2017 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 15-02-2017 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 16-02-2017 | |||
| | |||
| | |||
| | |||
|- colspan=4; | |- colspan=4; | ||
<!-- WEEK END --> | <!-- WEEK END --> |
Revision as of 14:20, 8 February 2017
The below tables give a week-by-week program for the operation of TJ-II. The proposals link directly to the Experimental proposals.
2017
Date | Plasma (gas, heating) | Comments | Title(s)
|
---|---|---|---|
Week 6 | |||
07-02-2017 | H plasmas, ECRH | Arranque | Proposal template Proposal template |
08-02-2017 | H plasmas, ECRH | Test biasing | Proposal template |
09-02-2017 | H plasmas, ECRH | Test biasing | Proposal template |
Week 7 | |||
14-02-2017 | |||
15-02-2017 | |||
16-02-2017 |
See also
- Experimental proposals
- Experimental programs for earlier years (2002-2016) (Intranet, password required)