TJ-II:Experimental program: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
<!-- WEEK START --> | <!-- WEEK START --> | ||
|- | |- | ||
| colspan="4" style="text-align:center; background:#FFFB60;"| Week 6 | | colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 6''' | ||
|- | |- | ||
<!-- Date --> | 07-02-2017 | <!-- Date --> | 07-02-2017 | ||
Line 36: | Line 36: | ||
<!-- WEEK START --> | <!-- WEEK START --> | ||
|- | |- | ||
| colspan="4" style="text-align:center; background:#FFFB60;"| Week 7 | | colspan="4" style="text-align:center; background:#FFFB60;"| '''Week 7''' | ||
|- | |- | ||
<!-- Date --> | 14-02-2017 | <!-- Date --> | 14-02-2017 |
Revision as of 12:11, 6 February 2017
The below tables give a week-by-week program for the operation of TJ-II. The proposals link directly to the Experimental proposals.
2017
Date | Plasma (gas, heating) | Comments | Title(s)
|
---|---|---|---|
Week 6 | |||
07-02-2017 | H plasmas, ECRH | Arranque | Proposal template Proposal template |
08-02-2017 | H plasmas, ECRH | Test biasing | Proposal template |
09-02-2017 | H plasmas, ECRH | Test biasing | Proposal template |
Week 7 | |||
14-02-2017 | |||
15-02-2017 | |||
16-02-2017 |
See also
- Experimental proposals
- Experimental programs for earlier years (2002-2016) (Intranet, password required)