European Physical Society Conference on Plasma Physics: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Line 8: Line 8:


{| class="wikitable"  align="center" border="1"
{| class="wikitable"  align="center" border="1"
!''Conference'' !!''Proceedings''<ref>Proceedings are published in the [http://www.eps.org/?page=publi_proceedings Europhysics Conference Abstracts (ECA) series]. Conference proceedings from 1998 through 2009 are available online from [http://epsppd.epfl.ch/ ELISE]. The proceedings cover contributed papers (oral and poster presentations), but not invited papers that are published separately. The proceedings are not peer-reviewed and have no DOI reference. [http://ocs.ciemat.es/EPSCPP_copyright/ Copyright] is such that the same material can freely be used in a posterior publication (mentioning the original presentation at this conference).</ref>!!''Publication''<ref>The 'publication' corresponds to invited conference papers only.</ref>
!''Conference'' !!''Proceedings''<ref>Proceedings are published in the [http://www.eps.org/?page=publi_proceedings Europhysics Conference Abstracts (ECA) series]. Conference proceedings from 1998 through 2009 are available online from [http://epsppd.epfl.ch/ ELISE]. The proceedings cover contributed papers (oral and poster presentations), but not invited papers that are published separately. The proceedings are not peer-reviewed and have no DOI reference. [https://info.fusion.ciemat.es/OCS/EPSCPP_copyright/ Copyright] is such that the same material can freely be used in a posterior publication (mentioning the original presentation at this conference).</ref>!!''Publication''<ref>The 'publication' corresponds to invited conference papers only.</ref>
|-
|-
|1<sup>st</sup>, 1966 (Munich, Germany)|| [http://www-fusion.ciemat.es/media/EPS/EPS_01_1966_Abstracts.pdf Abstracts]||
|1<sup>st</sup>, 1966 (Munich, Germany)|| [http://www-fusion.ciemat.es/media/EPS/EPS_01_1966_Abstracts.pdf Abstracts]||
Line 58: Line 58:
|24<SUP>th</SUP>, 1997 (Berchtesgaden, Germany)||[http://libero.ipp.mpg.de/libero/PDF/EPS_24_Vol1_1997.pdf ECA Vol. 21A, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_24_Vol2_1997.pdf ECA Vol. 21A, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_24_Vol3_1997.pdf ECA Vol. 21A, 3] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_24_Vol4_1997.pdf ECA Vol. 21A, 4]||[http://iopscience.iop.org/0741-3335/39/12B Plasma Phys. Control. Fusion '''39''', 12B (1997)]
|24<SUP>th</SUP>, 1997 (Berchtesgaden, Germany)||[http://libero.ipp.mpg.de/libero/PDF/EPS_24_Vol1_1997.pdf ECA Vol. 21A, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_24_Vol2_1997.pdf ECA Vol. 21A, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_24_Vol3_1997.pdf ECA Vol. 21A, 3] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_24_Vol4_1997.pdf ECA Vol. 21A, 4]||[http://iopscience.iop.org/0741-3335/39/12B Plasma Phys. Control. Fusion '''39''', 12B (1997)]
|-
|-
|25<SUP>th</SUP>, 1998 (Praha, Czech Republic) <ref>Combined with the 9<sup>th</sup> [[International Congress on Plasma Physics]]</ref>||[http://epsppd.epfl.ch/Praha/start.htm ECA Vol. 22C]<br>[http://ocs.ciemat.es/EPS1998/start.htm Alt server]|| [http://iopscience.iop.org/0741-3335/41/3A Plasma Phys. Control. Fusion '''41''', 3A (1999)]
|25<SUP>th</SUP>, 1998 (Praha, Czech Republic) <ref>Combined with the 9<sup>th</sup> [[International Congress on Plasma Physics]]</ref>||[http://epsppd.epfl.ch/Praha/start.htm ECA Vol. 22C]<br>[https://info.fusion.ciemat.es/OCS/EPS1998/start.htm Alt server]|| [http://iopscience.iop.org/0741-3335/41/3A Plasma Phys. Control. Fusion '''41''', 3A (1999)]
|-
|-
|26<SUP>th</SUP>, 1999 (Maastricht, The Netherlands)||[http://epsppd.epfl.ch/Maas/web/index.htm ECA Vol. 23J]<br>[http://ocs.ciemat.es/EPS1999/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/41/12B Plasma Phys. Control. Fusion '''41''', 12B (1999)]
|26<SUP>th</SUP>, 1999 (Maastricht, The Netherlands)||[http://epsppd.epfl.ch/Maas/web/index.htm ECA Vol. 23J]<br>[https://info.fusion.ciemat.es/OCS/EPS1999/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/41/12B Plasma Phys. Control. Fusion '''41''', 12B (1999)]
|-
|-
|27<SUP>th</SUP>, 2000 (Budapest, Hungaria)||[http://epsppd.epfl.ch/Buda/start.htm ECA Vol. 24B]<br>[http://ocs.ciemat.es/EPS2000/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/42/12B Plasma Phys. Control. Fusion '''42''', 12B (2000)]
|27<SUP>th</SUP>, 2000 (Budapest, Hungaria)||[http://epsppd.epfl.ch/Buda/start.htm ECA Vol. 24B]<br>[https://info.fusion.ciemat.es/OCS/EPS2000/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/42/12B Plasma Phys. Control. Fusion '''42''', 12B (2000)]
|-
|-
|28<SUP>th</SUP>, 2001 (Madeira, Portugal)||[http://epsppd.epfl.ch/Madeira/html/index.html ECA Vol. 25A]<br>[http://ocs.ciemat.es/EPS2001/html/index.html Alt server]||[http://iopscience.iop.org/0741-3335/43/12A Plasma Phys. Control. Fusion '''43''', 12A (2001)]
|28<SUP>th</SUP>, 2001 (Madeira, Portugal)||[http://epsppd.epfl.ch/Madeira/html/index.html ECA Vol. 25A]<br>[https://info.fusion.ciemat.es/OCS/EPS2001/html/index.html Alt server]||[http://iopscience.iop.org/0741-3335/43/12A Plasma Phys. Control. Fusion '''43''', 12A (2001)]
|-
|-
|29<SUP>th</SUP>, 2002 (Montreux, Switzerland)||[http://epsppd.epfl.ch/Montreux/start.htm ECA Vol. 26B]<br>[http://ocs.ciemat.es/EPS2002/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/44/12B Plasma Phys. Control. Fusion '''44''', 12B (2002)]
|29<SUP>th</SUP>, 2002 (Montreux, Switzerland)||[http://epsppd.epfl.ch/Montreux/start.htm ECA Vol. 26B]<br>[https://info.fusion.ciemat.es/OCS/EPS2002/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/44/12B Plasma Phys. Control. Fusion '''44''', 12B (2002)]
|-
|-
|30<SUP>th</SUP>, 2003 (St. Petersburg, Russia)||[http://epsppd.epfl.ch/StPetersburg/start.html ECA Vol. 27A]<br>[http://ocs.ciemat.es/EPS2003/start.html Alt server]||[http://iopscience.iop.org/0741-3335/45/12A Plasma Phys. Control. Fusion '''45''', 12A (2003)]
|30<SUP>th</SUP>, 2003 (St. Petersburg, Russia)||[http://epsppd.epfl.ch/StPetersburg/start.html ECA Vol. 27A]<br>[https://info.fusion.ciemat.es/OCS/EPS2003/start.html Alt server]||[http://iopscience.iop.org/0741-3335/45/12A Plasma Phys. Control. Fusion '''45''', 12A (2003)]
|-
|-
|31<SUP>st</SUP>, 2004 (London, UK)||[http://epsppd.epfl.ch/London/start.htm ECA Vol. 28G]<br>[http://ocs.ciemat.es/EPS2004/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/46/12B Plasma Phys. Control. Fusion '''46''', 12B (2004)]
|31<SUP>st</SUP>, 2004 (London, UK)||[http://epsppd.epfl.ch/London/start.htm ECA Vol. 28G]<br>[https://info.fusion.ciemat.es/OCS/EPS2004/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/46/12B Plasma Phys. Control. Fusion '''46''', 12B (2004)]
|-
|-
|[http://www-fusion.ciemat.es/eps05/ 32<SUP>nd</SUP>, 2005 (Tarragona, Spain)]||[http://epsppd.epfl.ch/Tarragona/start.htm ECA Vol. 29C]<br>[http://ocs.ciemat.es/EPS2005/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/47/12B Plasma Phys. Control. Fusion '''47''', 12B (2005)]
|[http://www-fusion.ciemat.es/eps05/ 32<SUP>nd</SUP>, 2005 (Tarragona, Spain)]||[http://epsppd.epfl.ch/Tarragona/start.htm ECA Vol. 29C]<br>[https://info.fusion.ciemat.es/OCS/EPS2005/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/47/12B Plasma Phys. Control. Fusion '''47''', 12B (2005)]
|-
|-
|33<SUP>rd</SUP>, 2006 (Rome, Italy)||[http://epsppd.epfl.ch/Roma/start.htm ECA Vol. 30I]<br>[http://ocs.ciemat.es/EPS2006/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/48/12B  Plasma Phys. Control. Fusion '''48''', 12B (2006)]
|33<SUP>rd</SUP>, 2006 (Rome, Italy)||[http://epsppd.epfl.ch/Roma/start.htm ECA Vol. 30I]<br>[https://info.fusion.ciemat.es/OCS/EPS2006/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/48/12B  Plasma Phys. Control. Fusion '''48''', 12B (2006)]
|-
|-
|34<SUP>th</SUP>, 2007 (Warsaw, Poland)||[http://epsppd.epfl.ch/Warsaw/start.htm ECA Vol. 31F]<br>[http://ocs.ciemat.es/EPS2007/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/49/12B Plasma Phys. Control. Fusion '''49''', 12B (2007)]
|34<SUP>th</SUP>, 2007 (Warsaw, Poland)||[http://epsppd.epfl.ch/Warsaw/start.htm ECA Vol. 31F]<br>[https://info.fusion.ciemat.es/OCS/EPS2007/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/49/12B Plasma Phys. Control. Fusion '''49''', 12B (2007)]
|-
|-
|35<SUP>th</SUP>, 2008 (Hersonissos, Greece)||[http://epsppd.epfl.ch/Hersonissos/start.htm ECA Vol. 32D]<br>[http://ocs.ciemat.es/EPS2008/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/50/12 Plasma Phys. Control. Fusion '''50''', 12 (2008)]
|35<SUP>th</SUP>, 2008 (Hersonissos, Greece)||[http://epsppd.epfl.ch/Hersonissos/start.htm ECA Vol. 32D]<br>[https://info.fusion.ciemat.es/OCS/EPS2008/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/50/12 Plasma Phys. Control. Fusion '''50''', 12 (2008)]
|-
|-
|[http://eps2009.uni-sofia.bg/ 36<SUP>th</SUP>, 2009 (Sofia, Bulgaria)] ||[http://epsppd.epfl.ch/Sofia/start.htm ECA Vol. 33E]<br>[http://ocs.ciemat.es/EPS2009/start.htm Alt server] || [http://iopscience.iop.org/0741-3335/51/12 Plasma Phys. Control. Fusion '''51''', 12 (2009)]
|[http://eps2009.uni-sofia.bg/ 36<SUP>th</SUP>, 2009 (Sofia, Bulgaria)] ||[http://epsppd.epfl.ch/Sofia/start.htm ECA Vol. 33E]<br>[https://info.fusion.ciemat.es/OCS/EPS2009/start.htm Alt server] || [http://iopscience.iop.org/0741-3335/51/12 Plasma Phys. Control. Fusion '''51''', 12 (2009)]
|-
|-
|37<SUP>th</SUP>, 2010 (Dublin, Ireland)|| [http://ocs.ciemat.es/EPS2010PAP/html/ ECA Vol. 34A] || [http://iopscience.iop.org/0741-3335/52/12 Plasma Phys. Control. Fusion '''52''', 12 (2010)]
|37<SUP>th</SUP>, 2010 (Dublin, Ireland)|| [https://info.fusion.ciemat.es/OCS/EPS2010PAP/html/ ECA Vol. 34A] || [http://iopscience.iop.org/0741-3335/52/12 Plasma Phys. Control. Fusion '''52''', 12 (2010)]
|-
|-
|[http://www-fusion-magnetique.cea.fr/eps2011/index.html 38<SUP>th</SUP>, 2011 (Strasbourg, France)]|| [http://ocs.ciemat.es/EPS2011PAP/html/index.html ECA Vol. 35G]|| [http://iopscience.iop.org/0741-3335/53/12 Plasma Phys. Control. Fusion '''53''', 12 (2011)]
|[http://www-fusion-magnetique.cea.fr/eps2011/index.html 38<SUP>th</SUP>, 2011 (Strasbourg, France)]|| [https://info.fusion.ciemat.es/OCS/EPS2011PAP/html/index.html ECA Vol. 35G]|| [http://iopscience.iop.org/0741-3335/53/12 Plasma Phys. Control. Fusion '''53''', 12 (2011)]
|-
|-
|[http://epsicpp2012.spp.ee.kth.se/ 39<SUP>th</SUP>, 2012 (Stockholm, Sweden)] <ref>Combined with the 16<SUP>th</SUP> [[International Congress on Plasma Physics]]</ref>|| [http://ocs.ciemat.es/EPSICPP2012PAP/html/ ECA Vol. 36F] || [http://iopscience.iop.org/0741-3335/54/12 Plasma Phys. Control. Fusion '''54''', 12 (2012)]
|[http://epsicpp2012.spp.ee.kth.se/ 39<SUP>th</SUP>, 2012 (Stockholm, Sweden)] <ref>Combined with the 16<SUP>th</SUP> [[International Congress on Plasma Physics]]</ref>|| [https://info.fusion.ciemat.es/OCS/EPSICPP2012PAP/html/ ECA Vol. 36F] || [http://iopscience.iop.org/0741-3335/54/12 Plasma Phys. Control. Fusion '''54''', 12 (2012)]
|-
|-
|[http://eps2013.aalto.fi/ 40<SUP>th</SUP>, 2013 (Helsinki, Finland)] || [http://ocs.ciemat.es/EPS2013PAP/html/ ECA Vol. 37D] || [http://iopscience.iop.org/0741-3335/55/12 Plasma Phys. Control. Fusion '''55''', 12, Part 2 (2013)]
|[http://eps2013.aalto.fi/ 40<SUP>th</SUP>, 2013 (Helsinki, Finland)] || [https://info.fusion.ciemat.es/OCS/EPS2013PAP/html/ ECA Vol. 37D] || [http://iopscience.iop.org/0741-3335/55/12 Plasma Phys. Control. Fusion '''55''', 12, Part 2 (2013)]
|-
|-
|41<SUP>st</SUP>, 2014 (Berlin, Germany) || [http://ocs.ciemat.es/EPS2014PAP/html/ ECA Vol. 38F] ||
|41<SUP>st</SUP>, 2014 (Berlin, Germany) || [https://info.fusion.ciemat.es/OCS/EPS2014PAP/html/ ECA Vol. 38F] ||
[http://iopscience.iop.org/0741-3335/57/1 Plasma Phys. Control. Fusion '''57''', 1 (2015)]
[http://iopscience.iop.org/0741-3335/57/1 Plasma Phys. Control. Fusion '''57''', 1 (2015)]
|-
|-
|[http://www.ipfn.ist.utl.pt/EPS2015/ 42<SUP>nd</SUP>, 2015 (Lisbon, Portugal)] || [http://ocs.ciemat.es/EPS2015PAP/html/ ECA Vol. 39E] || [http://iopscience.iop.org/0741-3335/58/1 Plasma Phys. Control. Fusion '''58''', 1 (2016)]
|[http://www.ipfn.ist.utl.pt/EPS2015/ 42<SUP>nd</SUP>, 2015 (Lisbon, Portugal)] || [https://info.fusion.ciemat.es/OCS/EPS2015PAP/html/ ECA Vol. 39E] || [http://iopscience.iop.org/0741-3335/58/1 Plasma Phys. Control. Fusion '''58''', 1 (2016)]
|-
|-
|[https://kuleuvencongres.be/eps2016 43<SUP>rd</SUP>, 2016 (Leuven, Belgium)] || [http://ocs.ciemat.es/EPS2016PAP/html/ ECA Vol. 40A]|| [http://iopscience.iop.org/issue/0741-3335/59/1 Plasma Phys. Control. Fusion '''59''', 1 (2017)]
|[https://kuleuvencongres.be/eps2016 43<SUP>rd</SUP>, 2016 (Leuven, Belgium)] || [https://info.fusion.ciemat.es/OCS/EPS2016PAP/html/ ECA Vol. 40A]|| [http://iopscience.iop.org/issue/0741-3335/59/1 Plasma Phys. Control. Fusion '''59''', 1 (2017)]
|-
|-
|44<SUP>th</SUP>, 2017 (Belfast, UK) || [http://ocs.ciemat.es/EPS2017PAP/html/ ECA Vol. 41F] || [http://iopscience.iop.org/issue/0741-3335/60/1 Plasma Phys. Control. Fusion '''60''', 1 (2018)]
|44<SUP>th</SUP>, 2017 (Belfast, UK) || [https://info.fusion.ciemat.es/OCS/EPS2017PAP/html/ ECA Vol. 41F] || [http://iopscience.iop.org/issue/0741-3335/60/1 Plasma Phys. Control. Fusion '''60''', 1 (2018)]
|-
|-
|45<SUP>th</SUP>, 2018 (Prague, Czech Republic) || [http://ocs.ciemat.es/EPS2018PAP/ ECA Vol. 42A] || [http://iopscience.iop.org/issue/0741-3335/61/1 Plasma Phys. Control. Fusion '''61''', 1 (2019)]
|45<SUP>th</SUP>, 2018 (Prague, Czech Republic) || [https://info.fusion.ciemat.es/OCS/EPS2018PAP/ ECA Vol. 42A] || [http://iopscience.iop.org/issue/0741-3335/61/1 Plasma Phys. Control. Fusion '''61''', 1 (2019)]
|-
|-
|[https://www.epsplasma2019.eu/ 46<SUP>th</SUP>, 2019 (Milan, Italy)] || [http://ocs.ciemat.es/EPS2019PAP/ ECA Vol. 43C] || [http://iopscience.iop.org/issue/0741-3335/62/1 Plasma Phys. Control. Fusion '''62''', 1 (2020)]
|[https://www.epsplasma2019.eu/ 46<SUP>th</SUP>, 2019 (Milan, Italy)] || [https://info.fusion.ciemat.es/OCS/EPS2019PAP/ ECA Vol. 43C] || [http://iopscience.iop.org/issue/0741-3335/62/1 Plasma Phys. Control. Fusion '''62''', 1 (2020)]
|-
|-
|[https://www.epsplasma2020.eu/ 47<SUP>th</SUP>, 2021 (Sitges, Spain)]<ref>The 47<sup>th</sup> EPS Conference (originally planned for 2020) was postponed by one year due to the [[:Wikipedia:COVID-19_pandemic|Covid-19 pandemic]]. It was held in 2021 as a virtual conference.</ref> || [http://ocs.ciemat.es/EPS2021PAP/ ECA Vol. 45A]||[https://iopscience.iop.org/journal/0741-3335/page/Special-Issue-Featuring-the-Invited-Talks-from-the-47th-EPS-Conference-on-Plasma-Physics-21-25-June-2021 Plasma Phys. Control. Fusion '''64''', (2022)]
|[https://www.epsplasma2020.eu/ 47<SUP>th</SUP>, 2021 (Sitges, Spain)]<ref>The 47<sup>th</sup> EPS Conference (originally planned for 2020) was postponed by one year due to the [[:Wikipedia:COVID-19_pandemic|Covid-19 pandemic]]. It was held in 2021 as a virtual conference.</ref> || [https://info.fusion.ciemat.es/OCS/EPS2021PAP/ ECA Vol. 45A]||[https://iopscience.iop.org/journal/0741-3335/page/Special-Issue-Featuring-the-Invited-Talks-from-the-47th-EPS-Conference-on-Plasma-Physics-21-25-June-2021 Plasma Phys. Control. Fusion '''64''', (2022)]
|-
|-
|[https://www.epsplasma2022.eu/ 48<SUP>th</SUP>, 2022 (Maastricht, The Netherlands)] || [http://ocs.ciemat.es/EPS2022PAP/ ECA Vol. 46A] || [https://iopscience.iop.org/collections/0741-3335_special-issue-featuring-the-invited-talks-from-the-48theps-conference-on-plasma-physics Plasma Phys. Control. Fusion '''65''', (2023)]
|[https://www.epsplasma2022.eu/ 48<SUP>th</SUP>, 2022 (Maastricht, The Netherlands)] || [https://info.fusion.ciemat.es/OCS/EPS2022PAP/ ECA Vol. 46A] || [https://iopscience.iop.org/collections/0741-3335_special-issue-featuring-the-invited-talks-from-the-48theps-conference-on-plasma-physics Plasma Phys. Control. Fusion '''65''', (2023)]
|-
|-
|[https://epsplasma2023.eu/ 49<SUP>th</SUP>, 2023 (Bordeaux, France)] || ||
|[https://epsplasma2023.eu/ 49<SUP>th</SUP>, 2023 (Bordeaux, France)] || ||

Navigation menu