European Conference on Plasma Diagnostics: Difference between revisions

Jump to navigation Jump to search
Line 14: Line 14:
|[https://ecpd2017.sciencesconf.org/ 2<sup>nd</sup>, 2017 (Bordeaux, France)] || || [http://iopscience.iop.org/1748-0221/focus/extraproc65 Journal of Instrumentation '''13''' (2018)]
|[https://ecpd2017.sciencesconf.org/ 2<sup>nd</sup>, 2017 (Bordeaux, France)] || || [http://iopscience.iop.org/1748-0221/focus/extraproc65 Journal of Instrumentation '''13''' (2018)]
|-
|-
|[http://ipfn.tecnico.ulisboa.pt/ECPD2019 3<sup>rd</sup>, 2019 (Lisbon, Portugal)] || ||
|[https://www.ipfn.tecnico.ulisboa.pt/ECPD2019/welcome.html 3<sup>rd</sup>, 2019 (Lisbon, Portugal)] || ||
|-
|-
|[https://www.clpu.es/ecpd2021#:~:text=The%20European%20Conference%20on%20Plasma,and%20basic%20and%20astrophysical%20plasmas. 4<sup>th</sup>, 2021 (Spain)] || ||
|[https://www.clpu.es/ecpd2021#:~:text=The%20European%20Conference%20on%20Plasma,and%20basic%20and%20astrophysical%20plasmas. 4<sup>th</sup>, 2021 (Spain)] || ||

Navigation menu