LNF:Organization: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 40: Line 40:
|-
|-
| Carralero Ortiz,  Daniel || 7917
| Carralero Ortiz,  Daniel || 7917
|-
| -
|-
|-
| Castro Rojo, Rodrigo || 6419
| Castro Rojo, Rodrigo || 6419
Line 54: Line 52:
|-
|-
| Jiménez Rey,  David || 6578
| Jiménez Rey,  David || 6578
|-
|
|-
|-
| Losada Rodríguez,  Ulises || 7918
| Losada Rodríguez,  Ulises || 7918
|-
|
|-
|-
| McCarthy,  Kieran Joseph || 0846
| McCarthy,  Kieran Joseph || 0846
|-
|-
| Medina Yela,  Francisco || 0847
| Medina Yela,  Francisco || 0847
|-
-
|-
|-
| Ochando Garcia,  Mª. Antonia || 6462
| Ochando Garcia,  Mª. Antonia || 6462
Line 86: Line 78:
=== TJ-II Operation Division===
=== TJ-II Operation Division===


{| || -
{|
|-
|-
!width="250" align="left"|Name!!width="50" align="left"|Telephone
!width="250" align="left"|Name!!width="50" align="left"|Telephone
Line 95: Line 87:
|-
|-
| Cappa Ascasíbar, Alvaro || 6646
| Cappa Ascasíbar, Alvaro || 6646
|-
|
|-
|-
| Catalán Moreno, Gregorio || 6643
| Catalán Moreno, Gregorio || 6643
Line 117: Line 107:
|-
|-
| Navarro Santana Miguel || 6824
| Navarro Santana Miguel || 6824
|-
|
|-
|-
| Portas Ferreiro, Ana Belén || 0929
| Portas Ferreiro, Ana Belén || 0929
|-
|-
| Rattá Gutiérrez, Giuseppe A. || 7917
| Rattá Gutiérrez, Giuseppe A. || 7917
|-
|
|-
|-
| Rojo Lozano, Beatriz || 0916
| Rojo Lozano, Beatriz || 0916
Line 147: Line 133:
=== Fusion theory Unit ===
=== Fusion theory Unit ===


{| || -
{|
|-
|-
!width="250" align="left"|Name!!width="50" align="left"|Telephone
!width="250" align="left"|Name!!width="50" align="left"|Telephone
Line 158: Line 144:
|-
|-
| López Fraguas,  Antonio || 0850
| López Fraguas,  Antonio || 0850
|-
|
|-
|-
| [[User:Esolano|Solano (Rodríguez-Solano Ribeiro),  Emilia R.]]|| 6153
| [[User:Esolano|Solano (Rodríguez-Solano Ribeiro),  Emilia R.]]|| 6153
Line 172: Line 156:
=== Engineering Unit ===
=== Engineering Unit ===


{| || -
{|
|-
|-
!width="250" align="left"|Name!!width="50" align="left"|Telephone
!width="250" align="left"|Name!!width="50" align="left"|Telephone
|-
|-
| Alonso,  José Javier,  Head Investigator  || 6639
| Alonso,  José Javier,  Head Investigator  || 6639
|-
|
|-
|-
| Botija Pérez,  José || 6329
| Botija Pérez,  José || 6329
Line 193: Line 175:
|-
|-
| Méndez Montero,  Purificación || 6337
| Méndez Montero,  Purificación || 6337
|-
|
|-
|-
| de la Peña Gómez,  Ángel || 6644
| de la Peña Gómez,  Ángel || 6644
Line 203: Line 183:
|-
|-
| Rincón Rincón,  María Esther || 6637
| Rincón Rincón,  María Esther || 6637
|-
|
|-
|-
| Soleto Palomo,  M. Alfonso || 6636
| Soleto Palomo,  M. Alfonso || 6636
Line 213: Line 191:
=== Technology Division ===
=== Technology Division ===


{| || -
{|
|-
|-
!width="250" align="left"|Name!!width="50" align="left"|Telephone
!width="250" align="left"|Name!!width="50" align="left"|Telephone
|-
|-
| Ibarra Sánchez,  Ángel,  Head Investigator  || 6507
| Ibarra Sánchez,  Ángel,  Head Investigator  || 6507
|-
|
|-
|-
| Arroyo Macias,  José Manuel || 6636
| Arroyo Macias,  José Manuel || 6636
|-
|-
| Brañas Lasala,  Beatriz || 6289
| Brañas Lasala,  Beatriz || 6289
|-
|
|-
|-
| Carella,  Elisabetta || 2579
| Carella,  Elisabetta || 2579
|-
|
|-
|
|-
|-
| Cruz Malagón, Darío Andrés || 2574 || Lab. 7842
| Cruz Malagón, Darío Andrés || 2574 || Lab. 7842
Line 242: Line 212:
|-
|-
| García Sanz,  Ángela || 6335
| García Sanz,  Ángela || 6335
|-
|
|-
|-
| Gonzalez Viada,  María || 2582
| Gonzalez Viada,  María || 2582
Line 272: Line 240:
|-
|-
| Palermo,  Iole || 6784
| Palermo,  Iole || 6784
|-
|  || -
|-
|-
| Rapisarda Socorro,  David || 0913
| Rapisarda Socorro,  David || 0913
Line 288: Line 254:
|-
|-
| Sánchez Sanz, Fernando José || 6578 || FIB-SEM 6790
| Sánchez Sanz, Fernando José || 6578 || FIB-SEM 6790
|-
|
|-
|-
| Valle Paisan,  Francisco J. || 6204
| Valle Paisan,  Francisco J. || 6204
Line 301: Line 265:
=== Support Unit ===
=== Support Unit ===


{| || -
{|
|-
|-
!width="250" align="left"|Name!!width="50" align="left"|Telephone
!width="250" align="left"|Name!!width="50" align="left"|Telephone

Navigation menu