207
edits
(Created page with "== Experimental campaign == 2018 Spring == Proposal title == '''Turbulence studies during transient pellet induced regimes''' == Name and affiliation of proponent == K. J. M...") |
No edit summary |
||
Line 20: | Line 20: | ||
== Description of required resources == | == Description of required resources == | ||
Required resources: | Required resources: | ||
* Number of plasma discharges or days of operation: | * Number of plasma discharges or days of operation: 2 | ||
* Essential diagnostic systems: | * Essential diagnostic systems: 2 HIBPs, TS, Doppler reflectrometer, microwave interferometer, ECE, soft x-rays, plasma current measurements, Langmuir probes. Fast-frame camera with fibre-optic bundle. | ||
* Type of plasmas (heating configuration): | * Type of plasmas (heating configuration): Electron cyclotron resonance heating (on- and off-axis). | ||
* Specific requirements on wall conditioning if any: | * Specific requirements on wall conditioning if any: None | ||
* External users: need a local computer account for data access: yes/no | * External users: need a local computer account for data access: yes/no | ||
* Any external equipment to be integrated? Provide description and integration needs: | * Any external equipment to be integrated? Provide description and integration needs: | ||
== Preferred dates and degree of flexibility == | == Preferred dates and degree of flexibility == | ||
Preferred dates: ( | Preferred dates: K. J. McCarthy will be unavailable from 12-04-18 (CWGM), and from 23-04-18 to 27-04-18 (at W7-X, Greifswald). | ||
== References == | == References == |
edits