124
edits
Jose.regana (talk | contribs) |
Jose.regana (talk | contribs) |
||
Line 32: | Line 32: | ||
In the present experiment the analysis of the radial profiles and time evolution of the plasma emissivity using the TJ-II bolometry | In the present experiment the analysis of the radial profiles and time evolution of the plasma emissivity using the TJ-II bolometry | ||
system <ref> M. A. Ochando ''et al.'' ''Up-down and in-out asymmetry monitoring based on broadband radiation detectors'' Fusion Sci. and Technol. '''50''' 313 (2006) </ref> after the inyection | system <ref> M. A. Ochando ''et al.'' ''Up-down and in-out asymmetry monitoring based on broadband radiation detectors'' Fusion Sci. and Technol. '''50''' 313 (2006) </ref> after the inyection | ||
of some selected impurities by gas puffing is proposed. The experiment aims at studying the | of some selected impurities by gas puffing is proposed. The experiment aims at studying the relation between the radially asymmetric | ||
emissivity and the measured and predicted <math>\Phi_1</math>. The measurement and evolution of <math>\Phi_1</math> will be tracked | emissivity and the measured and predicted <math>\Phi_1</math> and compare this with the case where <math>\Phi_1</math> is neglected. | ||
<ref> J. A. Alonso ''et al.'' ''Parallel impurity dynamics in the TJ-II stellarator'' Plasma Phys. Control. Fusion. '''58'''(7) (2016). | |||
The measurement and evolution of <math>\Phi_1</math> will be tracked | |||
during the discharges using the duplicated Langmuir probe system plasma floating potential measurements. | during the discharges using the duplicated Langmuir probe system plasma floating potential measurements. | ||
Numerical calculations of <math>\Phi_1</math> will be carried out with the neoclassical version of the code EUTERPE | Numerical calculations of <math>\Phi_1</math> will be carried out with the neoclassical version of the code EUTERPE |
edits