TJ-K: Difference between revisions

Jump to navigation Jump to search
3,100 bytes added ,  20 August 2013
no edit summary
No edit summary
No edit summary
Line 4: Line 4:


TJ-K was originally named [[TJ-IU]], and was constructed at [[CIEMAT]] in Madrid, Spain.
TJ-K was originally named [[TJ-IU]], and was constructed at [[CIEMAT]] in Madrid, Spain.
TJ-IU was taken into operation in 1994, and was operated at relatively high magnetic field (0.5 T) and heating power (200 kW of ECRH heating), and corresponding relatively high values of the plasma parameters.
TJ-IU was taken into operation in 1994, and was operated at relatively high magnetic field (0.5 T) and heating power (200 kW of ECRH heating), and corresponding relatively high values of the plasma parameters (electron density: 5 &times; 10<sup>18</sup> m<sup>-3</sup>).


In 1999, TJ-K was transferred to Kiel, Germany, and in 2005 to the [http://www.ipf.uni-stuttgart.de/gruppen/pdd/pdd_tjk.html IPF institute] in Stuttgart, Germany.
In 1999, TJ-K was transferred to Kiel, Germany, and in 2005 to the [http://www.ipf.uni-stuttgart.de/gruppen/pdd/pdd_tjk.html IPF institute] in Stuttgart, Germany.
In its reincarnation as TJ-K, the device is operated at low magnetic field and heating (1-6 kW of ECRH), and corresponding low values of the plasma parameters (electron density: 5 &times; 10<sup>17</sup> m<sup>-3</sup>; electron temperature: 10 eV; ion temperature: 1 eV).
In its reincarnation as TJ-K, the device is operated at low magnetic field (about 0.07 T) and heating (1-6 kW of ECRH heating), and corresponding relatively low values of the plasma parameters (electron density: 5 &times; 10<sup>17</sup> m<sup>-3</sup>; electron temperature: 10 eV; ion temperature: 1 eV).
 
== References ==
 
* [[doi:10.1063/1.1857531| M. Ramisch, N. Mahdizadeh, U. Stroth, F. Greiner, C. Lechte, and K. Rahbarnia, ''&rho;<sub>s</sub> scaling of characteristic turbulent structures in the torsatron TJ-K'', Phys. Plasmas 12, 032504 (2005)]]
* [[doi:10.1088/0741-3335/47/4/001|N Mahdizadeh, F Greiner, M Ramisch, U Stroth, W Guttenfelder, C Lechte and K Rahbarnia, ''Comparison of Langmuir and emissive probes as diagnostics for turbulence studies in the low-temperature plasma of the torsatron TJ-K'', Plasma Phys. Control. Fusion 47 (2005) 569]]
* [[doi:10.1088/0741-3335/49/6/006|M Ramisch, F Greiner, N Mahdizadeh, K Rahbarnia and U Stroth, ''Observation of large-scale coherent structures under strong E × B shear in the torsatron TJ-K'', Plasma Phys. Control. Fusion 49 (2007) 777]]
* [[doi:10.1088/0741-3335/49/7/005|N Mahdizadeh, F Greiner, T Happel, A Kendl, M Ramisch, B D Scott and U Stroth, ''Investigation of the parallel dynamics of drift-wave turbulence in toroidal plasmas'', Plasma Phys. Control. Fusion 49 (2007) 1005]]
* [[doi:10.1103/PhysRevLett.103.165004|P. Manz, M. Ramisch, and U. Stroth, ''Physical Mechanism behind Zonal-Flow Generation in Drift-Wave Turbulence'', Phys. Rev. Lett. 103, 165004 (2009)]]
* [[doi:10.1088/0741-3335/51/3/035008|P Manz, M Ramisch and U Stroth, ''Experimental estimation of the dual cascade in two-dimensional drift-wave turbulence'', Plasma Phys. Control. Fusion 51 (2009) 035008]]
* [[doi:10.1088/0741-3335/52/12/124015|M Ramisch, P Manz, U Stroth, G Birkenmeier, S Enge, E Holzhauer, A Köhn and B Nold, ''Non-linear dynamics and plasma flows in a basic toroidal plasma experiment'', Plasma Phys. Control. Fusion 52 (2010) 124015]]
* [[doi:10.1088/0741-3335/52/3/035003|A Köhn, G Birkenmeier, E Holzhauer, M Ramisch and U Stroth, ''Generation and heating of toroidally confined overdense plasmas with 2.45 GHz microwaves'', Plasma Phys. Control. Fusion 52 (2010) 035003]]
* [[doi:10.1103/PhysRevLett.105.175004|S. Enge, G. Birkenmeier, P. Manz, M. Ramisch, and U. Stroth, ''Observation of Anomalous Ion Heating by Broadband Drift-Wave Turbulence'', Phys. Rev. Lett. 105, 175004 (2010)]]
* [[doi:10.1103/PhysRevE.82.056403|P. Manz, M. Ramisch, and U. Stroth, ''Long-range correlations induced by the self-regulation of zonal flows and drift-wave turbulence'', Phys. Rev. E 82, 056403 (2010)]]
* [[doi:10.1103/PhysRevLett.107.025001|G. Birkenmeier, M. Ramisch, P. Manz, B. Nold, and U. Stroth, ''Experimental Investigation of the Magnetic Configuration Dependence of Turbulent Transport'', Phys. Rev. Lett. 107, 025001 (2011)]]
* [[doi:10.1063/1.4748143|P. Manz, G. Birkenmeier, M. Ramisch, and U. Stroth, ''A link between nonlinear self-organization and dissipation in drift-wave turbulence'', Phys. Plasmas 19, 082318 (2012)]]
* [[doi:10.1103/PhysRevLett.110.145004|G. Birkenmeier, M. Ramisch, B. Schmid, and U. Stroth, ''Experimental Evidence of Turbulent Transport Regulation by Zonal Flows'', Phys. Rev. Lett. 110, 145004 (2013)]]

Navigation menu