25
edits
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
A fast frequency hopping reflectometer | A fast frequency hopping reflectometer | ||
<ref>[http://link.aip.org/link/?RSINAK/75/3865/1 L. Cupido, J. Sánchez and T. Estrada, Rev. Sci. Intrum. '''75''' (2004) 3865]</ref> | <ref>[http://link.aip.org/link/?RSINAK/75/3865/1 L. Cupido, J. Sánchez and T. Estrada, Rev. Sci. Intrum. '''75''' (2004) 3865]</ref> | ||
working in the Q-band (33 - 50 GHz) was used from 2004 - 2008 in perpendicular incidence (''conventional'' reflectometry) | working in the Q-band (33 - 50 GHz) was used from 2004 - 2008 in [[TJ-II:Sectors|sector]] B8 in perpendicular incidence (''conventional'' reflectometry). The system allowed studies of the velocity shear layer in TJ-II | ||
<ref>[http://dx.doi.org/10.1088/0029-5515/46/9/S14 T. Estrada, E. Blanco, L. Cupido, M.E. Manso, and J. Sánchez, Nucl. Fusion '''46''' (2006) S792–S798]</ref> | <ref>[http://dx.doi.org/10.1088/0029-5515/46/9/S14 T. Estrada, E. Blanco, L. Cupido, M.E. Manso, and J. Sánchez, Nucl. Fusion '''46''' (2006) S792–S798]</ref> | ||
. | and of the radial position of its origin. | ||
<ref>[http://dx.doi.org/10.1209/0295-5075/84/65001 T. Happel, T. Estrada, and C. Hidalgo, Europhys. Lett. '''84''' (2008) 65001]</ref> | |||
== Doppler Reflectometer == | == Doppler Reflectometer == |
edits