163
edits
No edit summary |
No edit summary |
||
Line 55: | Line 55: | ||
Experts Leadership researchers are responsible for the following 19 groups: | Experts Leadership researchers are responsible for the following 19 groups: | ||
# WG 1: Computational neutronics of Modular Dual coolant -DRM-refrigerated by He and by LiPb box; | # WG 1: Computational neutronics of Modular Dual coolant -DRM-refrigerated by He and by LiPb box<ref>[http://www.sciencedirect.com/science/article/pii/S0920379611003036 J.P. Catalán, F. Ogandoa, J. Sanz, I. Palermo, G. eredas, J.M. Gómez-Ros, L. Sedano,Neutronic analysis of a dual He/LiPb coolant breeding blanket for DEMO, Fusion Engineering and Design 86 (2011) 2293–2296]</ref>; | ||
# WP 2: Responsible for the Integral structural design by Thermal Mechanics and Electromagnetic structural design, within task 2; | # WP 2: Responsible for the Integral structural design by Thermal Mechanics and Electromagnetic structural design, within task 2; | ||
# WG 3: CDF computational capabilities for Liquid Metal and gas channels of the DRM He/LiPb box and its auxiliary systems, (Thermal Hydraulics), within the subtask 3.1; | # WG 3: CDF computational capabilities for Liquid Metal and gas channels of the DRM He/LiPb box and its auxiliary systems, (Thermal Hydraulics), within the subtask 3.1; | ||
Line 81: | Line 81: | ||
* [http://www.reunionanualsne.es/sites/default/files/doc37/sinopsis/11-01%20_190_.pdf J. Sánchez, L. A. Sedano, E. R. Hodgson, M. Victoria, J. Sanz, M. Chiumenti,J. Hernández, F. Reventós, R. Codina, A. Ibarra, J. Belzunce, J. Quiñones, C.Gª Rosales, P.Fernández, A. Moroño, F. Legarda, J. M. Perlado, J. Sempere, J.Abellà, J. I. Linares, J. Vega, L.E. Herranz, J. Mª. Martínez-Val, E. Mínguez,, J. Dies, J.Alonso(and 90 researches from 13 Institutions,)PROGRESS IN TECNO_FUS PROGRAMME FOR DUALCOOLANT ADVANCED BREEDING BLANKET DEVELOPMENTS] | * [http://www.reunionanualsne.es/sites/default/files/doc37/sinopsis/11-01%20_190_.pdf J. Sánchez, L. A. Sedano, E. R. Hodgson, M. Victoria, J. Sanz, M. Chiumenti,J. Hernández, F. Reventós, R. Codina, A. Ibarra, J. Belzunce, J. Quiñones, C.Gª Rosales, P.Fernández, A. Moroño, F. Legarda, J. M. Perlado, J. Sempere, J.Abellà, J. I. Linares, J. Vega, L.E. Herranz, J. Mª. Martínez-Val, E. Mínguez,, J. Dies, J.Alonso(and 90 researches from 13 Institutions,)PROGRESS IN TECNO_FUS PROGRAMME FOR DUALCOOLANT ADVANCED BREEDING BLANKET DEVELOPMENTS] | ||
* [http://www.upm.es/observatorio/vi/actividad.jsp?id_actividad=66623 L.Sedano, TECNO_FUS: A Breeding Blanket NFT programme developing dual functional He/Pb15.7Li systems engineering & associated underlying technologies] | * [http://www.upm.es/observatorio/vi/actividad.jsp?id_actividad=66623 L.Sedano, TECNO_FUS: A Breeding Blanket NFT programme developing dual functional He/Pb15.7Li systems engineering & associated underlying technologies] | ||
* [http://www.reunionanualsne.es/sites/default/files/doc37/sinopsis/11-09%20_188_.pdf I. Palermo, G. Veredas, C. Moreno, J.M. Gómez-Ros, J. Sanz, L. Sedano, NEUTRONIC AND ELECTROMAGNETIC DESIGN ANALYSES FOR A DUALCOOLANT BLANKET CONCEPT OPTIMIZATION FOR A FUSION REACTOR DEMO] | * [http://www.reunionanualsne.es/sites/default/files/doc37/sinopsis/11-09%20_188_.pdf I. Palermo, G. Veredas, C. Moreno, J.M. Gómez-Ros, J. Sanz, L. Sedano, NEUTRONIC AND ELECTROMAGNETIC DESIGN ANALYSES FOR A DUALCOOLANT BLANKET CONCEPT OPTIMIZATION FOR A FUSION REACTOR DEMO] | ||
* [http://www.sciencedirect.com/science/article/pii/S0022311511001930 J.Fradera,L. Sedano, E. Mas de les Valls L. Batet, Implementation of two-phase tritium models for helium bubbles in HCLL breeding blanket modules, Journal of Nuclear Materials 417 (2011) 739–742] | * [http://www.sciencedirect.com/science/article/pii/S0022311511001930 J.Fradera,L. Sedano, E. Mas de les Valls L. Batet, Implementation of two-phase tritium models for helium bubbles in HCLL breeding blanket modules, Journal of Nuclear Materials 417 (2011) 739–742] |
edits