TJ-IU: Difference between revisions

838 bytes added ,  19 July 2009
no edit summary
No edit summary
No edit summary
Line 4: Line 4:
The number of turns of the coil around the vacuum chamber is ''m''=6.
The number of turns of the coil around the vacuum chamber is ''m''=6.
The vertical field is generated by a set of vertical field coils.
The vertical field is generated by a set of vertical field coils.
{| class="wikitable"  align="center" border="1"
!''Parameter''                          !!''Value''!!''Unit''
|-
|Major radius, ''R<sub>0</sub>'':          ||  0.60  || m 
|-
|Mean plasma radius, ''a'':          ||  0.10  || m 
|-
|Minor coil radius, ''R<sub>c</sub>'':          ||  0.24  || m 
|-
|Number of periods, ''m'':          ||  6  || 
|-
|Rotational transform at the axis, ''&iota;<sub>0</sub>'':          ||  0.30  || 
|-
|Magnetic shear:          ||  almost zero  || 
|-
|Magnetic well depth:          ||  6.9  || % 
|-
|Magnetic ripple at the axis:          ||  7.6  || % 
|-
|Helical axis elongation:          ||  0.025  || m 
|-
|Toroidal field, ''B<sub>T</sub>'', at &phi;=30 degrees:          ||  0.5  || T 
|-
|2<sup>nd</sup> harmonic Electron Cyclotron Heating, 28 - 37.5 GHz:          ||  200  || kW 
|}


[[File:Camera_TJ-IU.jpg|300px|thumb|left|The making of the TJ-IU vacuum vessel]]
[[File:Camera_TJ-IU.jpg|300px|thumb|left|The making of the TJ-IU vacuum vessel]]