TJ-II:Bolometry: Difference between revisions

From FusionWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
<ref>[http://link.aip.org/link/?RSINAK/75/4231/1 B. Zurro et al, ''Method to deduce local impurity transport quantities from the evolution of tomographically reconstructed bolometer signals during tracer injection at TJ-II'', Rev. Sci. Instrum. '''75''' (2004) 4231]</ref>
<ref>[http://link.aip.org/link/?RSINAK/75/4231/1 B. Zurro et al, ''Method to deduce local impurity transport quantities from the evolution of tomographically reconstructed bolometer signals during tracer injection at TJ-II'', Rev. Sci. Instrum. '''75''' (2004) 4231]</ref>
:
:
* Three 20-channel pinhole cameras in [[TJ-II:Sectors|sector]] B7, monitoring the same poloidal section and used for tomographic reconstructions <ref>[[EBITA]]</ref> of the total plasma emissivity. <ref>[E. Barrera et al, ''Real-time data acquisition and parallel data processing solution for TJ-II Bolometer arrays diagnostic'', Fusion Engineering and Design '''81''', Issues 15-17 (2006) 1863-1867]</ref> Signal names in the [[TJ-II:Shot_database|TJ-II database]]: 'BO101' ... 'BO120', 'BO201' ... 'BO220', 'BO301' ... 'BO320'.
* Three 20-channel pinhole cameras in [[TJ-II:Sectors|sector]] B7, monitoring the same poloidal section and used for tomographic reconstructions <ref>[[EBITA]]</ref> of the total plasma emissivity. <ref>[http://dx.doi.org/10.1016/j.fusengdes.2006.04.046 E. Barrera et al, ''Real-time data acquisition and parallel data processing solution for TJ-II Bolometer arrays diagnostic'', Fusion Engineering and Design '''81''', Issues 15-17 (2006) 1863-1867]</ref> Signal names in the [[TJ-II:Shot_database|TJ-II database]]: 'BO101' ... 'BO120', 'BO201' ... 'BO220', 'BO301' ... 'BO320'.
* Three 16-channel cameras in [[TJ-II:Sectors|sectors]] A2, C2, D2. Signal names in the [[TJ-II:Shot_database|TJ-II database]]: 'ABOL1' ... 'ABOL16', 'CBOL1' ... 'CBOL16', 'DBOL1' ... 'DBOL16'.  
* Three 16-channel cameras in [[TJ-II:Sectors|sectors]] A2, C2, D2. Signal names in the [[TJ-II:Shot_database|TJ-II database]]: 'ABOL1' ... 'ABOL16', 'CBOL1' ... 'CBOL16', 'DBOL1' ... 'DBOL16'.  
* Six global bolometry monitors. Signal names in the [[TJ-II:Shot_database|TJ-II database]]: 'BOL1', 'BOL3', 'BOL6'; 'BOL2', 'BOL5', 'BOL7'.
* Six global bolometry monitors. Signal names in the [[TJ-II:Shot_database|TJ-II database]]: 'BOL1', 'BOL3', 'BOL6'; 'BOL2', 'BOL5', 'BOL7'.

Revision as of 09:57, 24 September 2009

The TJ-II bolometry system for tomographic reconstruction (sector B7)

TJ-II has several bolometry systems [1] [2]

  • Three 20-channel pinhole cameras in sector B7, monitoring the same poloidal section and used for tomographic reconstructions [3] of the total plasma emissivity. [4] Signal names in the TJ-II database: 'BO101' ... 'BO120', 'BO201' ... 'BO220', 'BO301' ... 'BO320'.
  • Three 16-channel cameras in sectors A2, C2, D2. Signal names in the TJ-II database: 'ABOL1' ... 'ABOL16', 'CBOL1' ... 'CBOL16', 'DBOL1' ... 'DBOL16'.
  • Six global bolometry monitors. Signal names in the TJ-II database: 'BOL1', 'BOL3', 'BOL6'; 'BOL2', 'BOL5', 'BOL7'.

References