TJ-II:Experimental program
The below tables give a week-by-week program for the operation of TJ-II. The proposals link directly to the Experimental proposals.
2017
Tip: you can copy the table source text (from {| to |}) to this site and edit it visually; and then copy the modified table back here.
Date | Plasma (gas, heating) | Comments | Title(s) |
---|---|---|---|
Week 6 | |||
07-02-2017 | H plasmas, ECRH | Arranque | Proposal template Proposal template |
08-02-2017 | H plasmas, ECRH | Test biasing | Proposal template |
09-02-2017 | H plasmas, ECRH | Test biasing | Proposal template |
Week 7 | |||
14-02-2017 | |||
15-02-2017 | |||
16-02-2017 | |||
Week 8 | |||
21-02-2017 | |||
22-02-2017 | |||
23-02-2017 | |||
Week 9 | |||
28-02-2017 | |||
01-03-2017 | |||
02-03-2017 | |||
Week 10 | |||
07-03-2017 | |||
08-03-2017 | |||
09-03-2017 | |||
Week 11 | |||
14-03-2017 | |||
15-03-2017 | |||
16-03-2017 | |||
Week 12 | |||
21-03-2017 | |||
22-03-2017 | |||
23-03-2017 | |||
Week 13 | |||
28-03-2017 | |||
29-03-2017 | |||
30-03-2017 | |||
Week 14 | |||
04-04-2017 | |||
05-04-2017 | |||
06-04-2017 | |||
Week 15 | |||
11-04-2017 | |||
12-04-2017 | |||
13-04-2017 | |||
Week 16 | |||
18-04-2017 | |||
19-04-2017 | |||
20-04-2017 | |||
Week 17 | |||
25-04-2017 | |||
26-04-2017 | |||
27-04-2017 |
See also
- Experimental proposals
- Experimental programs for earlier years (2002-2016) (Intranet, password required)