European Physical Society Conference on Plasma Physics: Difference between revisions

From FusionWiki
Jump to navigation Jump to search
(→‎List of conferences: Added Invited papers, 2015 conference)
Line 94: Line 94:
[http://iopscience.iop.org/0741-3335/57/1 Plasma Phys. Control. Fusion '''57''', 1 (2015)]
[http://iopscience.iop.org/0741-3335/57/1 Plasma Phys. Control. Fusion '''57''', 1 (2015)]
|-
|-
|[http://www.ipfn.ist.utl.pt/EPS2015/ 42<SUP>nd</SUP>, 2015 (Lisbon, Portugal)] || [http://ocs.ciemat.es/EPS2015PAP/html/ ECA Vol. 39E] ||
|[http://www.ipfn.ist.utl.pt/EPS2015/ 42<SUP>nd</SUP>, 2015 (Lisbon, Portugal)] || [http://ocs.ciemat.es/EPS2015PAP/html/ ECA Vol. 39E] || [http://iopscience.iop.org/0741-3335/58/1 Plasma Phys. Control. Fusion '''58''', 1 (2016)]
|-
|-
|[https://kuleuvencongres.be/eps2016 43<SUP>rd</SUP>, 2016 (Leuven, Belgium)] ||  ||
|[https://kuleuvencongres.be/eps2016 43<SUP>rd</SUP>, 2016 (Leuven, Belgium)] ||  ||

Revision as of 13:55, 21 January 2016

alt text

The scope of the European Physical Society (EPS) Conference on Plasma Physics encompasses the fields of magnetic confinement fusion research, laser-plasma interaction and inertial confinement fusion, as well as dusty, low temperature and astrophysical plasmas.

Initially, the conference was denominated "European Conference on Controlled Fusion and Plasma Physics". Later, it was called the "European Physical Society Conference on Controlled Fusion and Plasma Physics". From 2004 onwards, this was changed to the "European Physical Society Conference on Plasma Physics".

List of conferences

Conference Proceedings[1] Publication[2]
1st, 1966 (Munich, Germany)
2nd, 1967 (Stockholm, Sweden) Plasma Phys. 10 (1968) 421-476
3rd, 1969 (Utrecht, The Netherlands) Atomic Energy 27, 6 (1969) 1385-1386
4th, 1970 (Rome, Italy) Atomic Energy 30, 3 (1971) 393-396
5th, 1972 (Grenoble, France) Atomic Energy 34, 1 (1973) 88-91
6th, 1973 (Moscow, USSR) Atomic Energy 35, 6 (1973) 1157-1159
7th, 1975 (Lausanne, Switzerland) Atomic Energy 40, 2 (1976) 227-228
8th, 1977 (Prague, Czechoslovakia) Atomic Energy 44, 4 (1978) 445-446
9th, 1979 (Geneva, Switzerland)
10th, 1981 (Moscow, USSR)
11th, 1984 (Aachen, Germany) ECA Vol. 7D
12th, 1985 (Budapest, Hungary) ECA Vol. 9F
13th, 1986 (Schliersee, Germany) ECA Vol. 10C
14th, 1987 (Madrid, Spain) ECA Vol. 11D
15th, 1988 (Dubrovnik, Yugoslavia) ECA Vol. 12B
16th, 1989 (Venice, Italy) ECA Vol. 13B
17th, 1990 (Amsterdam, The Netherlands) ECA Vol. 14B Plasma Phys. Control. Fusion 32, 11 (1990)
18th, 1991 (Berlin, Germany) ECA Vol. 15C Plasma Phys. Control. Fusion 33, 13 (1991)
19th, 1992 (Innsbruck, Austria) [3] ECA Vol. 16C Plasma Phys. Control. Fusion 34, 13 (1992)
20th, 1993 (Lisbon, Portugal) ECA Vol. 17C Plasma Phys. Control. Fusion 35, B (1993)
21st, 1994 (Montpellier, France) ECA Vol. 18B Plasma Phys. Control. Fusion 36, 12B (1994)
22nd, 1995 (Bournemouth, UK) ECA Vol. 19C Plasma Phys. Control. Fusion 37, 11A (1995)
23rd, 1996 (Kiev, Ukraine) ECA Vol. 20C Plasma Phys. Control. Fusion 38, 12A (1996)
24th, 1997 (Berchtesgaden, Germany) ECA Vol. 21A Plasma Phys. Control. Fusion 39, 12B (1997)
25th, 1998 (Praha, Czech Republic) [4] ECA Vol. 22C Plasma Phys. Control. Fusion 41, 3A (1999)
26th, 1999 (Maastricht, The Netherlands) ECA Vol. 23J Plasma Phys. Control. Fusion 41, 12B (1999)
27th, 2000 (Budapest, Hungaria) ECA Vol. 24B Plasma Phys. Control. Fusion 42, 12B (2000)
28th, 2001 (Madeira, Portugal) ECA Vol. 25A Plasma Phys. Control. Fusion 43, 12A (2001)
29th, 2002 (Montreux, Switzerland) ECA Vol. 26B Plasma Phys. Control. Fusion 44, 12B (2002)
30th, 2003 (St. Petersburg, Russia) ECA Vol. 27A Plasma Phys. Control. Fusion 45, 12A (2003)
31st, 2004 (London, UK) ECA Vol. 28G Plasma Phys. Control. Fusion 46, 12B (2004)
32nd, 2005 (Tarragona, Spain) ECA Vol. 29C Plasma Phys. Control. Fusion 47, 12B (2005)
33rd, 2006 (Rome, Italy) ECA Vol. 30I Plasma Phys. Control. Fusion 48, 12B (2006)
34th, 2007 (Warsaw, Poland) ECA Vol. 31F Plasma Phys. Control. Fusion 49, 12B (2007)
35th, 2008 (Hersonissos, Greece) ECA Vol. 32D Plasma Phys. Control. Fusion 50, 12 (2008)
36th, 2009 (Sofia, Bulgaria) ECA Vol. 33E Plasma Phys. Control. Fusion 51, 12 (2009)
37th, 2010 (Dublin, Ireland) ECA Vol. 34A Plasma Phys. Control. Fusion 52, 12 (2010)
38th, 2011 (Strasbourg, France) ECA Vol. 35G Plasma Phys. Control. Fusion 53, 12 (2011)
39th, 2012 (Stockholm, Sweden) [5] ECA Vol. 36F Plasma Phys. Control. Fusion 54, 12 (2012)
40th, 2013 (Helsinki, Finland) ECA Vol. 37D Plasma Phys. Control. Fusion 55, 12, Part 2 (2013)
41st, 2014 (Berlin, Germany) ECA Vol. 38F

Plasma Phys. Control. Fusion 57, 1 (2015)

42nd, 2015 (Lisbon, Portugal) ECA Vol. 39E Plasma Phys. Control. Fusion 58, 1 (2016)
43rd, 2016 (Leuven, Belgium)

Notes

  1. Proceedings are published in the Europhysics Conference Abstracts (ECA) series. Conference proceedings from 1998 through 2009 are available online from ELISE. The proceedings cover contributed papers (oral and poster presentations), but not invited papers that are published separately.
  2. The 'publication' corresponds to invited conference papers only.
  3. Combined with the 6th International Congress on Plasma Physics and the 9th Kiev International Conference on Plasma Theory and the 9th International Congress on Waves and Instabilities in Plasmas
  4. Combined with the 9th International Congress on Plasma Physics
  5. Combined with the 16th International Congress on Plasma Physics

See also