Journals: Difference between revisions
Jump to navigation
Jump to search
(pDGngsUXA) |
m (Reverted edits by 70.86.133.34 (Talk) to last revision by Admin) |
||
Line 1: | Line 1: | ||
This page is meant to provide an overview of (scientific) journals of relevance for fusion and plasma physics, along with a description of their focus and impact (IF = [[:Wikipedia:Impact factor|Impact factor]]). Such a list could be helpful to choose the optimal forum for a publication. It is in need of expansion (please help). | |||
== Fusion and plasma physics == | |||
* [http://iopscience.iop.org/0029-5515 Nuclear Fusion] (IOP) The journal covers all aspects of research, theoretical and practical, relevant to controlled thermonuclear fusion. IF(2009) = 4.270. | |||
* [http://pop.aip.org/ Physics of Plasmas] (AIP) IF(2009) = 2.475. | |||
* [http://iopscience.iop.org/0741-3335 Plasma Physics and Controlled Fusion] (IOP) Covering all aspects of the physics of hot, highly ionised plasmas in the laboratory, the ionosphere and in space as well as in magnetic and inertial-confinement fusion. IF(2009) = 2.409. | |||
* [http://www.elsevier.com/wps/product/cws_home/505671 Journal of Nuclear Materials] (Elsevier) IF(2009) = 1.933. | |||
* [http://www.sciencedirect.com/science/journal/09203796 Fusion Engineering and Design] (Elsevier) IF(2009) = 1.122. | |||
* [http://ieeexplore.ieee.org/servlet/opac?punumber=27 IEEE Transactions on Plasma Science] (IEEE) IF(2009) = 1.043. | |||
* [http://journals.cambridge.org/action/displayJournal?jid=PLA Journal of Plasma Physics] (Cambridge) IF(2009) = 0.775. | |||
* [http://epubs.ans.org/?p=fst Fusion Science and Technology] (ANS) IF(2009) = 0.696. | |||
* [http://www.springer.com/physics/atomic%2C+molecular%2C+optical+%26+plasma+physics/journal/11452 Plasma Physics Reports] (Springer) IF(2009) = 0.584. | |||
* [http://iopscience.iop.org/1009-0630/ Plasma Science and Technology] (IOP) IF(2009) = 0.380. | |||
* [http://www.jspf.or.jp/PFR/ Plasma and Fusion Research] (Japan Society of Plasma Science and Nuclear Fusion Research) | |||
* [http://www.jspf.or.jp/JPFRS/ Journal of Plasma and Fusion Research SERIES] (Japan Society of Plasma Science and Nuclear Fusion Research) | |||
== Computation == | |||
* [http://www.sciencedirect.com/science/journal/00104655 Computer Physics Communications] (Elsevier) IF(2009) = 1.958. | |||
== General physics == | |||
* [http://rmp.aps.org/ Reviews of Modern Physics] (APS) IF(2009) = 33.145. | |||
* [http://prl.aps.org/ Physical Review Letters] (APS) IF(2009) = 7.328. | |||
* [http://iopscience.iop.org/0295-5075/ Europhysics Letters] (IOP) IF(2009) = 2.893. | |||
* [http://rsi.aip.org/ Review of Scientific Instruments] (AIP) IF(2009) = 1.521. | |||
* [http://iopscience.iop.org/1402-4896/ Physica Scripta] (IOP) IF(2009) = 1.088. | |||
* [http://iopscience.iop.org/0143-0807 European Journal of Physics] (IOP) IF(2009) = 0.741. | |||
== General science == | |||
* [http://www.nature.com/ Nature] IF(2009) = 34.480. | |||
* [http://www.sciencemag.org/ Science] IF(2009) = 29.747. |
Revision as of 11:46, 2 July 2011
This page is meant to provide an overview of (scientific) journals of relevance for fusion and plasma physics, along with a description of their focus and impact (IF = Impact factor). Such a list could be helpful to choose the optimal forum for a publication. It is in need of expansion (please help).
Fusion and plasma physics
- Nuclear Fusion (IOP) The journal covers all aspects of research, theoretical and practical, relevant to controlled thermonuclear fusion. IF(2009) = 4.270.
- Physics of Plasmas (AIP) IF(2009) = 2.475.
- Plasma Physics and Controlled Fusion (IOP) Covering all aspects of the physics of hot, highly ionised plasmas in the laboratory, the ionosphere and in space as well as in magnetic and inertial-confinement fusion. IF(2009) = 2.409.
- Journal of Nuclear Materials (Elsevier) IF(2009) = 1.933.
- Fusion Engineering and Design (Elsevier) IF(2009) = 1.122.
- IEEE Transactions on Plasma Science (IEEE) IF(2009) = 1.043.
- Journal of Plasma Physics (Cambridge) IF(2009) = 0.775.
- Fusion Science and Technology (ANS) IF(2009) = 0.696.
- Plasma Physics Reports (Springer) IF(2009) = 0.584.
- Plasma Science and Technology (IOP) IF(2009) = 0.380.
- Plasma and Fusion Research (Japan Society of Plasma Science and Nuclear Fusion Research)
- Journal of Plasma and Fusion Research SERIES (Japan Society of Plasma Science and Nuclear Fusion Research)
Computation
- Computer Physics Communications (Elsevier) IF(2009) = 1.958.
General physics
- Reviews of Modern Physics (APS) IF(2009) = 33.145.
- Physical Review Letters (APS) IF(2009) = 7.328.
- Europhysics Letters (IOP) IF(2009) = 2.893.
- Review of Scientific Instruments (AIP) IF(2009) = 1.521.
- Physica Scripta (IOP) IF(2009) = 1.088.
- European Journal of Physics (IOP) IF(2009) = 0.741.