TJ-II:Ports: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 144: | Line 144: | ||
|C5BOT|| || | |C5BOT|| || | ||
|- | |- | ||
|C6TOP|| [[TJ-II:Reflectometry#Doppler_Reflectometer|Doppler Reflectometer]] | |C6TOP|| [[TJ-II:Reflectometry#Doppler_Reflectometer|Doppler Reflectometer]] || Mirror | ||
|- | |- | ||
|C6SIDE|| [[TJ-II:Reflectometry#Doppler_Reflectometer|Doppler Reflectometer]] | |C6SIDE|| [[TJ-II:Reflectometry#Doppler_Reflectometer|Doppler Reflectometer]] || Antenna | ||
|- | |- | ||
|C7TOP|| || | |C7TOP|| || | ||
Revision as of 13:16, 10 September 2009
The table below specifies which diagnostics and devices are connected to each port of TJ-II.
Sector A
| Port | Diagnostic or device | Comment |
|---|---|---|
| A1TOP | ||
| A1SIDE | ||
| A1BOT | ||
| A1TANG | ||
| A2TOP | Soft X-ray tomography | |
| A2SIDE | Soft X-ray tomography | |
| A2BOT | Soft X-ray tomography | |
| A3SIDE | ||
| A3BOT | ||
| A4TOP | ||
| A4SIDE | ||
| A4BOT | ||
| A5TOP | ||
| A5SIDE | ||
| A5BOT | ||
| A6TOP | ||
| A6SIDE | ||
| A7TOP | ||
| A7SIDE | Charge exchange spectroscopy | |
| A7BOT | ||
| A8TOP | Helium beam | |
| A8SIDE | Helium beam | |
| A8BOT | Helium beam | |
| A8TANG |
Sector B
| Port | Diagnostic or device | Comment |
|---|---|---|
| B1TOP | ||
| B1SIDE | ||
| B1BOT | ||
| B1TANG | ||
| B2TOP | ||
| B2SIDE | ||
| B2BOT | ||
| B3SIDE | ||
| B3BOT | ||
| B4TOP | ||
| B4SIDE | ||
| B4BOT | ||
| B5TOP | ||
| B5SIDE | ||
| B5BOT | ||
| B6TOP | ||
| B6SIDE | ||
| B7TOP | Multichannel Bolometry | |
| B7SIDE | Multichannel Bolometry | |
| B7BOT | ||
| B8TOP | Microwave interferometer | |
| B8SIDE | ||
| B8BOT | Microwave interferometer | |
| B8TANG |
Sector C
| Port | Diagnostic or device | Comment |
|---|---|---|
| C1TOP | ||
| C1SIDE | ||
| C1BOT | ||
| C1TANG | ||
| C2TOP | ||
| C2SIDE | ||
| C2BOT | ||
| C3SIDE | ||
| C3BOT | ||
| C4TOP | ||
| C4SIDE | ||
| C4BOT | ||
| C5TOP | ||
| C5SIDE | ||
| C5BOT | ||
| C6TOP | Doppler Reflectometer | Mirror |
| C6SIDE | Doppler Reflectometer | Antenna |
| C7TOP | ||
| C7SIDE | ||
| C7BOT | ||
| C8TOP | ||
| C8SIDE | ||
| C8BOT | ||
| C8TANG |
Sector D
| Port | Diagnostic or device | Comment |
|---|---|---|
| D1TOP | ||
| D1SIDE | ||
| D1BOT | ||
| D1TANG | ||
| D2TOP | Thomson Scattering | |
| D2SIDE | Thomson Scattering | |
| D2BOT | Thomson Scattering | |
| D3SIDE | ||
| D3BOT | ||
| D4TOP | ||
| D4SIDE | ||
| D4BOT | ||
| D5TOP | ||
| D5SIDE | ||
| D5BOT | ||
| D6TOP | ||
| D6SIDE | ||
| D7TOP | ||
| D7SIDE | ||
| D7BOT | ||
| D8TOP | ||
| D8SIDE | ||
| D8BOT | ||
| D8TANG |