LNF:Organization: Difference between revisions
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
The telephone numbers listed below are extensions; to call from outside the laboratory, dial: +34-91346xxxx, where xxxx is the extension. (When using 4-digit dialing from inside the laboratory: substitute any initial "0" by a "7".) | The telephone numbers listed below are extensions; to call from outside the laboratory, dial: +34-91346xxxx, where xxxx is the extension. (When using 4-digit dialing from inside the laboratory: substitute any initial "0" by a "7".) | ||
{| | {|class="wikitable" style="vertical-align:top;"|| | ||
|- | |- | ||
! | !Name!!Telephone (old)!!IP-phone | ||
|- | |- | ||
| Sánchez Sanz, Joaquin, Director || 6387 | | Sánchez Sanz, Joaquin, Director || 6387 || | ||
|- | |- | ||
| Moreno Garcia, Sabina || 6159 | | Moreno Garcia, Sabina || 6159 || | ||
|- | |- | ||
| Guerard Ortego, Carlos Kjell || - | | Guerard Ortego, Carlos Kjell || - || | ||
|- | |- | ||
|} | |} | ||
Line 21: | Line 21: | ||
=== TJ-II Experimental Division === | === TJ-II Experimental Division === | ||
{| | {|class="wikitable" style="vertical-align:top;"|| | ||
|- | |- | ||
! | !Name!!Telephone (old)!!IP-phone | ||
|- | |- | ||
| Hidalgo Vera, Carlos, Head Investigator || 6498 | | Hidalgo Vera, Carlos, Head Investigator || 6498 || | ||
|- | |- | ||
| Alonso de Pablo, Arturo || +49 3834 88 2342 | | Alonso de Pablo, Arturo || +49 3834 88 2342 || | ||
|- | |- | ||
| Baciero Adrados, Alfonso || 0848 | | Baciero Adrados, Alfonso || 0848 || | ||
|- | |- | ||
| || | | Blanco Villareal, Emilio J. || 7904 || | ||
|- | |- | ||
| | | de la Cal Heusch, Eduardo || 6317 || | ||
|- | |- | ||
| | | Carralero Ortiz, Daniel || 7852 || | ||
|- | |- | ||
| | | Castro Rojo, Rodrigo || 6419 || | ||
|- | |- | ||
| | | Estrada García, Mª. Teresa || 0845 || | ||
|- | |- | ||
| | | Fontdecaba Climent, Jose María || 6642 || | ||
|- | |- | ||
| | | García Cortés, Mª. Isabel || 6515 || | ||
|- | |- | ||
| | | Hernanz Hernanz, Francisco J. || 6641 || | ||
|- | |- | ||
| | | Losada Rodríguez, Ulises || 7918 || | ||
|- | |- | ||
| | | McCarthy, Kieran Joseph || 0846 || | ||
|- | |- | ||
| | | Medina Yela, Francisco || 0847 || | ||
|- | |- | ||
| | | Ochando Garcia, Mª. Antonia || 6462 || | ||
|- | |- | ||
| | | de Pablos Hernández, Jose Luis || 6374 || | ||
|- | |- | ||
| | | Pastor Díaz, Ignacio || 6324 || | ||
|- | |- | ||
| | | Rattá Gutiérrez, Giuseppe A. || 7917 || | ||
|- | |- | ||
| | | Rodríguez Fernández, Mª. Carmen || 2611 || | ||
|- | |- | ||
| | | [[User:Admin|van Milligen, Boudewijn]] || 6379 || 362482 | ||
|- | |- | ||
| Vega Sánchez, Jesús Antonio || 6474 || | |||
| Vega Sánchez, Jesús Antonio || 6474 | |||
|} | |} | ||
=== TJ-II Operation Division=== | === TJ-II Operation Division=== | ||
{| | {|class="wikitable" style="vertical-align:top;"|| | ||
|- | |- | ||
! | !Name!!Telephone (old)!!IP-phone | ||
|- | |- | ||
| Ascasíbar, Enrique, Head Investigator || 6369 | | Ascasíbar, Enrique, Head Investigator || 6369 || | ||
|- | |- | ||
| Alegre Castro, Daniel || 0914 | | Alegre Castro, Daniel || 0914 || | ||
|- | |- | ||
| Cappa Ascasíbar, Alvaro || 6646 | | Cappa Ascasíbar, Alvaro || 6646 <BR>Sala de Control ECRH 6828 || | ||
|- | |- | ||
| Cebrián Ruiz, Luis A. || 6338 | | Cebrián Ruiz, Luis A. || 6338 || | ||
|- | |- | ||
| Chamorro Lastra, Manuel || 6641 | | Chamorro Lastra, Manuel || 6641 || | ||
|- | |- | ||
| García Gomez, Raúl || 6641 | | García Gomez, Raúl || 6641 || | ||
|- | |- | ||
| Guasp Pérez, Jose || 6510 | | Guasp Pérez, Jose || 6510 || | ||
|- | |- | ||
| Guisse Arévalo, Víctor H. || 6285 | | Guisse Arévalo, Víctor H. || 6285 || | ||
|- | |- | ||
| Liniers Vazquez, Macarena || 0844 | | Liniers Vazquez, Macarena || 0844 <BR>Sala de Control NBI 6851 || | ||
|- | |- | ||
| Martín Diaz, Fernando || 0920 | | Martín Diaz, Fernando || 0920 <BR>Sala de Control NBI 6851 || | ||
|- | |- | ||
| Martinez Fernandez, Jose || 6646 | | Martinez Fernandez, Jose || 6646 <BR>Sala de Control ECRH 6828 || | ||
|- | |- | ||
| Bueno Jañez, Luis Alberto || 6285 | | Bueno Jañez, Luis Alberto || 6285 || | ||
|- | |- | ||
| Miguel Honrubia, Francisco J. || 6762 | | Miguel Honrubia, Francisco J. || 6762 || | ||
|- | |- | ||
| Navarro Santana Miguel || 6824 | | Navarro Santana Miguel || 6824 || | ||
|- | |- | ||
| Pereira Gonzalez, Augusto || 0929 | | Pereira Gonzalez, Augusto || 0929 || | ||
|- | |- | ||
| Portas Ferreiro, Ana Belén || 0929 | | Portas Ferreiro, Ana Belén || 0929 || | ||
|- | |- | ||
| Ros Vivancos, Alfonso || 6642 | | Ros Vivancos, Alfonso || 6642 <BR>Sala de Control ECRH 6828 <BR>Lab. μOndas 6808 || | ||
|- | |- | ||
| Sánchez Sarabia, Emilio || 6762 | | Sánchez Sarabia, Emilio || 6762 || | ||
|- | |- | ||
| Sebastian Alfaro, José Antonio || 6684 | | Sebastian Alfaro, José Antonio || 6684 <BR>Sala de Control NBI 6851 || | ||
|- | |- | ||
| Tabarés Vazquez, Francisco Luis || 6458 | | Tabarés Vazquez, Francisco Luis || 6458 || | ||
|- | |- | ||
| Tafalla García, David || 0843 | | Tafalla García, David || 0843 || | ||
|- | |- | ||
| Tolkachev, Alexander || 6828 | | Tolkachev, Alexander || 6828 || | ||
|} | |} | ||
=== Fusion Theory Unit === | === Fusion Theory Unit === | ||
{| | {|class="wikitable" style="vertical-align:top;"|| | ||
|- | |- | ||
! | !Name!!Telephone (old)!!IP-phone | ||
|- | |- | ||
| Calvo Rubio, Iván, Head Investigator || 6739 | | Calvo Rubio, Iván, Head Investigator || 6739 || | ||
|- | |- | ||
| García Regaña, José Manuel || 7850 | | García Regaña, José Manuel || 7850 || | ||
|- | |- | ||
| González Jerez, Antonio || 7916 | | González Jerez, Antonio || 7916 || | ||
|- | |- | ||
| López Bruna, Daniel || 6638 | | López Bruna, Daniel || 6638 || | ||
|- | |- | ||
| López Fraguas, Antonio || 0850 | | López Fraguas, Antonio || 0850 || | ||
|- | |- | ||
| [[User:Esolano|Solano (Rodríguez-Solano Ribeiro), Emilia R.]]|| 6153 | | [[User:Esolano|Solano (Rodríguez-Solano Ribeiro), Emilia R.]]|| 6153 || | ||
|- | |- | ||
| Sánchez González, Edilberto || 6162 | | Sánchez González, Edilberto || 6162 || | ||
|- | |- | ||
| Velasco Garasa, José Luis || 6504 | | Velasco Garasa, José Luis || 6504 || | ||
|} | |} | ||
=== Engineering Unit === | === Engineering Unit === | ||
{| | {|class="wikitable" style="vertical-align:top;"|| | ||
|- | |- | ||
! | !Name!!Telephone (old)!!IP-phone | ||
|- | |- | ||
| Alonso, José Javier, Head Investigator || 6639 | | Alonso, José Javier, Head Investigator || 6639 || | ||
|- | |- | ||
| Botija Pérez, José || 6329 | | Botija Pérez, José || 6329 || | ||
|- | |- | ||
| Carrasco García, Ricardo || 7928 | | Carrasco García, Ricardo || 7928 || | ||
|- | |- | ||
| Jimenez Denche, Andrés Enrique || 6584 | | Jimenez Denche, Andrés Enrique || 6584 || | ||
|- | |- | ||
| Kirpitchev, Igor || 6337 | | Kirpitchev, Igor || 6337 || | ||
|- | |- | ||
| Lapayese Puebla, Fernando || 0928 | | Lapayese Puebla, Fernando || 0928 || | ||
|- | |- | ||
| Medrano Casanova, Mercedes || 6639 | | Medrano Casanova, Mercedes || 6639 || | ||
|- | |- | ||
| Méndez Montero, Purificación || 6337 | | Méndez Montero, Purificación || 6337 || | ||
|- | |- | ||
| de la Peña Gómez, Ángel || 6644 | | de la Peña Gómez, Ángel || 6644 || | ||
|- | |- | ||
| Queral Mas, Vicente || 6419 | | Queral Mas, Vicente || 6419 || | ||
|- | |- | ||
| Ramos Rivero, Francisco || 6584 | | Ramos Rivero, Francisco || 6584 || | ||
|- | |- | ||
| Rincón Rincón, María Esther || 6637 | | Rincón Rincón, María Esther || 6637 || | ||
|- | |- | ||
| Soleto Palomo, M. Alfonso || 6636 | | Soleto Palomo, M. Alfonso || 6636 || | ||
|- | |- | ||
| Weber Suárez, Moisés || 6636 | | Weber Suárez, Moisés || 6636 || | ||
|} | |} | ||
=== Technology Division === | === Technology Division === | ||
{| | {|class="wikitable" style="vertical-align:top;"|| | ||
|- | |- | ||
! | !Name!!Telephone (old)!!IP-phone | ||
|- | |- | ||
| Ibarra Sánchez, Ángel, Head Investigator || 6507 | | Ibarra Sánchez, Ángel, Head Investigator || 6507 || | ||
|- | |- | ||
| Arroyo Macias, José Manuel || 6636 | | Arroyo Macias, José Manuel || 6636 || | ||
|- | |- | ||
| Brañas Lasala, Beatriz || 6289 | | Brañas Lasala, Beatriz || 6289 || | ||
|- | |- | ||
| Carella, Elisabetta || 2579 | | Carella, Elisabetta || 2579 || | ||
|- | |- | ||
| Cruz Malagón, Darío Andrés || 2574 | | Cruz Malagón, Darío Andrés || 2574 <BR>Lab. 7842 || | ||
|- | |- | ||
| Fernández Berceruelo, Iván || 2579 | | Fernández Berceruelo, Iván || 2579 || | ||
|- | |- | ||
| Fernández Paredes, Mª. Pilar || 2581 | | Fernández Paredes, Mª. Pilar || 2581 || | ||
|- | |- | ||
| García Gonzalez, Juan Manuel || 7842 | | García Gonzalez, Juan Manuel || 7842 || | ||
|- | |- | ||
| García Sanz, Ángela || 6335 | | García Sanz, Ángela || 6335 || | ||
|- | |- | ||
| Gonzalez Viada, María || 2582 | | Gonzalez Viada, María || 2582 || | ||
|- | |- | ||
| Hernandez Diaz, Mª. Teresa || 2581 | | Hernandez Diaz, Mª. Teresa || 2581 || | ||
|- | |- | ||
| Herranz Marco, Jesús Antonio || 0848 | | Herranz Marco, Jesús Antonio || 0848 || | ||
|- | |- | ||
| Jimenez Baena, Francisco M. || 6204 | | Jimenez Baena, Francisco M. || 6204 || | ||
|- | |- | ||
| Jiménez Piñero, Fernando || 2574 | | Jiménez Piñero, Fernando || 2574 || | ||
|- | |- | ||
| Jiménez Rey, David || 6640 | | Jiménez Rey, David || 6640 || | ||
|- | |- | ||
| Malo Huerta, Marta || 6204 | | Malo Huerta, Marta || 6204 || | ||
|- | |- | ||
| Martín Laso, Montserrat || 6512 | | Martín Laso, Montserrat || 6512 || | ||
|- | |- | ||
| Martín Martinez, Mª. Piedad || 2581 | | Martín Martinez, Mª. Piedad || 2581 || | ||
|- | |- | ||
| Molla Lorente, Joaquín || 6580 | | Molla Lorente, Joaquín || 6580 || | ||
|- | |- | ||
| de la Morena Álvarez-Palencia, Cristina || 2600 | | de la Morena Álvarez-Palencia, Cristina || 2600 || | ||
|- | |- | ||
| Moroño Guadalajara, Alejandro A. || 6372 | | Moroño Guadalajara, Alejandro A. || 6372 || | ||
|- | |- | ||
| Mota García, Fernando || 6578 | | Mota García, Fernando || 6578 || | ||
|- | |- | ||
| Ortíz, Christophe || 2582 | | Ortíz, Christophe || 2582 || | ||
|- | |- | ||
| Palermo, Iole || 6784 | | Palermo, Iole || 6784 || | ||
|- | |- | ||
| Rapisarda Socorro, David || 0913 | | Rapisarda Socorro, David || 0913 || | ||
|- | |- | ||
| Regidor Serrano, David || 6584 | | Regidor Serrano, David || 6584 || | ||
|- | |- | ||
| Rodríguez Salvador, Diego || 6613 | | Rodríguez Salvador, Diego || 6613 || | ||
|- | |- | ||
| Roldán Blanco, Marcelo || 2574 | | Roldán Blanco, Marcelo || 2574 <BR>Lab. 6512 || | ||
|- | |- | ||
| Román Chacón, Raquel || 6203 | | Román Chacón, Raquel || 6203 || | ||
|- | |- | ||
| Saavedra Aguera, Rafael || 2574 | | Saavedra Aguera, Rafael || 2574 <BR>Lab. Óptica 6578 || | ||
|- | |- | ||
| Sánchez Sanz, Fernando José || 6578 | | Sánchez Sanz, Fernando José || 6578 <BR>FIB-SEM 6790 || | ||
|- | |- | ||
| Valle Paisan, Francisco J. || 6204 | | Valle Paisan, Francisco J. || 6204 || | ||
|- | |- | ||
| Vila Vazquez, Rafael Alberto || 6580 | | Vila Vazquez, Rafael Alberto || 6580 || | ||
|- | |- | ||
| Villamayor Callejo, Víctor || 6578 | | Villamayor Callejo, Víctor || 6578 || | ||
|- | |- | ||
|} | |} | ||
Line 257: | Line 255: | ||
=== Support Unit === | === Support Unit === | ||
{| | {|class="wikitable" style="vertical-align:top;"|| | ||
|- | |- | ||
! | !Name!!Telephone (old)!!IP-phone | ||
|- | |- | ||
| Dabbah Ainstein, Dina || 7851 | | Dabbah Ainstein, Dina || 7851 || | ||
|- | |- | ||
| Moreno García, Sabina || 6159 | | Moreno García, Sabina || 6159 || | ||
|- | |- | ||
| Fernandez-Mayoralas López, Lorena || 6663 | | Fernandez-Mayoralas López, Lorena || 6663 || | ||
|- | |- | ||
| Sánchez Rubio, Cristina || 6738 | | Sánchez Rubio, Cristina || 6738 || | ||
|} | |} |
Revision as of 09:53, 30 January 2023
Laboratorio Nacional de Fusión
Asociación Euratom-CIEMAT: see Laboratorio Nacional de Fusión.
Contact information is also available via the CIEMAT website
The telephone numbers listed below are extensions; to call from outside the laboratory, dial: +34-91346xxxx, where xxxx is the extension. (When using 4-digit dialing from inside the laboratory: substitute any initial "0" by a "7".)
Name | Telephone (old) | IP-phone |
---|---|---|
Sánchez Sanz, Joaquin, Director | 6387 | |
Moreno Garcia, Sabina | 6159 | |
Guerard Ortego, Carlos Kjell | - |
TJ-II Experimental Division
Name | Telephone (old) | IP-phone |
---|---|---|
Hidalgo Vera, Carlos, Head Investigator | 6498 | |
Alonso de Pablo, Arturo | +49 3834 88 2342 | |
Baciero Adrados, Alfonso | 0848 | |
Blanco Villareal, Emilio J. | 7904 | |
de la Cal Heusch, Eduardo | 6317 | |
Carralero Ortiz, Daniel | 7852 | |
Castro Rojo, Rodrigo | 6419 | |
Estrada García, Mª. Teresa | 0845 | |
Fontdecaba Climent, Jose María | 6642 | |
García Cortés, Mª. Isabel | 6515 | |
Hernanz Hernanz, Francisco J. | 6641 | |
Losada Rodríguez, Ulises | 7918 | |
McCarthy, Kieran Joseph | 0846 | |
Medina Yela, Francisco | 0847 | |
Ochando Garcia, Mª. Antonia | 6462 | |
de Pablos Hernández, Jose Luis | 6374 | |
Pastor Díaz, Ignacio | 6324 | |
Rattá Gutiérrez, Giuseppe A. | 7917 | |
Rodríguez Fernández, Mª. Carmen | 2611 | |
van Milligen, Boudewijn | 6379 | 362482 |
Vega Sánchez, Jesús Antonio | 6474 |
TJ-II Operation Division
Name | Telephone (old) | IP-phone |
---|---|---|
Ascasíbar, Enrique, Head Investigator | 6369 | |
Alegre Castro, Daniel | 0914 | |
Cappa Ascasíbar, Alvaro | 6646 Sala de Control ECRH 6828 |
|
Cebrián Ruiz, Luis A. | 6338 | |
Chamorro Lastra, Manuel | 6641 | |
García Gomez, Raúl | 6641 | |
Guasp Pérez, Jose | 6510 | |
Guisse Arévalo, Víctor H. | 6285 | |
Liniers Vazquez, Macarena | 0844 Sala de Control NBI 6851 |
|
Martín Diaz, Fernando | 0920 Sala de Control NBI 6851 |
|
Martinez Fernandez, Jose | 6646 Sala de Control ECRH 6828 |
|
Bueno Jañez, Luis Alberto | 6285 | |
Miguel Honrubia, Francisco J. | 6762 | |
Navarro Santana Miguel | 6824 | |
Pereira Gonzalez, Augusto | 0929 | |
Portas Ferreiro, Ana Belén | 0929 | |
Ros Vivancos, Alfonso | 6642 Sala de Control ECRH 6828 Lab. μOndas 6808 |
|
Sánchez Sarabia, Emilio | 6762 | |
Sebastian Alfaro, José Antonio | 6684 Sala de Control NBI 6851 |
|
Tabarés Vazquez, Francisco Luis | 6458 | |
Tafalla García, David | 0843 | |
Tolkachev, Alexander | 6828 |
Fusion Theory Unit
Name | Telephone (old) | IP-phone |
---|---|---|
Calvo Rubio, Iván, Head Investigator | 6739 | |
García Regaña, José Manuel | 7850 | |
González Jerez, Antonio | 7916 | |
López Bruna, Daniel | 6638 | |
López Fraguas, Antonio | 0850 | |
Solano (Rodríguez-Solano Ribeiro), Emilia R. | 6153 | |
Sánchez González, Edilberto | 6162 | |
Velasco Garasa, José Luis | 6504 |
Engineering Unit
Name | Telephone (old) | IP-phone |
---|---|---|
Alonso, José Javier, Head Investigator | 6639 | |
Botija Pérez, José | 6329 | |
Carrasco García, Ricardo | 7928 | |
Jimenez Denche, Andrés Enrique | 6584 | |
Kirpitchev, Igor | 6337 | |
Lapayese Puebla, Fernando | 0928 | |
Medrano Casanova, Mercedes | 6639 | |
Méndez Montero, Purificación | 6337 | |
de la Peña Gómez, Ángel | 6644 | |
Queral Mas, Vicente | 6419 | |
Ramos Rivero, Francisco | 6584 | |
Rincón Rincón, María Esther | 6637 | |
Soleto Palomo, M. Alfonso | 6636 | |
Weber Suárez, Moisés | 6636 |
Technology Division
Name | Telephone (old) | IP-phone |
---|---|---|
Ibarra Sánchez, Ángel, Head Investigator | 6507 | |
Arroyo Macias, José Manuel | 6636 | |
Brañas Lasala, Beatriz | 6289 | |
Carella, Elisabetta | 2579 | |
Cruz Malagón, Darío Andrés | 2574 Lab. 7842 |
|
Fernández Berceruelo, Iván | 2579 | |
Fernández Paredes, Mª. Pilar | 2581 | |
García Gonzalez, Juan Manuel | 7842 | |
García Sanz, Ángela | 6335 | |
Gonzalez Viada, María | 2582 | |
Hernandez Diaz, Mª. Teresa | 2581 | |
Herranz Marco, Jesús Antonio | 0848 | |
Jimenez Baena, Francisco M. | 6204 | |
Jiménez Piñero, Fernando | 2574 | |
Jiménez Rey, David | 6640 | |
Malo Huerta, Marta | 6204 | |
Martín Laso, Montserrat | 6512 | |
Martín Martinez, Mª. Piedad | 2581 | |
Molla Lorente, Joaquín | 6580 | |
de la Morena Álvarez-Palencia, Cristina | 2600 | |
Moroño Guadalajara, Alejandro A. | 6372 | |
Mota García, Fernando | 6578 | |
Ortíz, Christophe | 2582 | |
Palermo, Iole | 6784 | |
Rapisarda Socorro, David | 0913 | |
Regidor Serrano, David | 6584 | |
Rodríguez Salvador, Diego | 6613 | |
Roldán Blanco, Marcelo | 2574 Lab. 6512 |
|
Román Chacón, Raquel | 6203 | |
Saavedra Aguera, Rafael | 2574 Lab. Óptica 6578 |
|
Sánchez Sanz, Fernando José | 6578 FIB-SEM 6790 |
|
Valle Paisan, Francisco J. | 6204 | |
Vila Vazquez, Rafael Alberto | 6580 | |
Villamayor Callejo, Víctor | 6578 |
Support Unit
Name | Telephone (old) | IP-phone |
---|---|---|
Dabbah Ainstein, Dina | 7851 | |
Moreno García, Sabina | 6159 | |
Fernandez-Mayoralas López, Lorena | 6663 | |
Sánchez Rubio, Cristina | 6738 |