European Fusion Theory Conference: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 18: | Line 18: | ||
! Year | ! Year | ||
! Location/Website | ! Location/Website | ||
! Abstracts | |||
|- | |- | ||
| 1 || 1986 || Wépion, Belgium | | 1 || 1986 || Wépion, Belgium || | ||
|- | |- | ||
| 2 || 1987 || Varenna, Italy | | 2 || 1987 || Varenna, Italy || | ||
|- | |- | ||
| 3 || 1989 || Oxford, UK | | 3 || 1989 || Oxford, UK || | ||
|- | |- | ||
| 4 || 1991 || Göteborg, Sweden | | 4 || 1991 || Göteborg, Sweden || | ||
|- | |- | ||
| 5 || 1993 || San Lorenzo de El Escorial, Spain | | 5 || 1993 || San Lorenzo de El Escorial, Spain || | ||
|- | |- | ||
| 6 || 1995 || Utrecht, The Netherlands | | 6 || 1995 || Utrecht, The Netherlands || | ||
|- | |- | ||
| 7 || 1997 || Jülich, Germany | | 7 || 1997 || Jülich, Germany || | ||
|- | |- | ||
| 8 || 1999 || [http://www.ifp.cnr.it/conference/fusion99/ Como, Italy] | | 8 || 1999 || [http://www.ifp.cnr.it/conference/fusion99/ Como, Italy] || | ||
|- | |- | ||
| 9 || 2001 || Helsinger, Denmark | | 9 || 2001 || Helsinger, Denmark || | ||
|- | |- | ||
| 10 || 2003 || [http://www.tkk.fi/Units/AES/eftc10/ Helsinki, Finland] | | 10 || 2003 || [http://www.tkk.fi/Units/AES/eftc10/ Helsinki, Finland] || | ||
|- | |- | ||
| 11 || 2005 || [http://www-fusion-magnetique.cea.fr/eftc11/index.html Aix-en-Provence, France] | | 11 || 2005 || [http://www-fusion-magnetique.cea.fr/eftc11/index.html Aix-en-Provence, France] || | ||
|- | |- | ||
| 12 || 2008 || [http://plasma2.ulb.ac.be/EFTC/Documents_EFTC12_191206SHORT_MADRID/index.html Madrid, Spain] | | 12 || 2008 || [http://plasma2.ulb.ac.be/EFTC/Documents_EFTC12_191206SHORT_MADRID/index.html Madrid, Spain] || [http://www-fusion.ciemat.es/EFTC/EFTC12_Proceedings.pdf Book of Abstracts] | ||
|- | |- | ||
| 13 || 2009 || [http://plasma2.ulb.ac.be/EFTC/ Riga, Latvia] | | 13 || 2009 || [http://plasma2.ulb.ac.be/EFTC/ Riga, Latvia] || | ||
|- | |- | ||
| 14 || 2011 || [http://www.fusione.enea.it/EVENTS/EFTC14/ Frascati, Italy] | | 14 || 2011 || [http://www.fusione.enea.it/EVENTS/EFTC14/ Frascati, Italy] || | ||
|- | |- | ||
| 15 || 2013 || [http://www.eftc2013.org.uk/ Oxford, UK] | | 15 || 2013 || [http://www.eftc2013.org.uk/ Oxford, UK] || | ||
|- | |- | ||
| 16 || 2015 || [http://www.ipfn.ist.utl.pt/eftc2015 Lisbon, Portugal] | | 16 || 2015 || [http://www.ipfn.ist.utl.pt/eftc2015 Lisbon, Portugal] || | ||
|} | |} | ||
Revision as of 16:59, 14 February 2014
The conference provides a discussion forum covering all areas of magnetic fusion-oriented theoretical activities in Europe. Its main topics are:
- Basic plasma theory
- Macroinstabilities and operational limits
- Alternative concepts: stellarators, RFP's, spherical tokamaks, etc.
- Turbulent transport and structures: experimental evidence and theoretical basis
- Neoclassical transport: theory and experimental evidence
- Burning plasmas and fast particles
- Heating, current drive, and wave particle interactions
- Edge and SOL/divertor physics
- Computational modelling in plasma physics
The conference is typically held on odd-numbered years, at the end of September or the beginning of October.
List of conferences
Number | Year | Location/Website | Abstracts |
---|---|---|---|
1 | 1986 | Wépion, Belgium | |
2 | 1987 | Varenna, Italy | |
3 | 1989 | Oxford, UK | |
4 | 1991 | Göteborg, Sweden | |
5 | 1993 | San Lorenzo de El Escorial, Spain | |
6 | 1995 | Utrecht, The Netherlands | |
7 | 1997 | Jülich, Germany | |
8 | 1999 | Como, Italy | |
9 | 2001 | Helsinger, Denmark | |
10 | 2003 | Helsinki, Finland | |
11 | 2005 | Aix-en-Provence, France | |
12 | 2008 | Madrid, Spain | Book of Abstracts |
13 | 2009 | Riga, Latvia | |
14 | 2011 | Frascati, Italy | |
15 | 2013 | Oxford, UK | |
16 | 2015 | Lisbon, Portugal |