Fusion databases: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
= Fusion Devices = | = Fusion Devices = | ||
== Stellarators/Heliotrons == | == Stellarators/Heliotrons == | ||
*[http://ishcdb.nifs.ac.jp/ International Stellarator/Heliotron Confinement Database] | *[http://ishcdb.nifs.ac.jp/ International Stellarator/Heliotron Confinement Database] <ref>[[doi:10.1088/0029-5515/49/6/065016|A. Weller, K.Y. Watanabe, S. Sakakibara, et al, ''International Stellarator/Heliotron Database progress on high-beta confinement and operational boundaries'', Nucl. Fusion '''49''' (2009) 065016]]</ref> | ||
*[http://www.ipp.mpg.de/ippcms/eng/for/bereiche/e3/projekte/ishpdb.html ISHPDB ('''I'''nternational '''S'''tellarator/'''H'''eliotron '''P'''rofile '''D'''ata'''b'''ase)] | *[http://www.ipp.mpg.de/ippcms/eng/for/bereiche/e3/projekte/ishpdb.html ISHPDB ('''I'''nternational '''S'''tellarator/'''H'''eliotron '''P'''rofile '''D'''ata'''b'''ase)] | ||
*[http://ishpdb.nifs.ac.jp/index.html ISHPDB NIFS mirror] | *[http://ishpdb.nifs.ac.jp/index.html ISHPDB NIFS mirror] | ||
Line 22: | Line 22: | ||
* [http://physics.nist.gov/cuu/Constants/index.html CODATA Internationally recommended values of the Fundamental Physical Constants] | * [http://physics.nist.gov/cuu/Constants/index.html CODATA Internationally recommended values of the Fundamental Physical Constants] | ||
= References = | |||
<references /> |
Revision as of 13:36, 23 August 2012
Fusion Devices
Stellarators/Heliotrons
- International Stellarator/Heliotron Confinement Database [1]
- ISHPDB (International Stellarator/Heliotron Profile Database)
- ISHPDB NIFS mirror
Contact for the above databases
Tokamaks
- International Global H-Mode Confinement Database
- ITER Confinement Database and Modeling Expert Group
- The International Multi-Tokamak Confinement Profile Database
Physics Databases
Atomic Data
- Atomic Data and Analysis Structure
- ADAS-EU
- NIST Atomic Spectra Database
- IAEA Knowledge Base for Atomic, Molecular and Plasma-material Interaction Data for Fusion