European Physical Society Conference on Plasma Physics: Difference between revisions

 
(5 intermediate revisions by 3 users not shown)
Line 6: Line 6:


== List of conferences ==
== List of conferences ==
Contributed papers presented at every EPS Conference on Plasma Physics back to the first one in Munich in 1966 can now be accessed through an alternate single web page
: [https://lac913.epfl.ch/epsppd3/'''EPS Plasma Conference Archive'''].


{| class="wikitable"  align="center" border="1"
{| class="wikitable"  align="center" border="1"
Line 30: Line 33:
|10<sup>th</sup>, 1981 (Moscow, USSR)|| [http://www-fusion.ciemat.es/media/EPS/EPS_10_Vol1_1981.pdf Vol. 1] <br> [http://www-fusion.ciemat.es/media/EPS/EPS_10_Vol2_1981.pdf Vol. 2]||[http://iopscience.iop.org/article/10.1088/0029-5515/22/2/014 Nuclear Fusion '''22''', 2 (1981)]
|10<sup>th</sup>, 1981 (Moscow, USSR)|| [http://www-fusion.ciemat.es/media/EPS/EPS_10_Vol1_1981.pdf Vol. 1] <br> [http://www-fusion.ciemat.es/media/EPS/EPS_10_Vol2_1981.pdf Vol. 2]||[http://iopscience.iop.org/article/10.1088/0029-5515/22/2/014 Nuclear Fusion '''22''', 2 (1981)]
|-
|-
|11<sup>th</sup>, 1983 (Aachen, Germany)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_11_Vol1_1983.pdf ECA Vol. 7D, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_11_Vol2_1983.pdf ECA Vol. 7D, 2]||[http://iopscience.iop.org/issue/0741-3335/26/1A Plasma Phys. Control. Fusion '''26''', 1A (1984)]
|11<sup>th</sup>, 1983 (Aachen, Germany)|| [https://library.ipp.mpg.de/EPS_11_Vol1_1983.pdf ECA Vol. 7D, 1] <br> [https://library.ipp.mpg.de/EPS_11_Vol2_1983.pdf ECA Vol. 7D, 2]||[http://iopscience.iop.org/issue/0741-3335/26/1A Plasma Phys. Control. Fusion '''26''', 1A (1984)]
|-
|-
|12<sup>th</sup>, 1985 (Budapest, Hungary)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_12_Vol1_1985.pdf ECA Vol. 9F, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_12_Vol2_1985.pdf ECA Vol. 9F, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_12_Vol1S_1985.pdf ECA Vol. 9F, 1-Supp]||[http://iopscience.iop.org/issue/0741-3335/28/1A Plasma Phys. Control. Fusion '''28''', 1A (1986)]
|12<sup>th</sup>, 1985 (Budapest, Hungary)|| [https://library.ipp.mpg.de/EPS_12_Vol1_1985.pdf ECA Vol. 9F, 1] <br> [https://library.ipp.mpg.de/EPS_12_Vol2_1985.pdf ECA Vol. 9F, 2] <br> [https://library.ipp.mpg.de/EPS_12_Vol1S_1985.pdf ECA Vol. 9F, 1-Supp]||[http://iopscience.iop.org/issue/0741-3335/28/1A Plasma Phys. Control. Fusion '''28''', 1A (1986)]
|-
|-
|13<sup>th</sup>, 1986 (Schliersee, Germany)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_13_Vol1_1986.pdf ECA Vol. 10C, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_13_Vol2_1986.pdf ECA Vol. 10C, 2]||[http://iopscience.iop.org/issue/0741-3335/28/9A Plasma Phys. Control. Fusion '''28''', 9A (1986)]
|13<sup>th</sup>, 1986 (Schliersee, Germany)|| [https://library.ipp.mpg.de/EPS_13_Vol1_1986.pdf ECA Vol. 10C, 1] <br> [https://library.ipp.mpg.de/EPS_13_Vol2_1986.pdf ECA Vol. 10C, 2]||[http://iopscience.iop.org/issue/0741-3335/28/9A Plasma Phys. Control. Fusion '''28''', 9A (1986)]
|-
|-
|14<sup>th</sup>, 1987 (Madrid, Spain)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_14_Vol1_1987.pdf ECA Vol. 11D, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_14_Vol2_1987.pdf ECA Vol. 11D, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_14_Vol3_1987.pdf ECA Vol. 11D, 3]||[http://iopscience.iop.org/issue/0741-3335/29/10A Plasma Phys. Control. Fusion '''29''', 11 (1987)]
|14<sup>th</sup>, 1987 (Madrid, Spain)|| [https://library.ipp.mpg.de/EPS_14_Vol1_1987.pdf ECA Vol. 11D, 1] <br> [https://library.ipp.mpg.de/EPS_14_Vol2_1987.pdf ECA Vol. 11D, 2] <br> [https://library.ipp.mpg.de/EPS_14_Vol3_1987.pdf ECA Vol. 11D, 3]||[http://iopscience.iop.org/issue/0741-3335/29/10A Plasma Phys. Control. Fusion '''29''', 11 (1987)]
|-
|-
|15<sup>th</sup>, 1988 (Dubrovnik, Yugoslavia)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_15_Vol1_1988.pdf ECA Vol. 12B, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_15_Vol2_1988.pdf ECA Vol. 12B, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_15_Vol3_1988.pdf ECA Vol. 12B, 3]||[http://iopscience.iop.org/issue/0741-3335/30/11 Plasma Phys. Control. Fusion '''30''', 10A (1988)]
|15<sup>th</sup>, 1988 (Dubrovnik, Yugoslavia)|| [https://library.ipp.mpg.de/EPS_15_Vol1_1988.pdf ECA Vol. 12B, 1] <br> [https://library.ipp.mpg.de/EPS_15_Vol2_1988.pdf ECA Vol. 12B, 2] <br> [https://library.ipp.mpg.de/EPS_15_Vol3_1988.pdf ECA Vol. 12B, 3]||[http://iopscience.iop.org/issue/0741-3335/30/11 Plasma Phys. Control. Fusion '''30''', 10A (1988)]
|-
|-
|16<sup>th</sup>, 1989 (Venice, Italy)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_16_Vol1_1989.pdf ECA Vol. 13B, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_16_Vol2_1989.pdf ECA Vol. 13B, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_16_Vol3_1989.pdf ECA Vol. 13B, 3] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_16_Vol4_1989.pdf ECA Vol. 13B, 4]||[http://iopscience.iop.org/issue/0741-3335/31/10 Plasma Phys. Control. Fusion '''31''', 10 (1989)]
|16<sup>th</sup>, 1989 (Venice, Italy)|| [https://library.ipp.mpg.de/EPS_16_Vol1_1989.pdf ECA Vol. 13B, 1] <br> [https://library.ipp.mpg.de/EPS_16_Vol2_1989.pdf ECA Vol. 13B, 2] <br> [https://library.ipp.mpg.de/EPS_16_Vol3_1989.pdf ECA Vol. 13B, 3] <br> [https://library.ipp.mpg.de/EPS_16_Vol4_1989.pdf ECA Vol. 13B, 4]||[http://iopscience.iop.org/issue/0741-3335/31/10 Plasma Phys. Control. Fusion '''31''', 10 (1989)]
|-
|-
|17<sup>th</sup>, 1990 (Amsterdam, The Netherlands)||[http://libero.ipp.mpg.de/libero/PDF/EPS_17_Vol1_1990.pdf ECA Vol. 14B, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_17_Vol2_1990.pdf ECA Vol. 14B, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_17_Vol3_1990.pdf ECA Vol. 14B, 3] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_17_Vol4_1990.pdf ECA Vol. 14B, 4]||[http://iopscience.iop.org/0741-3335/32/11 Plasma Phys. Control. Fusion '''32''', 11 (1990)]
|17<sup>th</sup>, 1990 (Amsterdam, The Netherlands)||[https://library.ipp.mpg.de/EPS_17_Vol1_1990.pdf ECA Vol. 14B, 1] <br> [https://library.ipp.mpg.de/EPS_17_Vol2_1990.pdf ECA Vol. 14B, 2] <br> [https://library.ipp.mpg.de/EPS_17_Vol3_1990.pdf ECA Vol. 14B, 3] <br> [https://library.ipp.mpg.de/EPS_17_Vol4_1990.pdf ECA Vol. 14B, 4]||[http://iopscience.iop.org/0741-3335/32/11 Plasma Phys. Control. Fusion '''32''', 11 (1990)]
|-
|-
|18<sup>th</sup>, 1991 (Berlin, Germany)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_18_Vol1_1991.pdf ECA Vol. 15C, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_18_Vol2_1991.pdf ECA Vol. 15C, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_18_Vol3_1991.pdf ECA Vol. 15C, 3] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_18_Vol4_1991.pdf ECA Vol. 15C, 4]|| [http://iopscience.iop.org/0741-3335/33/13 Plasma Phys. Control. Fusion '''33''', 13 (1991)]
|18<sup>th</sup>, 1991 (Berlin, Germany)|| [https://library.ipp.mpg.de/EPS_18_Vol1_1991.pdf ECA Vol. 15C, 1] <br> [https://library.ipp.mpg.de/EPS_18_Vol2_1991.pdf ECA Vol. 15C, 2] <br> [https://library.ipp.mpg.de/EPS_18_Vol3_1991.pdf ECA Vol. 15C, 3] <br> [https://library.ipp.mpg.de/EPS_18_Vol4_1991.pdf ECA Vol. 15C, 4]|| [http://iopscience.iop.org/0741-3335/33/13 Plasma Phys. Control. Fusion '''33''', 13 (1991)]
|-
|-
|19<sup>th</sup>, 1992 (Innsbruck, Austria) <ref>Combined with the 6<sup>th</sup> [[International Congress on Plasma Physics]] and the 9<sup>th</sup> Kiev International Conference on Plasma Theory and the 9<sup>th</sup> International Congress on Waves and Instabilities in Plasmas</ref>|| [http://libero.ipp.mpg.de/libero/PDF/EPS_19_Vol1_1992.pdf ECA Vol. 16C, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_19_Vol2_1992.pdf ECA Vol. 16C, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_19_Vol3_1992.pdf ECA Vol. 16C, 3]|| [http://iopscience.iop.org/0741-3335/34/13 Plasma Phys. Control. Fusion '''34''', 13 (1992)]
|19<sup>th</sup>, 1992 (Innsbruck, Austria) <ref>Combined with the 6<sup>th</sup> [[International Congress on Plasma Physics]] and the 9<sup>th</sup> Kiev International Conference on Plasma Theory and the 9<sup>th</sup> International Congress on Waves and Instabilities in Plasmas</ref>|| [https://library.ipp.mpg.de/EPS_19_Vol1_1992.pdf ECA Vol. 16C, 1] <br> [https://library.ipp.mpg.de/EPS_19_Vol2_1992.pdf ECA Vol. 16C, 2] <br> [https://library.ipp.mpg.de/EPS_19_Vol3_1992.pdf ECA Vol. 16C, 3]|| [http://iopscience.iop.org/0741-3335/34/13 Plasma Phys. Control. Fusion '''34''', 13 (1992)]
|-
|-
|20<sup>th</sup>, 1993 (Lisbon, Portugal)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_20_Vol1_1993.pdf ECA Vol. 17C, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_20_Vol2_1993.pdf ECA Vol. 17C, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_20_Vol3_1993.pdf ECA Vol. 17C, 3] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_20_Vol4_1993.pdf ECA Vol. 17C, 4]||[http://iopscience.iop.org/0741-3335/35/SB Plasma Phys. Control. Fusion '''35''', B (1993)]
|20<sup>th</sup>, 1993 (Lisbon, Portugal)|| [https://library.ipp.mpg.de/EPS_20_Vol1_1993.pdf ECA Vol. 17C, 1] <br> [https://library.ipp.mpg.de/EPS_20_Vol2_1993.pdf ECA Vol. 17C, 2] <br> [https://library.ipp.mpg.de/EPS_20_Vol3_1993.pdf ECA Vol. 17C, 3] <br> [https://library.ipp.mpg.de/EPS_20_Vol4_1993.pdf ECA Vol. 17C, 4]||[http://iopscience.iop.org/0741-3335/35/SB Plasma Phys. Control. Fusion '''35''', B (1993)]
|-
|-
|21<sup>st</sup>, 1994 (Montpellier, France)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_21_Vol1_1994.pdf ECA Vol. 18B, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_21_Vol2_1994.pdf ECA Vol. 18B, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_21_Vol3_1994.pdf ECA Vol. 18B, 3]||[http://iopscience.iop.org/0741-3335/36/12B Plasma Phys. Control. Fusion '''36''', 12B (1994)]
|21<sup>st</sup>, 1994 (Montpellier, France)|| [https://library.ipp.mpg.de/EPS_21_Vol1_1994.pdf ECA Vol. 18B, 1] <br> [https://library.ipp.mpg.de/EPS_21_Vol2_1994.pdf ECA Vol. 18B, 2] <br> [https://library.ipp.mpg.de/EPS_21_Vol3_1994.pdf ECA Vol. 18B, 3]||[http://iopscience.iop.org/0741-3335/36/12B Plasma Phys. Control. Fusion '''36''', 12B (1994)]
|-
|-
|22<sup>nd</sup>, 1995 (Bournemouth, UK)||[http://libero.ipp.mpg.de/libero/PDF/EPS_22_Vol1_1995.pdf ECA Vol. 19C, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_22_Vol2_1995.pdf ECA Vol. 19C, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_22_Vol3_1995.pdf ECA Vol. 19C, 3] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_22_Vol4_1995.pdf ECA Vol. 19C, 4]||[http://iopscience.iop.org/0741-3335/37/11A Plasma Phys. Control. Fusion '''37''', 11A (1995)]
|22<sup>nd</sup>, 1995 (Bournemouth, UK)||[https://library.ipp.mpg.de/EPS_22_Vol1_1995.pdf ECA Vol. 19C, 1] <br> [https://library.ipp.mpg.de/EPS_22_Vol2_1995.pdf ECA Vol. 19C, 2] <br> [https://library.ipp.mpg.de/EPS_22_Vol3_1995.pdf ECA Vol. 19C, 3] <br> [https://library.ipp.mpg.de/EPS_22_Vol4_1995.pdf ECA Vol. 19C, 4]||[http://iopscience.iop.org/0741-3335/37/11A Plasma Phys. Control. Fusion '''37''', 11A (1995)]
|-
|-
|23<sup>rd</sup>, 1996 (Kiev, Ukraine)||[http://libero.ipp.mpg.de/libero/PDF/EPS_23_Vol1_1996.pdf ECA Vol. 20C, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_23_Vol2_1996.pdf ECA Vol. 20C, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_23_Vol3_1996.pdf ECA Vol. 20C, 3]||[http://iopscience.iop.org/0741-3335/38/12A Plasma Phys. Control. Fusion '''38''', 12A (1996)]
|23<sup>rd</sup>, 1996 (Kiev, Ukraine)||[https://library.ipp.mpg.de/EPS_23_Vol1_1996.pdf ECA Vol. 20C, 1] <br> [https://library.ipp.mpg.de/EPS_23_Vol2_1996.pdf ECA Vol. 20C, 2] <br> [https://library.ipp.mpg.de/EPS_23_Vol3_1996.pdf ECA Vol. 20C, 3]||[http://iopscience.iop.org/0741-3335/38/12A Plasma Phys. Control. Fusion '''38''', 12A (1996)]
|-
|-
|24<SUP>th</SUP>, 1997 (Berchtesgaden, Germany)||[http://libero.ipp.mpg.de/libero/PDF/EPS_24_Vol1_1997.pdf ECA Vol. 21A, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_24_Vol2_1997.pdf ECA Vol. 21A, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_24_Vol3_1997.pdf ECA Vol. 21A, 3] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_24_Vol4_1997.pdf ECA Vol. 21A, 4]||[http://iopscience.iop.org/0741-3335/39/12B Plasma Phys. Control. Fusion '''39''', 12B (1997)]
|24<SUP>th</SUP>, 1997 (Berchtesgaden, Germany)||[https://library.ipp.mpg.de/EPS_24_Vol1_1997.pdf ECA Vol. 21A, 1] <br> [https://library.ipp.mpg.de/EPS_24_Vol2_1997.pdf ECA Vol. 21A, 2] <br> [https://library.ipp.mpg.de/EPS_24_Vol3_1997.pdf ECA Vol. 21A, 3] <br> [https://library.ipp.mpg.de/EPS_24_Vol4_1997.pdf ECA Vol. 21A, 4]||[http://iopscience.iop.org/0741-3335/39/12B Plasma Phys. Control. Fusion '''39''', 12B (1997)]
|-
|-
|25<SUP>th</SUP>, 1998 (Praha, Czech Republic) <ref>Combined with the 9<sup>th</sup> [[International Congress on Plasma Physics]]</ref>||[http://epsppd.epfl.ch/Praha/start.htm ECA Vol. 22C]<br>[https://info.fusion.ciemat.es/OCS/EPS1998/start.htm Alt server]|| [http://iopscience.iop.org/0741-3335/41/3A Plasma Phys. Control. Fusion '''41''', 3A (1999)]
|25<SUP>th</SUP>, 1998 (Praha, Czech Republic) <ref>Combined with the 9<sup>th</sup> [[International Congress on Plasma Physics]]</ref>||[http://epsppd.epfl.ch/Praha/start.htm ECA Vol. 22C]<br>[https://info.fusion.ciemat.es/OCS/EPS1998/start.htm Alt server]|| [http://iopscience.iop.org/0741-3335/41/3A Plasma Phys. Control. Fusion '''41''', 3A (1999)]
Line 105: Line 108:
|[https://www.epsplasma2020.eu/ 47<SUP>th</SUP>, 2021 (Sitges, Spain)]<ref>The 47<sup>th</sup> EPS Conference (originally planned for 2020) was postponed by one year due to the [[:Wikipedia:COVID-19_pandemic|Covid-19 pandemic]]. It was held in 2021 as a virtual conference.</ref> || [https://info.fusion.ciemat.es/OCS/EPS2021PAP/ ECA Vol. 45A]||[https://iopscience.iop.org/journal/0741-3335/page/Special-Issue-Featuring-the-Invited-Talks-from-the-47th-EPS-Conference-on-Plasma-Physics-21-25-June-2021 Plasma Phys. Control. Fusion '''64''', (2022)]
|[https://www.epsplasma2020.eu/ 47<SUP>th</SUP>, 2021 (Sitges, Spain)]<ref>The 47<sup>th</sup> EPS Conference (originally planned for 2020) was postponed by one year due to the [[:Wikipedia:COVID-19_pandemic|Covid-19 pandemic]]. It was held in 2021 as a virtual conference.</ref> || [https://info.fusion.ciemat.es/OCS/EPS2021PAP/ ECA Vol. 45A]||[https://iopscience.iop.org/journal/0741-3335/page/Special-Issue-Featuring-the-Invited-Talks-from-the-47th-EPS-Conference-on-Plasma-Physics-21-25-June-2021 Plasma Phys. Control. Fusion '''64''', (2022)]
|-
|-
|[https://www.epsplasma2022.eu/ 48<SUP>th</SUP>, 2022 (Maastricht, The Netherlands)] || [https://info.fusion.ciemat.es/OCS/EPS2022PAP/ ECA Vol. 46A] || [https://iopscience.iop.org/collections/0741-3335_special-issue-featuring-the-invited-talks-from-the-48theps-conference-on-plasma-physics Plasma Phys. Control. Fusion '''65''', (2023)]
|[https://www.epsplasma2022.eu/ 48<SUP>th</SUP>, 2022 (Maastricht, The Netherlands)] || [https://info.fusion.ciemat.es/OCS/EPS2022PAP/ ECA Vol. 46A] || [https://iopscience.iop.org/collections/0741-3335_special-issue-featuring-the-invited-talks-from-the-48theps-conference-on-plasma-physics Plasma Phys. Control. Fusion '''65''' (2023)]
|-
|-
|[https://epsplasma2023.eu/ 49<SUP>th</SUP>, 2023 (Bordeaux, France)] || [https://lac913.epfl.ch/epsppd3/2023/html/index.html ECA Vol. 47A] ||
|[https://epsplasma2023.eu/ 49<SUP>th</SUP>, 2023 (Bordeaux, France)] || [https://lac913.epfl.ch/epsppd3/2023/html/index.html ECA Vol. 47A] || [https://iopscience.iop.org/collections/ppcf-230303-142 Plasma Phys. Control. Fusion '''66''' (2024)]
|-
|-
|[https://epsplasma2024.com/ 50<SUP>th</SUP>, 2024 (Salamanca, Spain)] || ||
|[https://epsplasma2024.com/ 50<SUP>th</SUP>, 2024 (Salamanca, Spain)] || [https://lac913.epfl.ch/epsppd3/2024/html/index.html ECA Vol. 48A] ||
|-
|[https://epsplasma2025.com/ 51<SUP>st</SUP>, 2025 (Vilnius, Lithuania)] || ||
|}
|}