European Physical Society Conference on Plasma Physics: Difference between revisions

From FusionWiki
Jump to navigation Jump to search
 
(9 intermediate revisions by 3 users not shown)
Line 6: Line 6:


== List of conferences ==
== List of conferences ==
Contributed papers presented at every EPS Conference on Plasma Physics back to the first one in Munich in 1966 can now be accessed through an alternate single web page
: [https://lac913.epfl.ch/epsppd3/'''EPS Plasma Conference Archive'''].


{| class="wikitable"  align="center" border="1"
{| class="wikitable"  align="center" border="1"
!''Conference'' !!''Proceedings''<ref>Proceedings are published in the [http://www.eps.org/?page=publi_proceedings Europhysics Conference Abstracts (ECA) series]. Conference proceedings from 1998 through 2009 are available online from [http://epsppd.epfl.ch/ ELISE]. The proceedings cover contributed papers (oral and poster presentations), but not invited papers that are published separately. The proceedings are not peer-reviewed and have no DOI reference. [http://ocs.ciemat.es/EPSCPP_copyright/ Copyright] is such that the same material can freely be used in a posterior publication (mentioning the original presentation at this conference).</ref>!!''Publication''<ref>The 'publication' corresponds to invited conference papers only.</ref>
!''Conference'' !!''Proceedings''<ref>Proceedings are published in the [http://www.eps.org/?page=publi_proceedings Europhysics Conference Abstracts (ECA) series]. Conference proceedings from 1998 through 2009 are available online from [http://epsppd.epfl.ch/ ELISE]. The proceedings cover contributed papers (oral and poster presentations), but not invited papers that are published separately. The proceedings are not peer-reviewed and have no DOI reference. [https://info.fusion.ciemat.es/OCS/EPSCPP_copyright/ Copyright] is such that the same material can freely be used in a posterior publication (mentioning the original presentation at this conference).</ref>!!''Publication''<ref>The 'publication' corresponds to invited conference papers only.</ref>
|-
|-
|1<sup>st</sup>, 1966 (Munich, Germany)|| [http://www-fusion.ciemat.es/media/EPS/EPS_01_1966_Abstracts.pdf Abstracts]||
|1<sup>st</sup>, 1966 (Munich, Germany)|| [http://www-fusion.ciemat.es/media/EPS/EPS_01_1966_Abstracts.pdf Abstracts]||
Line 30: Line 33:
|10<sup>th</sup>, 1981 (Moscow, USSR)|| [http://www-fusion.ciemat.es/media/EPS/EPS_10_Vol1_1981.pdf Vol. 1] <br> [http://www-fusion.ciemat.es/media/EPS/EPS_10_Vol2_1981.pdf Vol. 2]||[http://iopscience.iop.org/article/10.1088/0029-5515/22/2/014 Nuclear Fusion '''22''', 2 (1981)]
|10<sup>th</sup>, 1981 (Moscow, USSR)|| [http://www-fusion.ciemat.es/media/EPS/EPS_10_Vol1_1981.pdf Vol. 1] <br> [http://www-fusion.ciemat.es/media/EPS/EPS_10_Vol2_1981.pdf Vol. 2]||[http://iopscience.iop.org/article/10.1088/0029-5515/22/2/014 Nuclear Fusion '''22''', 2 (1981)]
|-
|-
|11<sup>th</sup>, 1983 (Aachen, Germany)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_11_Vol1_1983.pdf ECA Vol. 7D, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_11_Vol2_1983.pdf ECA Vol. 7D, 2]||[http://iopscience.iop.org/issue/0741-3335/26/1A Plasma Phys. Control. Fusion '''26''', 1A (1984)]
|11<sup>th</sup>, 1983 (Aachen, Germany)|| [https://library.ipp.mpg.de/EPS_11_Vol1_1983.pdf ECA Vol. 7D, 1] <br> [https://library.ipp.mpg.de/EPS_11_Vol2_1983.pdf ECA Vol. 7D, 2]||[http://iopscience.iop.org/issue/0741-3335/26/1A Plasma Phys. Control. Fusion '''26''', 1A (1984)]
|-
|-
|12<sup>th</sup>, 1985 (Budapest, Hungary)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_12_Vol1_1985.pdf ECA Vol. 9F, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_12_Vol2_1985.pdf ECA Vol. 9F, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_12_Vol1S_1985.pdf ECA Vol. 9F, 1-Supp]||[http://iopscience.iop.org/issue/0741-3335/28/1A Plasma Phys. Control. Fusion '''28''', 1A (1986)]
|12<sup>th</sup>, 1985 (Budapest, Hungary)|| [https://library.ipp.mpg.de/EPS_12_Vol1_1985.pdf ECA Vol. 9F, 1] <br> [https://library.ipp.mpg.de/EPS_12_Vol2_1985.pdf ECA Vol. 9F, 2] <br> [https://library.ipp.mpg.de/EPS_12_Vol1S_1985.pdf ECA Vol. 9F, 1-Supp]||[http://iopscience.iop.org/issue/0741-3335/28/1A Plasma Phys. Control. Fusion '''28''', 1A (1986)]
|-
|-
|13<sup>th</sup>, 1986 (Schliersee, Germany)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_13_Vol1_1986.pdf ECA Vol. 10C, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_13_Vol2_1986.pdf ECA Vol. 10C, 2]||[http://iopscience.iop.org/issue/0741-3335/28/9A Plasma Phys. Control. Fusion '''28''', 9A (1986)]
|13<sup>th</sup>, 1986 (Schliersee, Germany)|| [https://library.ipp.mpg.de/EPS_13_Vol1_1986.pdf ECA Vol. 10C, 1] <br> [https://library.ipp.mpg.de/EPS_13_Vol2_1986.pdf ECA Vol. 10C, 2]||[http://iopscience.iop.org/issue/0741-3335/28/9A Plasma Phys. Control. Fusion '''28''', 9A (1986)]
|-
|-
|14<sup>th</sup>, 1987 (Madrid, Spain)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_14_Vol1_1987.pdf ECA Vol. 11D, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_14_Vol2_1987.pdf ECA Vol. 11D, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_14_Vol3_1987.pdf ECA Vol. 11D, 3]||[http://iopscience.iop.org/issue/0741-3335/29/10A Plasma Phys. Control. Fusion '''29''', 11 (1987)]
|14<sup>th</sup>, 1987 (Madrid, Spain)|| [https://library.ipp.mpg.de/EPS_14_Vol1_1987.pdf ECA Vol. 11D, 1] <br> [https://library.ipp.mpg.de/EPS_14_Vol2_1987.pdf ECA Vol. 11D, 2] <br> [https://library.ipp.mpg.de/EPS_14_Vol3_1987.pdf ECA Vol. 11D, 3]||[http://iopscience.iop.org/issue/0741-3335/29/10A Plasma Phys. Control. Fusion '''29''', 11 (1987)]
|-
|-
|15<sup>th</sup>, 1988 (Dubrovnik, Yugoslavia)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_15_Vol1_1988.pdf ECA Vol. 12B, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_15_Vol2_1988.pdf ECA Vol. 12B, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_15_Vol3_1988.pdf ECA Vol. 12B, 3]||[http://iopscience.iop.org/issue/0741-3335/30/11 Plasma Phys. Control. Fusion '''30''', 10A (1988)]
|15<sup>th</sup>, 1988 (Dubrovnik, Yugoslavia)|| [https://library.ipp.mpg.de/EPS_15_Vol1_1988.pdf ECA Vol. 12B, 1] <br> [https://library.ipp.mpg.de/EPS_15_Vol2_1988.pdf ECA Vol. 12B, 2] <br> [https://library.ipp.mpg.de/EPS_15_Vol3_1988.pdf ECA Vol. 12B, 3]||[http://iopscience.iop.org/issue/0741-3335/30/11 Plasma Phys. Control. Fusion '''30''', 10A (1988)]
|-
|-
|16<sup>th</sup>, 1989 (Venice, Italy)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_16_Vol1_1989.pdf ECA Vol. 13B, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_16_Vol2_1989.pdf ECA Vol. 13B, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_16_Vol3_1989.pdf ECA Vol. 13B, 3] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_16_Vol4_1989.pdf ECA Vol. 13B, 4]||[http://iopscience.iop.org/issue/0741-3335/31/10 Plasma Phys. Control. Fusion '''31''', 10 (1989)]
|16<sup>th</sup>, 1989 (Venice, Italy)|| [https://library.ipp.mpg.de/EPS_16_Vol1_1989.pdf ECA Vol. 13B, 1] <br> [https://library.ipp.mpg.de/EPS_16_Vol2_1989.pdf ECA Vol. 13B, 2] <br> [https://library.ipp.mpg.de/EPS_16_Vol3_1989.pdf ECA Vol. 13B, 3] <br> [https://library.ipp.mpg.de/EPS_16_Vol4_1989.pdf ECA Vol. 13B, 4]||[http://iopscience.iop.org/issue/0741-3335/31/10 Plasma Phys. Control. Fusion '''31''', 10 (1989)]
|-
|-
|17<sup>th</sup>, 1990 (Amsterdam, The Netherlands)||[http://libero.ipp.mpg.de/libero/PDF/EPS_17_Vol1_1990.pdf ECA Vol. 14B, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_17_Vol2_1990.pdf ECA Vol. 14B, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_17_Vol3_1990.pdf ECA Vol. 14B, 3] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_17_Vol4_1990.pdf ECA Vol. 14B, 4]||[http://iopscience.iop.org/0741-3335/32/11 Plasma Phys. Control. Fusion '''32''', 11 (1990)]
|17<sup>th</sup>, 1990 (Amsterdam, The Netherlands)||[https://library.ipp.mpg.de/EPS_17_Vol1_1990.pdf ECA Vol. 14B, 1] <br> [https://library.ipp.mpg.de/EPS_17_Vol2_1990.pdf ECA Vol. 14B, 2] <br> [https://library.ipp.mpg.de/EPS_17_Vol3_1990.pdf ECA Vol. 14B, 3] <br> [https://library.ipp.mpg.de/EPS_17_Vol4_1990.pdf ECA Vol. 14B, 4]||[http://iopscience.iop.org/0741-3335/32/11 Plasma Phys. Control. Fusion '''32''', 11 (1990)]
|-
|-
|18<sup>th</sup>, 1991 (Berlin, Germany)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_18_Vol1_1991.pdf ECA Vol. 15C, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_18_Vol2_1991.pdf ECA Vol. 15C, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_18_Vol3_1991.pdf ECA Vol. 15C, 3] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_18_Vol4_1991.pdf ECA Vol. 15C, 4]|| [http://iopscience.iop.org/0741-3335/33/13 Plasma Phys. Control. Fusion '''33''', 13 (1991)]
|18<sup>th</sup>, 1991 (Berlin, Germany)|| [https://library.ipp.mpg.de/EPS_18_Vol1_1991.pdf ECA Vol. 15C, 1] <br> [https://library.ipp.mpg.de/EPS_18_Vol2_1991.pdf ECA Vol. 15C, 2] <br> [https://library.ipp.mpg.de/EPS_18_Vol3_1991.pdf ECA Vol. 15C, 3] <br> [https://library.ipp.mpg.de/EPS_18_Vol4_1991.pdf ECA Vol. 15C, 4]|| [http://iopscience.iop.org/0741-3335/33/13 Plasma Phys. Control. Fusion '''33''', 13 (1991)]
|-
|-
|19<sup>th</sup>, 1992 (Innsbruck, Austria) <ref>Combined with the 6<sup>th</sup> [[International Congress on Plasma Physics]] and the 9<sup>th</sup> Kiev International Conference on Plasma Theory and the 9<sup>th</sup> International Congress on Waves and Instabilities in Plasmas</ref>|| [http://libero.ipp.mpg.de/libero/PDF/EPS_19_Vol1_1992.pdf ECA Vol. 16C, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_19_Vol2_1992.pdf ECA Vol. 16C, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_19_Vol3_1992.pdf ECA Vol. 16C, 3]|| [http://iopscience.iop.org/0741-3335/34/13 Plasma Phys. Control. Fusion '''34''', 13 (1992)]
|19<sup>th</sup>, 1992 (Innsbruck, Austria) <ref>Combined with the 6<sup>th</sup> [[International Congress on Plasma Physics]] and the 9<sup>th</sup> Kiev International Conference on Plasma Theory and the 9<sup>th</sup> International Congress on Waves and Instabilities in Plasmas</ref>|| [https://library.ipp.mpg.de/EPS_19_Vol1_1992.pdf ECA Vol. 16C, 1] <br> [https://library.ipp.mpg.de/EPS_19_Vol2_1992.pdf ECA Vol. 16C, 2] <br> [https://library.ipp.mpg.de/EPS_19_Vol3_1992.pdf ECA Vol. 16C, 3]|| [http://iopscience.iop.org/0741-3335/34/13 Plasma Phys. Control. Fusion '''34''', 13 (1992)]
|-
|-
|20<sup>th</sup>, 1993 (Lisbon, Portugal)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_20_Vol1_1993.pdf ECA Vol. 17C, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_20_Vol2_1993.pdf ECA Vol. 17C, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_20_Vol3_1993.pdf ECA Vol. 17C, 3] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_20_Vol4_1993.pdf ECA Vol. 17C, 4]||[http://iopscience.iop.org/0741-3335/35/SB Plasma Phys. Control. Fusion '''35''', B (1993)]
|20<sup>th</sup>, 1993 (Lisbon, Portugal)|| [https://library.ipp.mpg.de/EPS_20_Vol1_1993.pdf ECA Vol. 17C, 1] <br> [https://library.ipp.mpg.de/EPS_20_Vol2_1993.pdf ECA Vol. 17C, 2] <br> [https://library.ipp.mpg.de/EPS_20_Vol3_1993.pdf ECA Vol. 17C, 3] <br> [https://library.ipp.mpg.de/EPS_20_Vol4_1993.pdf ECA Vol. 17C, 4]||[http://iopscience.iop.org/0741-3335/35/SB Plasma Phys. Control. Fusion '''35''', B (1993)]
|-
|-
|21<sup>st</sup>, 1994 (Montpellier, France)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_21_Vol1_1994.pdf ECA Vol. 18B, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_21_Vol2_1994.pdf ECA Vol. 18B, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_21_Vol3_1994.pdf ECA Vol. 18B, 3]||[http://iopscience.iop.org/0741-3335/36/12B Plasma Phys. Control. Fusion '''36''', 12B (1994)]
|21<sup>st</sup>, 1994 (Montpellier, France)|| [https://library.ipp.mpg.de/EPS_21_Vol1_1994.pdf ECA Vol. 18B, 1] <br> [https://library.ipp.mpg.de/EPS_21_Vol2_1994.pdf ECA Vol. 18B, 2] <br> [https://library.ipp.mpg.de/EPS_21_Vol3_1994.pdf ECA Vol. 18B, 3]||[http://iopscience.iop.org/0741-3335/36/12B Plasma Phys. Control. Fusion '''36''', 12B (1994)]
|-
|-
|22<sup>nd</sup>, 1995 (Bournemouth, UK)||[http://libero.ipp.mpg.de/libero/PDF/EPS_22_Vol1_1995.pdf ECA Vol. 19C, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_22_Vol2_1995.pdf ECA Vol. 19C, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_22_Vol3_1995.pdf ECA Vol. 19C, 3] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_22_Vol4_1995.pdf ECA Vol. 19C, 4]||[http://iopscience.iop.org/0741-3335/37/11A Plasma Phys. Control. Fusion '''37''', 11A (1995)]
|22<sup>nd</sup>, 1995 (Bournemouth, UK)||[https://library.ipp.mpg.de/EPS_22_Vol1_1995.pdf ECA Vol. 19C, 1] <br> [https://library.ipp.mpg.de/EPS_22_Vol2_1995.pdf ECA Vol. 19C, 2] <br> [https://library.ipp.mpg.de/EPS_22_Vol3_1995.pdf ECA Vol. 19C, 3] <br> [https://library.ipp.mpg.de/EPS_22_Vol4_1995.pdf ECA Vol. 19C, 4]||[http://iopscience.iop.org/0741-3335/37/11A Plasma Phys. Control. Fusion '''37''', 11A (1995)]
|-
|-
|23<sup>rd</sup>, 1996 (Kiev, Ukraine)||[http://libero.ipp.mpg.de/libero/PDF/EPS_23_Vol1_1996.pdf ECA Vol. 20C, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_23_Vol2_1996.pdf ECA Vol. 20C, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_23_Vol3_1996.pdf ECA Vol. 20C, 3]||[http://iopscience.iop.org/0741-3335/38/12A Plasma Phys. Control. Fusion '''38''', 12A (1996)]
|23<sup>rd</sup>, 1996 (Kiev, Ukraine)||[https://library.ipp.mpg.de/EPS_23_Vol1_1996.pdf ECA Vol. 20C, 1] <br> [https://library.ipp.mpg.de/EPS_23_Vol2_1996.pdf ECA Vol. 20C, 2] <br> [https://library.ipp.mpg.de/EPS_23_Vol3_1996.pdf ECA Vol. 20C, 3]||[http://iopscience.iop.org/0741-3335/38/12A Plasma Phys. Control. Fusion '''38''', 12A (1996)]
|-
|-
|24<SUP>th</SUP>, 1997 (Berchtesgaden, Germany)||[http://libero.ipp.mpg.de/libero/PDF/EPS_24_Vol1_1997.pdf ECA Vol. 21A, 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_24_Vol2_1997.pdf ECA Vol. 21A, 2] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_24_Vol3_1997.pdf ECA Vol. 21A, 3] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_24_Vol4_1997.pdf ECA Vol. 21A, 4]||[http://iopscience.iop.org/0741-3335/39/12B Plasma Phys. Control. Fusion '''39''', 12B (1997)]
|24<SUP>th</SUP>, 1997 (Berchtesgaden, Germany)||[https://library.ipp.mpg.de/EPS_24_Vol1_1997.pdf ECA Vol. 21A, 1] <br> [https://library.ipp.mpg.de/EPS_24_Vol2_1997.pdf ECA Vol. 21A, 2] <br> [https://library.ipp.mpg.de/EPS_24_Vol3_1997.pdf ECA Vol. 21A, 3] <br> [https://library.ipp.mpg.de/EPS_24_Vol4_1997.pdf ECA Vol. 21A, 4]||[http://iopscience.iop.org/0741-3335/39/12B Plasma Phys. Control. Fusion '''39''', 12B (1997)]
|-
|-
|25<SUP>th</SUP>, 1998 (Praha, Czech Republic) <ref>Combined with the 9<sup>th</sup> [[International Congress on Plasma Physics]]</ref>||[http://epsppd.epfl.ch/Praha/start.htm ECA Vol. 22C]<br>[http://ocs.ciemat.es/EPS1998/start.htm Alt server]|| [http://iopscience.iop.org/0741-3335/41/3A Plasma Phys. Control. Fusion '''41''', 3A (1999)]
|25<SUP>th</SUP>, 1998 (Praha, Czech Republic) <ref>Combined with the 9<sup>th</sup> [[International Congress on Plasma Physics]]</ref>||[http://epsppd.epfl.ch/Praha/start.htm ECA Vol. 22C]<br>[https://info.fusion.ciemat.es/OCS/EPS1998/start.htm Alt server]|| [http://iopscience.iop.org/0741-3335/41/3A Plasma Phys. Control. Fusion '''41''', 3A (1999)]
|-
|-
|26<SUP>th</SUP>, 1999 (Maastricht, The Netherlands)||[http://epsppd.epfl.ch/Maas/web/index.htm ECA Vol. 23J]<br>[http://ocs.ciemat.es/EPS1999/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/41/12B Plasma Phys. Control. Fusion '''41''', 12B (1999)]
|26<SUP>th</SUP>, 1999 (Maastricht, The Netherlands)||[http://epsppd.epfl.ch/Maas/web/index.htm ECA Vol. 23J]<br>[https://info.fusion.ciemat.es/OCS/EPS1999/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/41/12B Plasma Phys. Control. Fusion '''41''', 12B (1999)]
|-
|-
|27<SUP>th</SUP>, 2000 (Budapest, Hungaria)||[http://epsppd.epfl.ch/Buda/start.htm ECA Vol. 24B]<br>[http://ocs.ciemat.es/EPS2000/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/42/12B Plasma Phys. Control. Fusion '''42''', 12B (2000)]
|27<SUP>th</SUP>, 2000 (Budapest, Hungaria)||[http://epsppd.epfl.ch/Buda/start.htm ECA Vol. 24B]<br>[https://info.fusion.ciemat.es/OCS/EPS2000/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/42/12B Plasma Phys. Control. Fusion '''42''', 12B (2000)]
|-
|-
|28<SUP>th</SUP>, 2001 (Madeira, Portugal)||[http://epsppd.epfl.ch/Madeira/html/index.html ECA Vol. 25A]<br>[http://ocs.ciemat.es/EPS2001/html/index.html Alt server]||[http://iopscience.iop.org/0741-3335/43/12A Plasma Phys. Control. Fusion '''43''', 12A (2001)]
|28<SUP>th</SUP>, 2001 (Madeira, Portugal)||[http://epsppd.epfl.ch/Madeira/html/index.html ECA Vol. 25A]<br>[https://info.fusion.ciemat.es/OCS/EPS2001/html/index.html Alt server]||[http://iopscience.iop.org/0741-3335/43/12A Plasma Phys. Control. Fusion '''43''', 12A (2001)]
|-
|-
|29<SUP>th</SUP>, 2002 (Montreux, Switzerland)||[http://epsppd.epfl.ch/Montreux/start.htm ECA Vol. 26B]<br>[http://ocs.ciemat.es/EPS2002/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/44/12B Plasma Phys. Control. Fusion '''44''', 12B (2002)]
|29<SUP>th</SUP>, 2002 (Montreux, Switzerland)||[http://epsppd.epfl.ch/Montreux/start.htm ECA Vol. 26B]<br>[https://info.fusion.ciemat.es/OCS/EPS2002/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/44/12B Plasma Phys. Control. Fusion '''44''', 12B (2002)]
|-
|-
|30<SUP>th</SUP>, 2003 (St. Petersburg, Russia)||[http://epsppd.epfl.ch/StPetersburg/start.html ECA Vol. 27A]<br>[http://ocs.ciemat.es/EPS2003/start.html Alt server]||[http://iopscience.iop.org/0741-3335/45/12A Plasma Phys. Control. Fusion '''45''', 12A (2003)]
|30<SUP>th</SUP>, 2003 (St. Petersburg, Russia)||[http://epsppd.epfl.ch/StPetersburg/start.html ECA Vol. 27A]<br>[https://info.fusion.ciemat.es/OCS/EPS2003/start.html Alt server]||[http://iopscience.iop.org/0741-3335/45/12A Plasma Phys. Control. Fusion '''45''', 12A (2003)]
|-
|-
|31<SUP>st</SUP>, 2004 (London, UK)||[http://epsppd.epfl.ch/London/start.htm ECA Vol. 28G]<br>[http://ocs.ciemat.es/EPS2004/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/46/12B Plasma Phys. Control. Fusion '''46''', 12B (2004)]
|31<SUP>st</SUP>, 2004 (London, UK)||[http://epsppd.epfl.ch/London/start.htm ECA Vol. 28G]<br>[https://info.fusion.ciemat.es/OCS/EPS2004/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/46/12B Plasma Phys. Control. Fusion '''46''', 12B (2004)]
|-
|-
|[http://www-fusion.ciemat.es/eps05/ 32<SUP>nd</SUP>, 2005 (Tarragona, Spain)]||[http://epsppd.epfl.ch/Tarragona/start.htm ECA Vol. 29C]<br>[http://ocs.ciemat.es/EPS2005/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/47/12B Plasma Phys. Control. Fusion '''47''', 12B (2005)]
|[https://info.fusion.ciemat.es/eps05/ 32<SUP>nd</SUP>, 2005 (Tarragona, Spain)]||[http://epsppd.epfl.ch/Tarragona/start.htm ECA Vol. 29C]<br>[https://info.fusion.ciemat.es/OCS/EPS2005/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/47/12B Plasma Phys. Control. Fusion '''47''', 12B (2005)]
|-
|-
|33<SUP>rd</SUP>, 2006 (Rome, Italy)||[http://epsppd.epfl.ch/Roma/start.htm ECA Vol. 30I]<br>[http://ocs.ciemat.es/EPS2006/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/48/12B  Plasma Phys. Control. Fusion '''48''', 12B (2006)]
|33<SUP>rd</SUP>, 2006 (Rome, Italy)||[http://epsppd.epfl.ch/Roma/start.htm ECA Vol. 30I]<br>[https://info.fusion.ciemat.es/OCS/EPS2006/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/48/12B  Plasma Phys. Control. Fusion '''48''', 12B (2006)]
|-
|-
|34<SUP>th</SUP>, 2007 (Warsaw, Poland)||[http://epsppd.epfl.ch/Warsaw/start.htm ECA Vol. 31F]<br>[http://ocs.ciemat.es/EPS2007/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/49/12B Plasma Phys. Control. Fusion '''49''', 12B (2007)]
|34<SUP>th</SUP>, 2007 (Warsaw, Poland)||[http://epsppd.epfl.ch/Warsaw/start.htm ECA Vol. 31F]<br>[https://info.fusion.ciemat.es/OCS/EPS2007/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/49/12B Plasma Phys. Control. Fusion '''49''', 12B (2007)]
|-
|-
|35<SUP>th</SUP>, 2008 (Hersonissos, Greece)||[http://epsppd.epfl.ch/Hersonissos/start.htm ECA Vol. 32D]<br>[http://ocs.ciemat.es/EPS2008/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/50/12 Plasma Phys. Control. Fusion '''50''', 12 (2008)]
|35<SUP>th</SUP>, 2008 (Hersonissos, Greece)||[http://epsppd.epfl.ch/Hersonissos/start.htm ECA Vol. 32D]<br>[https://info.fusion.ciemat.es/OCS/EPS2008/start.htm Alt server]||[http://iopscience.iop.org/0741-3335/50/12 Plasma Phys. Control. Fusion '''50''', 12 (2008)]
|-
|-
|[http://eps2009.uni-sofia.bg/ 36<SUP>th</SUP>, 2009 (Sofia, Bulgaria)] ||[http://epsppd.epfl.ch/Sofia/start.htm ECA Vol. 33E]<br>[http://ocs.ciemat.es/EPS2009/start.htm Alt server] || [http://iopscience.iop.org/0741-3335/51/12 Plasma Phys. Control. Fusion '''51''', 12 (2009)]
|[http://eps2009.uni-sofia.bg/ 36<SUP>th</SUP>, 2009 (Sofia, Bulgaria)] ||[http://epsppd.epfl.ch/Sofia/start.htm ECA Vol. 33E]<br>[https://info.fusion.ciemat.es/OCS/EPS2009/start.htm Alt server] || [http://iopscience.iop.org/0741-3335/51/12 Plasma Phys. Control. Fusion '''51''', 12 (2009)]
|-
|-
|37<SUP>th</SUP>, 2010 (Dublin, Ireland)|| [http://ocs.ciemat.es/EPS2010PAP/html/ ECA Vol. 34A] || [http://iopscience.iop.org/0741-3335/52/12 Plasma Phys. Control. Fusion '''52''', 12 (2010)]
|37<SUP>th</SUP>, 2010 (Dublin, Ireland)|| [https://info.fusion.ciemat.es/OCS/EPS2010PAP/html/ ECA Vol. 34A] || [http://iopscience.iop.org/0741-3335/52/12 Plasma Phys. Control. Fusion '''52''', 12 (2010)]
|-
|-
|[http://www-fusion-magnetique.cea.fr/eps2011/index.html 38<SUP>th</SUP>, 2011 (Strasbourg, France)]|| [http://ocs.ciemat.es/EPS2011PAP/html/index.html ECA Vol. 35G]|| [http://iopscience.iop.org/0741-3335/53/12 Plasma Phys. Control. Fusion '''53''', 12 (2011)]
|[http://www-fusion-magnetique.cea.fr/eps2011/index.html 38<SUP>th</SUP>, 2011 (Strasbourg, France)]|| [https://info.fusion.ciemat.es/OCS/EPS2011PAP/html/index.html ECA Vol. 35G]|| [http://iopscience.iop.org/0741-3335/53/12 Plasma Phys. Control. Fusion '''53''', 12 (2011)]
|-
|-
|[http://epsicpp2012.spp.ee.kth.se/ 39<SUP>th</SUP>, 2012 (Stockholm, Sweden)] <ref>Combined with the 16<SUP>th</SUP> [[International Congress on Plasma Physics]]</ref>|| [http://ocs.ciemat.es/EPSICPP2012PAP/html/ ECA Vol. 36F] || [http://iopscience.iop.org/0741-3335/54/12 Plasma Phys. Control. Fusion '''54''', 12 (2012)]
|[http://epsicpp2012.spp.ee.kth.se/ 39<SUP>th</SUP>, 2012 (Stockholm, Sweden)] <ref>Combined with the 16<SUP>th</SUP> [[International Congress on Plasma Physics]]</ref>|| [https://info.fusion.ciemat.es/OCS/EPSICPP2012PAP/html/ ECA Vol. 36F] || [http://iopscience.iop.org/0741-3335/54/12 Plasma Phys. Control. Fusion '''54''', 12 (2012)]
|-
|-
|[http://eps2013.aalto.fi/ 40<SUP>th</SUP>, 2013 (Helsinki, Finland)] || [http://ocs.ciemat.es/EPS2013PAP/html/ ECA Vol. 37D] || [http://iopscience.iop.org/0741-3335/55/12 Plasma Phys. Control. Fusion '''55''', 12, Part 2 (2013)]
