International Stellarator and Heliotron Workshop: Difference between revisions

From FusionWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(38 intermediate revisions by 4 users not shown)
Line 4: Line 4:
!''Conference''                          !!''Proceedings''!!''Publication''
!''Conference''                          !!''Proceedings''!!''Publication''
|-
|-
|1<sup>st</sup>|| ||
|1<sup>st</sup>, 1977 (Zdikov, Czechoslovakia)<ref>As a workshop of the 8<sup>th</sup> [[European Physical Society Conference on Plasma Physics]]</ref>|| || [https://link.springer.com/article/10.1007%2FBF01124442 Atomic Energy 44, 4 (1978) 445-446]
|-
|-
|2<sup>nd</sup>, 1980 (Lake Tegernsee, Germany)|| ||
|2<sup>nd</sup>, 1980 (Lake Tegernsee, Germany)|| ||
Line 18: Line 18:
|7<sup>th</sup>, 1989 (Oak Ridge, USA)|| || [http://www-pub.iaea.org/MTCD/publications/PDF/te_558_web.pdf IAEA-TECDOC-558]
|7<sup>th</sup>, 1989 (Oak Ridge, USA)|| || [http://www-pub.iaea.org/MTCD/publications/PDF/te_558_web.pdf IAEA-TECDOC-558]
|-
|-
|8<sup>th</sup>, 1991 (Kharkov, Ukraine)|| [http://www-fusion.ciemat.es/SW2005/conferences/Kharkov91.pdf Proceedings] (scan, 212 MB)||
|8<sup>th</sup>, 1991 (Kharkov, Ukraine)|| [https://info.fusion.ciemat.es/SW2005/conferences/Kharkov91.pdf Proceedings] (scan, 212 MB)||
|-
|-
|9<sup>th</sup>, 1993 (Garching, Germany)||[http://www-fusion.ciemat.es/SW2005/conferences/Garching93.pdf Proceedings] (scan, 393 MB)||
|9<sup>th</sup>, 1993 (Garching, Germany)||[https://info.fusion.ciemat.es/SW2005/conferences/Garching93.pdf Proceedings] (scan, 393 MB)||
|-
|-
|10<sup>th</sup>, 1995 (Madrid, Spain)||[http://www-fusion.ciemat.es/SW2005/conferences/Madrid95.pdf Internal Report EUR-CIEMAT 30 (1995)] (scan, 144 MB)||
|10<sup>th</sup>, 1995 (Madrid, Spain)||[https://info.fusion.ciemat.es/SW2005/conferences/Madrid95.pdf Internal Report EUR-CIEMAT 30 (1995)] <br>(scan, 144 MB)||
|-
|-
|[http://www.nifs.ac.jp/itc/itc8/itc8 11<sup>th</sup>, 1997] (Toki, Japan)|| || [http://www-fusion.ciemat.es/SW2005/conferences/Toki98.pdf JPFR SERIES, Vol. 1 (1998)] (scan, 467 MB)
|[http://www.nifs.ac.jp/itc/itc8/itc8 11<sup>th</sup>, 1997] (Toki, Japan) <ref>Combined with the 8<sup>th</sup> [[International Toki Conference]]</ref> || || [https://info.fusion.ciemat.es/SW2005/conferences/Toki98.pdf JPFR SERIES '''1''' (1998)] (scan, 467 MB)
|-
|-
|12<sup>th</sup>, 1999 (Madison, USA)|| [http://www-fusion.ciemat.es/cgi-bin/sw05/dir.cgi?conferences/madison99/ Proceedings]||
|12<sup>th</sup>, 1999 (Madison, USA)|| [https://info.fusion.ciemat.es/cgi-bin/sw05/dir.cgi?conferences/madison99/ Proceedings]||
|-
|-
|[http://wwwrsphysse.anu.edu.au/admin/stellarator/ 13<sup>th</sup>, 2002] (Canberra, Australia)||[http://wwwrsphysse.anu.edu.au/admin/stellarator/proceedings.html Proceedings]||
|[http://wwwrsphysse.anu.edu.au/admin/stellarator/ 13<sup>th</sup>, 2002] (Canberra, Australia)||[http://wwwrsphysse.anu.edu.au/admin/stellarator/proceedings.html Proceedings]||
|-
|-
|[http://www.ipp.mpg.de/eng/for/veranstaltungen/workshops/stellarator_2003/ 14<sup>th</sup>, 2003] (Greifswald, Germany)||[http://www.ipp.mpg.de/eng/for/veranstaltungen/workshops/stellarator_2003/ Proceedings online]|| FS&T special issue [http://www.ans.org/pubs/journals/fst/vv-46 Vol. 46], Nr. [http://www.ans.org/pubs/journals/fst/docs/toc/46-1.pdf 1] and [http://www.ans.org/pubs/journals/fst/docs/toc/46-2.pdf 2]
|14<sup>th</sup>, 2003 (Greifswald, Germany)|| [https://info.fusion.ciemat.es/cgi-bin/sw05/dir.cgi?conferences/greifswald03/ Proceedings] || [http://www.ans.org/pubs/journals/fst/vv-46 Fusion Science and Technology '''46'''], Nr. [http://www.ans.org/pubs/journals/fst/docs/toc/46-1.pdf 1] and [http://www.ans.org/pubs/journals/fst/docs/toc/46-2.pdf 2]
|-
|-
|[http://www-fusion.ciemat.es/SW2005/ 15<sup>th</sup>, 2005] (Madrid, Spain)||[http://www-fusion.ciemat.es/cgi-bin/sw05/dir.cgi?conferences/madrid06/ Proceedings]||FS&T special issue [http://www.ans.org/pubs/journals/fst/vv-50 Vol. 50], Nr. [http://www.ans.org/pubs/journals/fst/docs/toc/50-2.pdf 2] and [http://www.ans.org/pubs/journals/fst/docs/toc/50-3.pdf 3]; [http://www.ans.org/pubs/journals/fst/vv-51 Vol. 51], Nr. [http://www.ans.org/pubs/journals/fst/docs/toc/51-1.pdf 1]
|[https://info.fusion.ciemat.es/SW2005/ 15<sup>th</sup>, 2005] (Madrid, Spain)||[https://info.fusion.ciemat.es/cgi-bin/sw05/dir.cgi?conferences/madrid06/ Proceedings]|| [http://www.ans.org/pubs/journals/fst/vv-50 Fusion Science and Technology '''50'''], Nr. [http://www.ans.org/pubs/journals/fst/docs/toc/50-2.pdf 2] and [http://www.ans.org/pubs/journals/fst/docs/toc/50-3.pdf 3] <br>[http://www.ans.org/pubs/journals/fst/vv-51 Fusion Science and Technology '''51'''], Nr. [http://www.ans.org/pubs/journals/fst/docs/toc/51-1.pdf 1]
|-
|-
|[http://www.nifs.ac.jp/itc/itc17/ 16<sup>th</sup>, 2007] (Toki, Japan)||[http://www.nifs.ac.jp/itc/itc17/ Proceedings]||  
|[http://www.nifs.ac.jp/itc/itc17/ 16<sup>th</sup>, 2007] (Toki, Japan) <ref>Combined with the 17<sup>th</sup> [[International Toki Conference]]</ref> ||[http://www.nifs.ac.jp/itc/itc17/ Proceedings]|| [http://www.jspf.or.jp/PFR/PFR_articles/pfr2008S1.html Plasma and Fusion Research '''3''', Special Issue (2008)]
|-
|-
|[http://www.pppl.gov/conferences/2009/ISHW09/index.html 17<sup>th</sup>, 2009] (Princeton, USA) || ||
|[http://www.pppl.gov/conferences/2009/ISHW09/index.html 17<sup>th</sup>, 2009] (Princeton, USA) || || [http://onlinelibrary.wiley.com/doi/10.1002/ctpp.v50:6/7/issuetoc Contrib. Plasma Phys. '''50''', 6-7 (2010) 473-682]<br>[http://onlinelibrary.wiley.com/doi/10.1002/ctpp.v50:8/issuetoc Contrib. Plasma Phys. '''50''', 8 (2010) 683-789]
|-
|[http://plasma2012.org.au/ 18<sup>th</sup>, 2012] (Australia) <ref>Combined with the 10<sup>th</sup> Asia Pacific Plasma Theory Conference</ref> || || [http://iopscience.iop.org/0741-3335/55/1 Plasma Phys. Control. Fusion '''55''', 1 (2013)]
|-
|[http://www.igi.cnr.it/ish_rfp_ws2013/ 19<sup>th</sup>, 2013] (Italy) <ref>Combined with the 16<sup>th</sup> IEA-RFP workshop</ref> || || [http://iopscience.iop.org/0741-3335/56/9 Plasma Phys. Control. Fusion '''56''', 9 (2014)]
|-
|[http://www.ipp.mpg.de/3523924/ishw_2015  20<sup>th</sup>, 2015] (Germany) || || [http://iopscience.iop.org/0741-3335/focus/20th-International-stellarator-heliotron-workshop Plasma Phys. Control. Fusion '''58''' (2016)]
|-
|[http://www.center.iae.kyoto-u.ac.jp/ishw2017/ 21<sup>st</sup>, 2017] (Japan) || || [https://iopscience.iop.org/journal/0741-3335/page/21st-International-stellarator-heliotron-workshop Plasma Phys. Control. Fusion '''60''' (2018)]
|-
|[https://uwmadison.eventsair.com/ishw19/ 22<sup>nd</sup>, 2019] (Madison, USA) || || [https://www.cambridge.org/core/journals/journal-of-plasma-physics/collections/special-issue-for-international-stellarator-and-heliotron-workshop-2019 J. Plasma Phys. Special Issue]
|-
|[http://www.ifpilm.pl/ishw2022 23<sup>rd</sup>, 2021] (Warsaw, Poland) || || [https://www.cambridge.org/core/journals/journal-of-plasma-physics/collections/the-23rd-international-stellarator-heliotron-workshop-ishw J. Plasma Phys. Special Issue]
|-
|[https://ishw2024.github.io/ 24<sup>th</sup>, 2024] (Hiroshima, Japan) || ||
|-
|25<sup>th</sup>, 2026 (Córdoba, Spain) || ||  
|}
|}
== Notes ==
<references />
[[Category:Conferences]]

Latest revision as of 20:10, 16 November 2024

Up to 2005, the denomination of this workshop was "International Stellarator Workshop".

Conference Proceedings Publication
1st, 1977 (Zdikov, Czechoslovakia)[1] Atomic Energy 44, 4 (1978) 445-446
2nd, 1980 (Lake Tegernsee, Germany)
3rd, 1981 (Moscow, USSR)
4th, 1982 (Cape May, USA)
5th, 1984 (Lake Tegernsee, Germany)
6th, 1986 (Kyoto, Japan)
7th, 1989 (Oak Ridge, USA) IAEA-TECDOC-558
8th, 1991 (Kharkov, Ukraine) Proceedings (scan, 212 MB)
9th, 1993 (Garching, Germany) Proceedings (scan, 393 MB)
10th, 1995 (Madrid, Spain) Internal Report EUR-CIEMAT 30 (1995)
(scan, 144 MB)
11th, 1997 (Toki, Japan) [2] JPFR SERIES 1 (1998) (scan, 467 MB)
12th, 1999 (Madison, USA) Proceedings
13th, 2002 (Canberra, Australia) Proceedings
14th, 2003 (Greifswald, Germany) Proceedings Fusion Science and Technology 46, Nr. 1 and 2
15th, 2005 (Madrid, Spain) Proceedings Fusion Science and Technology 50, Nr. 2 and 3
Fusion Science and Technology 51, Nr. 1
16th, 2007 (Toki, Japan) [3] Proceedings Plasma and Fusion Research 3, Special Issue (2008)
17th, 2009 (Princeton, USA) Contrib. Plasma Phys. 50, 6-7 (2010) 473-682
Contrib. Plasma Phys. 50, 8 (2010) 683-789
18th, 2012 (Australia) [4] Plasma Phys. Control. Fusion 55, 1 (2013)
19th, 2013 (Italy) [5] Plasma Phys. Control. Fusion 56, 9 (2014)
20th, 2015 (Germany) Plasma Phys. Control. Fusion 58 (2016)
21st, 2017 (Japan) Plasma Phys. Control. Fusion 60 (2018)
22nd, 2019 (Madison, USA) J. Plasma Phys. Special Issue
23rd, 2021 (Warsaw, Poland) J. Plasma Phys. Special Issue
24th, 2024 (Hiroshima, Japan)
25th, 2026 (Córdoba, Spain)

Notes

  1. As a workshop of the 8th European Physical Society Conference on Plasma Physics
  2. Combined with the 8th International Toki Conference
  3. Combined with the 17th International Toki Conference
  4. Combined with the 10th Asia Pacific Plasma Theory Conference
  5. Combined with the 16th IEA-RFP workshop