IAEA Fusion Energy Conference: Difference between revisions

From FusionWiki
Jump to navigation Jump to search
 
(42 intermediate revisions by 3 users not shown)
Line 1: Line 1:
This conference is organized by the International Atomic Energy Agency.<ref>[http://www.iaea.org/ IAEA website]</ref>  
This conference is organized by the International Atomic Energy Agency.<ref>[http://www.iaea.org/ IAEA website]</ref>
From 1974, it is held biannually.  
From 1974, it is held biannually.
<ref>[https://nucleus.iaea.org/sites/fusionportal/Pages/fec-landing.aspx IAEA Fusion Portal] (FEC landing page)</ref> 
Since 1998, the Overview and Summary papers are published in Nuclear Fusion.
Since 1998, the Overview and Summary papers are published in Nuclear Fusion.
<ref>[http://iopscience.iop.org/0029-5515/page/Fusion%20Energy%20Conferences Fusion Energy Conferences in Nuclear Fusion]</ref>
<ref>[http://iopscience.iop.org/0029-5515/page/Fusion%20Energy%20Conferences Fusion Energy Conferences in Nuclear Fusion]</ref>
Line 7: Line 8:


{| class="wikitable"  align="center" border="1"
{| class="wikitable"  align="center" border="1"
!''Conference''                          !!''Proceedings''!!''Publication''
!''Conference''                          !!''Proceedings<br>(Alternative server)''!!''Publication''
|-
|-
|1<sup>st</sup> (1961) Salzburg, Austria|| ||
|1<sup>st</sup> (1961) Salzburg, Austria||[http://www-naweb.iaea.org/napc/physics/FEC/1961.pdf Vol1]<BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1961_VOL1.pdf Vol1])||
|-
|-
|2<sup>nd</sup> (1965) Culham, UK|| ||
|2<sup>nd</sup> (1965) Culham, UK||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB111_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB111_VOL2.pdf Vol2] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1965_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1965_VOL2.pdf Vol2])||
|-
|-
|3<sup>rd</sup> (1968) Novosibirsk, USSR|| ||[http://dx.doi.org/10.1070/PU1969v012n01ABEH003921 Sov. Phys. Usp. '''12''' (1969)]
|3<sup>rd</sup> (1968) Novosibirsk, USSR||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB192_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB192_VOL2.pdf Vol2] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1968_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1968_VOL2.pdf Vol2]) ||[http://dx.doi.org/10.1070/PU1969v012n01ABEH003921 Sov. Phys. Usp. '''12''' (1969)]
|-
|-
|4<sup>th</sup> (1971) Madison, USA|| ||
|4<sup>th</sup> (1971) Madison, USA||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB288_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB288_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB288_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1972_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1972_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1972_VOL3.pdf Vol3])||
|-
|-
|5<sup>th</sup> (1974) Tokyo, Japan|| ||
|5<sup>th</sup> (1974) Tokyo, Japan||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB381_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB381_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB381_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1974_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1974_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1974_VOL3.pdf Vol3]) ||
|-
|-
|6<sup>th</sup> (1976) Berchtesgaden, Germany|| ||
|6<sup>th</sup> (1976) Berchtesgaden, Germany||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB439_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB439_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB439_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1976_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1976_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1976_VOL3.pdf Vol3])||
|-
|-
|7<sup>th</sup> (1978) Innsbruck, Austria|| ||
|7<sup>th</sup> (1978) Innsbruck, Austria||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB495_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB495_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB495_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1978_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1978_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1978_VOL3.pdf Vol3])||
|-
|-
|8<sup>th</sup> (1980) Brussels, Belgium|| ||
|8<sup>th</sup> (1980) Brussels, Belgium||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB563_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB563_VOL2.pdf Vol2] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1980_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1980_VOL2.pdf Vol2])||
|-
|-
|9<sup>th</sup> (1982) Baltimore, USA|| ||
|9<sup>th</sup> (1982) Baltimore, USA||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB626_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB626_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB626_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1982_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1982_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1982_VOL3.pdf Vol3])||
|-
|-
|10<sup>th</sup> (1984) London, UK|| ||
|10<sup>th</sup> (1984) London, UK||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB670_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB670_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB670_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1984_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1984_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1984_VOL3.pdf Vol3]) ||
|-
|-
|11<sup>th</sup> (1986) Kyoto, Japan|| ||
|11<sup>th</sup> (1986) Kyoto, Japan||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB723_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB723_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB723_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1986_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1986_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1986_VOL3.pdf Vol3])||
|-
|-
|12<sup>th</sup> (1988) Nice, France|| ||
|12<sup>th</sup> (1988) Nice, France||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB787_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB787_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB787_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1988_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1988_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1988_VOL3.pdf Vol3]) ||
|-
|-
|13<sup>th</sup> (1990) Washington, D.C., USA|| ||
|13<sup>th</sup> (1990) Washington, D.C., USA||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB844_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB844_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB844_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1990_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1990_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1990_VOL3.pdf Vol3])||
|-
|-
|14<sup>th</sup> (1992) Würzburg, Germany|| ||
|14<sup>th</sup> (1992) Würzburg, Germany||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB906_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB906_VOL3.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB906_VOL3.pdf Vol3], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB906_VOL4.pdf Vol4] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1992_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1992_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1992_VOL3.pdf Vol3], [https://info.fusion.ciemat.es/IAEA/IAEA_1992_VOL4.pdf Vol4]) ||
|-
|-
|15<sup>th</sup> (1994) Seville, Spain|| ||
|15<sup>th</sup> (1994) Seville, Spain|| [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB948_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB948_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB948_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1994_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1994_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1994_VOL3.pdf Vol3])||
|-
|-
|16<sup>th</sup> (1996) Montreal, Canada|| ||
|16<sup>th</sup> (1996) Montreal, Canada||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB1004_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB1004_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB1004_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1996_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1996_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1996_VOL3.pdf Vol3]) ||
|-
|-
|17<sup>th</sup> (1998) Yokohama, Japan||[http://www-pub.iaea.org/MTCD/publications/PDF/csp_008c/fec1998/start.htm Proceedings]||[http://iopscience.iop.org/0029-5515/39/9Y Nucl. Fusion '''39''', 9Y (1999)] <br>[http://iopscience.iop.org/0029-5515/39/11Y Nucl. Fusion '''39''', 11Y (1999)]
|17<sup>th</sup> (1998) Yokohama, Japan||[https://inis.iaea.org/collection/NCLCollectionStore/_Public/31/011/31011276.pdf?r=1&r=1 Proceedings]||[http://iopscience.iop.org/0029-5515/39/9Y Nucl. Fusion '''39''', 9Y (1999)] <br>[http://iopscience.iop.org/0029-5515/39/11Y Nucl. Fusion '''39''', 11Y (1999)]
|-
|-
|18<sup>th</sup> (2000) Sorrento, Italy||[http://www-pub.iaea.org/MTCD/publications/PDF/csp_008c/Start.htm Proceedings]||[http://iopscience.iop.org/0029-5515/41/10 Nucl. Fusion '''41''', 10 (2001)]
|18<sup>th</sup> (2000) Sorrento, Italy||[http://www-pub.iaea.org/MTCD/publications/PDF/csp_008c/Start.htm Proceedings]||[http://iopscience.iop.org/0029-5515/41/10 Nucl. Fusion '''41''', 10 (2001)]
Line 47: Line 48:
|[http://www.iaea.org/worldatom/Meetings/2002/infcn94.shtml 19<sup>th</sup> (2002) Lyon, France]||[http://www-pub.iaea.org/MTCD/publications/PDF/csp_019c/START.HTM Proceedings]||[http://iopscience.iop.org/0029-5515/43/12 Nucl. Fusion '''43''', 12 (2003)]
|[http://www.iaea.org/worldatom/Meetings/2002/infcn94.shtml 19<sup>th</sup> (2002) Lyon, France]||[http://www-pub.iaea.org/MTCD/publications/PDF/csp_019c/START.HTM Proceedings]||[http://iopscience.iop.org/0029-5515/43/12 Nucl. Fusion '''43''', 12 (2003)]
|-
|-
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=116 20<sup>th</sup> (2004) Vilamoura, Portugal]||[http://www-naweb.iaea.org/napc/physics/fec/fec2004/index.html Proceedings]||[http://www.iop.org/EJ/toc/0029-5515/45/10 Nucl. Fusion '''45''', 10 (2005)]
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=116 20<sup>th</sup> (2004) Vilamoura, Portugal]||[http://www-naweb.iaea.org/napc/physics/fec/fec2004/index.html Proceedings]||[http://iopscience.iop.org/0029-5515/45/10 Nucl. Fusion '''45''', 10 (2005)]
|-
|-
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=149 21<sup>st</sup> (2006) Chengdu, China]||[http://www-pub.iaea.org/MTCD/Meetings/fec2006pp.asp Proceedings]||[http://www.iop.org/EJ/toc/0029-5515/47/10 Nucl. Fusion '''47''', 10 (2007)]
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=149 21<sup>st</sup> (2006) Chengdu, China]||[http://www-naweb.iaea.org/napc/physics/FEC/FEC2006/html/index.htm Proceedings] <br> ([https://info.fusion.ciemat.es/IAEA/IAEA_2006/html/index.htm Proceedings])||[[doi:10.1088/0029-5515/48/4/049901|Nucl. Fusion '''47''', 10 (2007)]]
|-
|-
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=165 22<sup>nd</sup> (2008) Geneva, Switzerland]||[http://www-pub.iaea.org/MTCD/Meetings/fec2008pp.asp Proceedings]|| [http://iopscience.iop.org/0029-5515/49/10 Nucl. Fusion '''49''', 10 (2009)]
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=165 22<sup>nd</sup> (2008) Geneva, Switzerland]||[http://www-pub.iaea.org/MTCD/Meetings/fec2008pp.asp Proceedings]|| [[doi:10.1088/0029-5515/50/3/039901|Nucl. Fusion '''49''', 10 (2009)]]
|-
|-
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=38091 23<sup>rd</sup> (2010) Daejeon, South Korea]|| [http://www-pub.iaea.org/MTCD/Meetings/cn180_papers.asp Proceedings] || [http://iopscience.iop.org/0029-5515/51/9 Nucl. Fusion '''51''', 9 (2011)]
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=38091 23<sup>rd</sup> (2010) Daejeon, South Korea]|| [http://www-pub.iaea.org/MTCD/Meetings/cn180_papers.asp Proceedings] || [[doi:10.1088/0029-5515/52/2/029901|Nucl. Fusion '''51''', 9 (2011)]]
|-
|-
|[http://www.fec2012.com/ 24<sup>th</sup> (2012) San Diego, USA]|| [http://www-naweb.iaea.org/napc/physics/FEC/FEC2012/html/fec12.htm Proceedings] || [http://iopscience.iop.org/0029-5515/53/10 Nucl. Fusion '''53''', 10 (2013)]
|[http://www.fec2012.com/ 24<sup>th</sup> (2012) San Diego, USA]|| [http://www-naweb.iaea.org/napc/physics/FEC/FEC2012/html/fec12.htm Proceedings] || [http://iopscience.iop.org/0029-5515/53/10 Nucl. Fusion '''53''', 10 (2013)]
|-
|-
|[http://www-pub.iaea.org/iaeameetings/46091/25th-Fusion-Energy-Conference-FEC-2014 25<sup>th</sup> (2014) St. Petersburg, Russia] || || [http://iopscience.iop.org/0029-5515/55/10 Nucl. Fusion '''55''', 10 (2015)]
|[http://www-pub.iaea.org/iaeameetings/46091/25th-Fusion-Energy-Conference-FEC-2014 25<sup>th</sup> (2014) St. Petersburg, Russia] || [http://www-naweb.iaea.org/napc/physics/FEC/FEC2014/fec_sourcebook_online.pdf Proceedings] <br> ([https://info.fusion.ciemat.es/IAEA/IAEA_2014_sourcebook.pdf Proceedings]) || [[doi:10.1088/0029-5515/56/4/049901|Nucl. Fusion '''55''', 10 (2015)]]
|-
|[https://conferences.iaea.org/indico/event/98/ 26<sup>th</sup> (2016) Kyoto, Japan] || [https://nucleus.iaea.org/sites/fusionportal/Shared%20Documents/FEC%202016/FEC2016_ConfMat_Online.pdf Proceedings] || [[doi:10.1088/1741-4326/aaba2a|Nucl. Fusion '''57''', 10 (2017)]]
|-
|[https://www.iaea.org/events/fec-2018 27<sup>th</sup> (2018) Ahmedabad, India] ||[https://nucleus.iaea.org/sites/fusionportal/Shared%20Documents/FEC%202018/FEC2018_ConfMat_Online.pdf Proceedings] || [[doi:10.1088/1741-4326/ab8cb6|Nucl. Fusion '''59''', 11 (2019)]]
|-
|[https://www.iaea.org/events/fec-2020 28<sup>th</sup> (2020) Virtual (2021)]<ref>The 2020 conference was postponed due to the Coronavirus health crisis and finally celebrated as a virtual conference in 2021</ref> || [https://nucleus.iaea.org/sites/fusionportal/Shared%20Documents/FEC%202020/FEC2020_ConfMat_Online.pdf Proceedings] || [https://iopscience.iop.org/issue/0029-5515/62/4 Nucl. Fusion '''62''', 4 (2022)]
|-
|[https://www.iaea.org/events/fec2023 29<sup>th</sup> (2023) London, UK] ||  ||
|}
|}



Latest revision as of 10:33, 23 May 2024

This conference is organized by the International Atomic Energy Agency.[1] From 1974, it is held biannually. [2] Since 1998, the Overview and Summary papers are published in Nuclear Fusion. [3]

List of conferences

Conference Proceedings
(Alternative server)
Publication
1st (1961) Salzburg, Austria Vol1
(Vol1)
2nd (1965) Culham, UK Vol1, Vol2
(Vol1, Vol2)
3rd (1968) Novosibirsk, USSR Vol1, Vol2
(Vol1, Vol2)
Sov. Phys. Usp. 12 (1969)
4th (1971) Madison, USA Vol1, Vol2, Vol3
(Vol1, Vol2, Vol3)
5th (1974) Tokyo, Japan Vol1, Vol2, Vol3
(Vol1, Vol2, Vol3)
6th (1976) Berchtesgaden, Germany Vol1, Vol2, Vol3
(Vol1, Vol2, Vol3)
7th (1978) Innsbruck, Austria Vol1, Vol2, Vol3
(Vol1, Vol2, Vol3)
8th (1980) Brussels, Belgium Vol1, Vol2
(Vol1, Vol2)
9th (1982) Baltimore, USA Vol1, Vol2, Vol3
(Vol1, Vol2, Vol3)
10th (1984) London, UK Vol1, Vol2, Vol3
(Vol1, Vol2, Vol3)
11th (1986) Kyoto, Japan Vol1, Vol2, Vol3
(Vol1, Vol2, Vol3)
12th (1988) Nice, France Vol1, Vol2, Vol3
(Vol1, Vol2, Vol3)
13th (1990) Washington, D.C., USA Vol1, Vol2, Vol3
(Vol1, Vol2, Vol3)
14th (1992) Würzburg, Germany Vol1, Vol2, Vol3, Vol4
(Vol1, Vol2, Vol3, Vol4)
15th (1994) Seville, Spain Vol1, Vol2, Vol3
(Vol1, Vol2, Vol3)
16th (1996) Montreal, Canada Vol1, Vol2, Vol3
(Vol1, Vol2, Vol3)
17th (1998) Yokohama, Japan Proceedings Nucl. Fusion 39, 9Y (1999)
Nucl. Fusion 39, 11Y (1999)
18th (2000) Sorrento, Italy Proceedings Nucl. Fusion 41, 10 (2001)
19th (2002) Lyon, France Proceedings Nucl. Fusion 43, 12 (2003)
20th (2004) Vilamoura, Portugal Proceedings Nucl. Fusion 45, 10 (2005)
21st (2006) Chengdu, China Proceedings
(Proceedings)
Nucl. Fusion 47, 10 (2007)
22nd (2008) Geneva, Switzerland Proceedings Nucl. Fusion 49, 10 (2009)
23rd (2010) Daejeon, South Korea Proceedings Nucl. Fusion 51, 9 (2011)
24th (2012) San Diego, USA Proceedings Nucl. Fusion 53, 10 (2013)
25th (2014) St. Petersburg, Russia Proceedings
(Proceedings)
Nucl. Fusion 55, 10 (2015)
26th (2016) Kyoto, Japan Proceedings Nucl. Fusion 57, 10 (2017)
27th (2018) Ahmedabad, India Proceedings Nucl. Fusion 59, 11 (2019)
28th (2020) Virtual (2021)[4] Proceedings Nucl. Fusion 62, 4 (2022)
29th (2023) London, UK

References

  1. IAEA website
  2. IAEA Fusion Portal (FEC landing page)
  3. Fusion Energy Conferences in Nuclear Fusion
  4. The 2020 conference was postponed due to the Coronavirus health crisis and finally celebrated as a virtual conference in 2021