IAEA Fusion Energy Conference: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
!''Conference'' !!''Proceedings''!!''Publication'' | !''Conference'' !!''Proceedings''!!''Publication'' | ||
|- | |- | ||
|1<sup>st</sup> (1961) Salzburg, Austria||[http://www-naweb.iaea.org/napc/physics/FEC/1961.pdf Vol1]|| | |1<sup>st</sup> (1961) Salzburg, Austria||[http://www-naweb.iaea.org/napc/physics/FEC/1961.pdf Vol1]<BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1961_VOL1.pdf Vol1])|| | ||
|- | |- | ||
|2<sup>nd</sup> (1965) Culham, UK||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB111_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB111_VOL2.pdf Vol2] || | |2<sup>nd</sup> (1965) Culham, UK||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB111_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB111_VOL2.pdf Vol2] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1965_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1965_VOL2.pdf Vol2])|| | ||
|- | |- | ||
|3<sup>rd</sup> (1968) Novosibirsk, USSR||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB192_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB192_VOL2.pdf Vol2] ||[http://dx.doi.org/10.1070/PU1969v012n01ABEH003921 Sov. Phys. Usp. '''12''' (1969)] | |3<sup>rd</sup> (1968) Novosibirsk, USSR||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB192_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB192_VOL2.pdf Vol2] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1968_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1968_VOL2.pdf Vol2]) ||[http://dx.doi.org/10.1070/PU1969v012n01ABEH003921 Sov. Phys. Usp. '''12''' (1969)] | ||
|- | |- | ||
|4<sup>th</sup> (1971) Madison, USA||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB288_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB288_VOL2.pdf Vol2] [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB288_VOL3.pdf Vol3] || | |4<sup>th</sup> (1971) Madison, USA||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB288_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB288_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB288_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1972_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1972_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1972_VOL3.pdf Vol3])|| | ||
|- | |- | ||
|5<sup>th</sup> (1974) Tokyo, Japan||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB381_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB381_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB381_VOL3.pdf Vol3] || | |5<sup>th</sup> (1974) Tokyo, Japan||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB381_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB381_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB381_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1974_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1974_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1974_VOL3.pdf Vol3]) || | ||
|- | |- | ||
|6<sup>th</sup> (1976) Berchtesgaden, Germany||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB439_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB439_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB439_VOL3.pdf Vol3] || | |6<sup>th</sup> (1976) Berchtesgaden, Germany||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB439_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB439_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB439_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1976_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1976_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1976_VOL3.pdf Vol3])|| | ||
|- | |- | ||
|7<sup>th</sup> (1978) Innsbruck, Austria||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB495_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB495_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB495_VOL3.pdf Vol3]|| | |7<sup>th</sup> (1978) Innsbruck, Austria||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB495_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB495_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB495_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1978_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1978_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1978_VOL3.pdf Vol3])|| | ||
|- | |- | ||
|8<sup>th</sup> (1980) Brussels, Belgium||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB563_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB563_VOL2.pdf Vol2] || | |8<sup>th</sup> (1980) Brussels, Belgium||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB563_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB563_VOL2.pdf Vol2] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1980_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1980_VOL2.pdf Vol2])|| | ||
|- | |- | ||
|9<sup>th</sup> (1982) Baltimore, USA||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB626_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB626_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB626_VOL3.pdf Vol3] || | |9<sup>th</sup> (1982) Baltimore, USA||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB626_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB626_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB626_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1982_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1982_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1982_VOL3.pdf Vol3])|| | ||
|- | |- | ||
|10<sup>th</sup> (1984) London, UK||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB670_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB670_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB670_VOL3.pdf Vol3] | |10<sup>th</sup> (1984) London, UK||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB670_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB670_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB670_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1984_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1984_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1984_VOL3.pdf Vol3]) || | ||
|- | |- | ||
|11<sup>th</sup> (1986) Kyoto, Japan||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB723_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB723_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB723_VOL3.pdf Vol3] || | |11<sup>th</sup> (1986) Kyoto, Japan||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB723_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB723_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB723_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1986_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1986_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1986_VOL3.pdf Vol3])|| | ||
|- | |- | ||
|12<sup>th</sup> (1988) Nice, France||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB787_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB787_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB787_VOL3.pdf Vol3] | |12<sup>th</sup> (1988) Nice, France||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB787_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB787_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB787_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1988_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1988_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1988_VOL3.pdf Vol3]) || | ||
|- | |- | ||
|13<sup>th</sup> (1990) Washington, D.C., USA||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB844_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB844_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB844_VOL3.pdf Vol3] || | |13<sup>th</sup> (1990) Washington, D.C., USA||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB844_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB844_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB844_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1990_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1990_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1990_VOL3.pdf Vol3])|| | ||
|- | |- | ||
|14<sup>th</sup> (1992) Würzburg, Germany||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB906_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB906_VOL3.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB906_VOL3.pdf Vol3], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB906_VOL4.pdf Vol4] | |14<sup>th</sup> (1992) Würzburg, Germany||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB906_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB906_VOL3.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB906_VOL3.pdf Vol3], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB906_VOL4.pdf Vol4] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1992_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1992_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1992_VOL3.pdf Vol3], [https://info.fusion.ciemat.es/IAEA/IAEA_1992_VOL4.pdf Vol4]) || | ||
|- | |- | ||
|15<sup>th</sup> (1994) Seville, Spain|| [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB948_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB948_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB948_VOL3.pdf Vol3] || | |15<sup>th</sup> (1994) Seville, Spain|| [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB948_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB948_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB948_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1994_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1994_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1994_VOL3.pdf Vol3])|| | ||
|- | |- | ||
|16<sup>th</sup> (1996) Montreal, Canada||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB1004_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB1004_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB1004_VOL3.pdf Vol3] | |16<sup>th</sup> (1996) Montreal, Canada||[http://www-naweb.iaea.org/napc/physics/FEC/STIPUB1004_VOL1.pdf Vol1], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB1004_VOL2.pdf Vol2], [http://www-naweb.iaea.org/napc/physics/FEC/STIPUB1004_VOL3.pdf Vol3] <BR> ([https://info.fusion.ciemat.es/IAEA/IAEA_1996_VOL1.pdf Vol1], [https://info.fusion.ciemat.es/IAEA/IAEA_1996_VOL2.pdf Vol2], [https://info.fusion.ciemat.es/IAEA/IAEA_1996_VOL3.pdf Vol3]) || | ||
|- | |- | ||
|17<sup>th</sup> (1998) Yokohama, Japan||[https://inis.iaea.org/collection/NCLCollectionStore/_Public/31/011/31011276.pdf?r=1&r=1 Proceedings]||[http://iopscience.iop.org/0029-5515/39/9Y Nucl. Fusion '''39''', 9Y (1999)] <br>[http://iopscience.iop.org/0029-5515/39/11Y Nucl. Fusion '''39''', 11Y (1999)] | |17<sup>th</sup> (1998) Yokohama, Japan||[https://inis.iaea.org/collection/NCLCollectionStore/_Public/31/011/31011276.pdf?r=1&r=1 Proceedings]||[http://iopscience.iop.org/0029-5515/39/9Y Nucl. Fusion '''39''', 9Y (1999)] <br>[http://iopscience.iop.org/0029-5515/39/11Y Nucl. Fusion '''39''', 11Y (1999)] |
Revision as of 09:38, 6 May 2024
This conference is organized by the International Atomic Energy Agency.[1] From 1974, it is held biannually. [2] Since 1998, the Overview and Summary papers are published in Nuclear Fusion. [3]
List of conferences
References
- ↑ IAEA website
- ↑ IAEA Fusion Portal (FEC landing page)
- ↑ Fusion Energy Conferences in Nuclear Fusion
- ↑ The 2020 conference was postponed due to the Coronavirus health crisis and finally celebrated as a virtual conference in 2021