International Symposium on Fusion Nuclear Technology: Difference between revisions
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
| 6<sup>th</sup> (2002) San Diego, CA, USA|| [http://www.sciencedirect.com/science/journal/09203796/61-62 Fusion Engineering and Design, '''61-62''' (2002) 1-823] <br>[http://www.sciencedirect.com/science/journal/09203796/63-64 Fusion Engineering and Design, '''63-64''' (2002) 1-694] | | 6<sup>th</sup> (2002) San Diego, CA, USA|| [http://www.sciencedirect.com/science/journal/09203796/61-62 Fusion Engineering and Design, '''61-62''' (2002) 1-823] <br>[http://www.sciencedirect.com/science/journal/09203796/63-64 Fusion Engineering and Design, '''63-64''' (2002) 1-694] | ||
|- | |- | ||
| 7<sup>th</sup> (2005) Tokyo, Japan || [ | | 7<sup>th</sup> (2005) Tokyo, Japan || [https://www.sciencedirect.com/journal/fusion-engineering-and-design/vol/81/issue/1 Fusion Engineering and Design '''81''', 1-7 (2006) 1-862] <br> [https://www.sciencedirect.com/journal/fusion-engineering-and-design/vol/81/issue/8 Fusion Engineering and Design '''81''', 8-14 (2006) 863-1706] | ||
|- | |- | ||
| [http://iwrwww1.fzk.de/isfnt/ 8<sup>th</sup> (2007) Heidelberg, Germany]|| [ | | [http://iwrwww1.fzk.de/isfnt/ 8<sup>th</sup> (2007) Heidelberg, Germany]|| [https://www.sciencedirect.com/journal/fusion-engineering-and-design/vol/83/issue/7 Fusion Engineering and Design '''83''', 7–9 (2008) 785-1354] <br> [https://www.sciencedirect.com/journal/fusion-engineering-and-design/vol/83/issue/10 Fusion Engineering and Design '''83''', 10-12 (2008) 1355-1902] | ||
|- | |- | ||
| 9<sup>th</sup> (2009) Dailan, China|| [ | | 9<sup>th</sup> (2009) Dailan, China|| [https://www.sciencedirect.com/journal/fusion-engineering-and-design/vol/85/issue/7 Fusion Engineering and Design '''85''', 7–9 (2010) 963-1706]<br> [https://www.sciencedirect.com/journal/fusion-engineering-and-design/vol/85/issue/10 Fusion Engineering and Design '''85''', 10–12 (2010) 1707-2348] | ||
|- | |- | ||
| [http://www.isfnt-10.org 10<sup>th</sup> (2011) Portland, OR, USA]|| [ | | [http://www.isfnt-10.org 10<sup>th</sup> (2011) Portland, OR, USA]|| [https://www.sciencedirect.com/journal/fusion-engineering-and-design/vol/87/issue/5 Fusion Engineering and Design '''87''', 5–6 (2012) 385-940]<br> [https://www.sciencedirect.com/journal/fusion-engineering-and-design/vol/87/issue/7 Fusion Engineering and Design '''87''', 7-8 (2012) 941-1514] | ||
|- | |- | ||
| [http://www.barcelocongresos.com.es/archivo/2013ISFNT/welcome.html 11<sup>th</sup> (16<sup>th</sup> - 20<sup>th</sup> September 2013) Barcelona, Spain]|| | | [http://www.barcelocongresos.com.es/archivo/2013ISFNT/welcome.html 11<sup>th</sup> (16<sup>th</sup> - 20<sup>th</sup> September 2013) Barcelona, Spain]|| [https://www.sciencedirect.com/journal/fusion-engineering-and-design/vol/89/issue/7 Fusion Engineering and Design Volume 89, Issues 7–8] <br> [https://www.sciencedirect.com/journal/fusion-engineering-and-design/vol/89/issue/9 Fusion Engineering and Design Volume 89, Issues 9–10] | ||
|- | |- | ||
| 12<sup>th</sup> (14<sup>th</sup> - 18<sup>th</sup> September 2015) Jeju Island, Korea || | | 12<sup>th</sup> (14<sup>th</sup> - 18<sup>th</sup> September 2015) Jeju Island, Korea || [https://www.sciencedirect.com/journal/fusion-engineering-and-design/vol/109/part/PA Fusion Engineering and Design Volumes 109–111, Part A] <br> [https://www.sciencedirect.com/journal/fusion-engineering-and-design/vol/109/part/PB Fusion Engineering and Design Volumes 109–111, Part B] | ||
|- | |- | ||
| 13<sup>th</sup> (25<sup>th</sup> - 29<sup>th</sup> September , 2017) Kyoto, Japan || | | 13<sup>th</sup> (25<sup>th</sup> - 29<sup>th</sup> September , 2017) Kyoto, Japan || [https://www.sciencedirect.com/journal/fusion-engineering-and-design/vol/136/part/PA Fusion Engineering and Design Volume 136, Part A] <br> [https://www.sciencedirect.com/journal/fusion-engineering-and-design/vol/136/part/PB Fusion Engineering and Design Volume 136, Part B] | ||
|- | |- | ||
| [http://isfnt-14.org/ 14<sup>th</sup> (22<sup>nd</sup> - 27<sup>th</sup> September 2019) Budapest, Hungary] || | | [http://isfnt-14.org/ 14<sup>th</sup> (22<sup>nd</sup> - 27<sup>th</sup> September 2019) Budapest, Hungary] || [https://www.sciencedirect.com/journal/fusion-engineering-and-design/special-issue/1088F201V6K Fusion Engineering and Design] Special Section (2020) | ||
|- | |- | ||
| [https://isfnt2023.com/ 15<sup>th</sup> (10<sup>th</sup> - 15<sup>th</sup> September 2023) Las Palmas de Gran Canaria, Spain] || | | [https://isfnt2023.com/ 15<sup>th</sup> (10<sup>th</sup> - 15<sup>th</sup> September 2023) Las Palmas de Gran Canaria, Spain] || [https://www.sciencedirect.com/journal/fusion-engineering-and-design/special-issue/106ZBG47ZJ2 Fusion Engineering and Design] Special Section (2023) | ||
Revision as of 21:10, 7 December 2023
The ISFNT is one of the main international gatherings for fusion energy and technology development since it was conceived. The main goal of the ISFNT is fostering collaborations among scientists and engineers working on the many technical disciplines of the field and to exploit synergies that have arisen in order to identify means to resolve the key issues in Fusion Nuclear Science and Technology (FNST). The symposium focuses on both near-term fusion devices and long-term reactor technologies.