4,443
edits
(14 intermediate revisions by 5 users not shown) | |||
Line 9: | Line 9: | ||
* [[:Wikipedia:Electric Tokamak|Electric Tokamak]] (USA) | * [[:Wikipedia:Electric Tokamak|Electric Tokamak]] (USA) | ||
* LT-1 (Australia) | * LT-1 (Australia) | ||
* [[:Wikipedia:Mega_Ampere_Spherical_Tokamak|MAST]] (Culham, UK) | |||
* PBX-M (Princeton, NJ, USA) | * PBX-M (Princeton, NJ, USA) | ||
* RTP (Rijnhuizen, The Netherlands) | * RTP (Rijnhuizen, The Netherlands) | ||
Line 16: | Line 17: | ||
* T-15 (Russia) | * T-15 (Russia) | ||
* TEXT (USA) | * TEXT (USA) | ||
* [https://www.fz-juelich.de/en/iek/iek-4/forschung/textor TEXTOR] (Jülich, Germany) | |||
* [[:Wikipedia:TFTR|TFTR]] (USA) | * [[:Wikipedia:TFTR|TFTR]] (USA) | ||
* [[TJ-I]] (Spain) | * [[TJ-I]] (Spain) | ||
* Tokamak de Varennes (Canada) | * Tokamak de Varennes (Canada) | ||
* [[:Wikipedia:Tokamak à Chauffage Alfvén|Tokamak à Chauffage Alfvén]] (CH) | |||
== Operational tokamaks == | == Operational tokamaks == | ||
Line 30: | Line 33: | ||
* [[:Wikipedia:HT-7|HT-7]] (Hefei, China) | * [[:Wikipedia:HT-7|HT-7]] (Hefei, China) | ||
* [http://www.cfn.ist.utl.pt/eng/Prj_Tokamak_main.html ISTTOK] (Lisbon, Portugal) | * [http://www.cfn.ist.utl.pt/eng/Prj_Tokamak_main.html ISTTOK] (Lisbon, Portugal) | ||
* [ | * [[:Wikipedia:Joint_European_Torus|JET]] (UK - European) | ||
* [[:Wikipedia:JT-60|JT-60]] (Naka, Japan) | * [[:Wikipedia:JT-60|JT-60]] (Naka, Japan) | ||
* [[:Wikipedia:KSTAR|KSTAR]] (Daejon, South Korea) | * [[:Wikipedia:KSTAR|KSTAR]] (Daejon, South Korea) | ||
* KTM (Kazakhstan) | * KTM (Kazakhstan) | ||
* [[: | * [http://plasma47.energy.kyoto-u.ac.jp/index_e.html LATE] Low Aspect ratio Torus Experiment (Kyoto, Japan) | ||
* [[:Wikipedia:National Spherical Torus Experiment|NSTX]] (Princeton, NJ, USA) | * [http://pst.pppl.gov/ltx/ LTX] Lithium Tokamak Experiment (USA) | ||
* [https://ccfe.ukaea.uk/research/mast-upgrade/ MAST Upgrade]] (Culham, UK) | |||
* [[:Wikipedia:National Spherical Torus Experiment|NSTX-U]] (Princeton, NJ, USA) | |||
* [https://www.dtu.dk/english/news/2019/08/dtus-own-tokamak-for-fusion-energy-research?id=69f514ed-2ad4-4a34-98a5-81e3d0ace6cd NORTH] (Copenhagen, Danemark) | |||
* [[:Wikipedia:Pegasus_Toroidal_Experiment|Pegasus]] (Madison, USA) | |||
* [http://plasma.usask.ca/storm/index.php STOR-M] (Canada) | * [http://plasma.usask.ca/storm/index.php STOR-M] (Canada) | ||
* T-10 (Russia) | * T-10 (Russia) | ||
* TCABR (Sao Paulo, Brazil - previously in Switzerland) | * TCABR (Sao Paulo, Brazil - previously in Switzerland) | ||
* [[:Wikipedia:Tokamak_%C3%A0_configuration_variable|TCV]] (Switzerland) | * [[:Wikipedia:Tokamak_%C3%A0_configuration_variable|TCV]] (Switzerland) | ||
* [[:Wikipedia:Tore Supra|Tore Supra]] (Cadarache, France) | * [[:Wikipedia:Tore Supra|Tore Supra]] (Cadarache, France) | ||
* VEST (Seoul, Korea) | |||
== Future tokamaks == | == Future tokamaks == | ||
* [[ITER]] (under construction, France - International) | * [[ITER]] (under construction, France - International) | ||
* [https://www.psfc.mit.edu/sparc SPARC] (USA) | |||
* [http://www.ipr.res.in/sst1/SST-1.html SST-1] (India) | * [http://www.ipr.res.in/sst1/SST-1.html SST-1] (India) | ||
* [[DEMO]] (in design phase) | * [[DEMO]] (in design phase) | ||
Line 52: | Line 59: | ||
== See also == | == See also == | ||
* [[Stellarator]] | |||
* [[:Wikipedia:Tokamak]] | * [[:Wikipedia:Tokamak]] | ||
* [http://www.tokamak.info www.tokamak.info] - comprehensive list of tokamaks | * [http://www.tokamak.info www.tokamak.info] - comprehensive list of tokamaks | ||
* [https://www.google.com/maps/d/viewer?mid=z74xNCoUPT3o.klOHFNk4lzac Map: All the world's tokamaks] |