204
edits
Line 53: | Line 53: | ||
|- | |- | ||
| Internal density measurements of plasmoid in hydrogen pellet || Gen Motojima || National Institute for Fusion Science (NIFS) || Nerea Panadero, Kieran McCarthy, Shinichiro Kado(Kyoto Univ.) || The objective is to evaluate the plasmoid density in hydrogen pellet to understand the pellet ablation. The measurement of plasmoid density has been conducted in LHD and Heliotron J, there is a difference of plasmoid density in them probably due to the difference of background plasma parameters. If the plasmoid density is evaluated also in TJ-II, it must help the understanding of mechanism of pellet ablation. | | Internal density measurements of plasmoid in hydrogen pellet || Gen Motojima || National Institute for Fusion Science (NIFS) || Nerea Panadero, Kieran McCarthy, Shinichiro Kado(Kyoto Univ.) || The objective is to evaluate the plasmoid density in hydrogen pellet to understand the pellet ablation. The measurement of plasmoid density has been conducted in LHD and Heliotron J, there is a difference of plasmoid density in them probably due to the difference of background plasma parameters. If the plasmoid density is evaluated also in TJ-II, it must help the understanding of mechanism of pellet ablation. | ||
|- | |||
| Impurity hole plasmas in TJ-II || Daniel Medina Roque || CIEMAT || Jose Luis Velasco (CIEMAT), Kieran McCarthy (CIEMAT), Isabel García-Cortés (CIEMAT), Álvaro Cappa (CIEMAT), Belén López-Miranda (CIEMAT), Alfonso Baciero (CIEMAT), Francisco Medina (CIEMAT), Teresa Estrada (CIEMAT), Daniel Carralero (CIEMAT), Emmanouil Maragkoudakis (CIEMAT) || Achieve a positive radial electric field (Er) in the outer plasma region and a negative one in the inner part to reproduce the plasma conditions in the impurity-hole phenomenon in LHD. Then inject the same impurities in the edge by Laser Blow-Off (LBO) and in the core by TESPEL and analyze if there are significant differences in their transport and confinement time. This is a continuation of http://fusionwiki.ciemat.es/wiki/TJ-II:Comparison_of_transport_of_on-axis_and_off-axis_ECH-heated_plasmas | |||
|- | |||
| Flux suppression via turbulence amplitude and cross phase across radial electric field variation || Tatsuya, Kobayashi || NIFS || || Anomalous cross-field transport suppression by radial electric field in torus plasmas is one of central research topics in fusion plasma physics. A prototypical example is the low-to-high confinement mode transition (L-H transition) triggered under a certain level of plasma heat input. In this experiment, we investigate how the turbulent transport is suppressed via the turbulence amplitude suppression and modification of cross phase between potential and density fluctuations. | |||
|- | |||
| Continuation of Imaging of pellet cloud dynamics observations in TJ-II using Halpha and bremsstrahlung filters and a fast-frame camera || Gabor Kocsis || Centre for Energy Research || Tamás Szepsi (Centre for Energy Research), Nerea Panadero (CIEMAT), Kieran McCarthy (CIEMAT), Julio Hernández-Sánchez (CIEMAT) || The aim of this proposal is to study the interaction of hydrogen and impurity pellets (TESPELs) with the stellarator plasma by evaluating fast-framing video data. Similar experiments have already been performed at TJ-II, in which drifting pellet clouds were observed. However, for hydrogen pellets, it was hard to recognize single clouds. Therefore, experiments with higher temporal resolution, in several scenarios and magnetic configurations, also using different optical filters, are now proposed. | |||
|- | |||
| Neutral beam current drive in reversed field configuration || Álvaro Cappa || CIEMAT || José Luis Velasco, J. Martínez || The goal of the experiment is to measure the amplitude of toroidal current driven by both NBIs in reversed field configuration and compare with the results obtained in the standard conditions. | |||
|- | |||
| The pulsed ECRH wall conditioning scenario for W7-X || Moiseenko, Vladimir || Division of Electricity, Angstrom Laboratory, Uppsala University, Uppsala, Sweden || Yurii Kovtun (KIPT), Andrei Goriaev (FZJ), Dirk Naujoks (IPP), Torsten Stange (IPP), Chandra-Prakash Dhard (IPP), Heinrich Laqua (IPP) || The main goal of the research proposed includes the study of the physical properties of pulsed ECRH wall conditioning discharges, their optimization, usage, and the wall conditioning process caused by them. The optimization studies aiming to shorten the plasma decay stage which gives an opportunity to decrease the time period between shots. Based on these studies, a scenario for wall conditioning at Wendelstein 7-X will be developed. | |||
|- | |||
| Optimisation of fast-ion confinement TJ-II plasmas || Garcia-Munoz, Manuel || University of Seville || Galdon-Quiroga (University of Seville), Van Vuuren (University of Seville), Viezzer (University of Seville), Gonzalez-Martin (University of Seville) || Optimisation of fast-ion confinement in TJ-II. Optimal TJ-II magnetic topology, kinetic profiles and NBI parameters for fast-ion confinement. AE control with localised ECRH / ECCD | |||
|- | |||
| Characterization and modelling of the parallel dynamics of impurity ions with and without continuous NBI injection. || Jaime de la Riva Villén || CIEMAT || Arturo Alonso, CIEMAT. Kieran Maccarthy || We propose to investigate the possible effect of NBI momentum injection on the net parallel velocity of the plasma ions and impurities analyzing measurements obtained by CXRS diagnostic. The net parallel velocity of the individual plasma species is a prediction of the neoclassical theory in non-symmetric system. The combination of these parallel flow fields results in the so-called bootstrap current, the accurate prediction of which is of importance in stellarator concepts. | |||
|- | |||
| CXRS flow measurements: Density and ECRH scan || Jaime de la Riva Villén || CIEMAT || Arturo Alonso, CIEMAT. Kieran Maccarthy, CIEMAT || The objective is to study trends in radial electric field and net parallel velocity profiles in different plasma conditions and magnetic configurations and comparing it with neoclassical expectations. The dependency on the line integrated density, the ECRH power and the magnetic configuration of the flow measurements will be analyzed. | |||
| | |||
|} | |} | ||
edits