User:Elisabetta: Difference between revisions
Jump to navigation
Jump to search
Elisabetta (talk | contribs) (Created page with "== Personal information == __NOTOC__ * Elisabetta Carella * Researcher at: <br>Laboratorio Nacional de Fusión - CIEMAT <br>Avda. Complutense 40, Edif. 66<br>28040 Ma...") |
Elisabetta (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
* Elisabetta Carella | * Elisabetta Carella | ||
* Researcher at: <br>[[Laboratorio Nacional de Fusión]] - [[CIEMAT]] <br>Avda. Complutense 40, Edif. | * Researcher at: <br>[[Laboratorio Nacional de Fusión]] - [[CIEMAT]] <br>Avda. Complutense 40, Edif. 2 P0, 28p <br>28040 Madrid, España - Spain | ||
* Tel. +34-91-346.6705 | * Tel. +34-91-346.6705 | ||
User profiles: | User profiles: | ||
Line 10: | Line 10: | ||
* [https://scholar.google.es/citations?user=oCZPa3wAAAAJ&hl=es&oi=ao Google Scholar] | * [https://scholar.google.es/citations?user=oCZPa3wAAAAJ&hl=es&oi=ao Google Scholar] | ||
* [https://www.researchgate.net/profile/Carella-Elisabetta ResearchGate] | * [https://www.researchgate.net/profile/Carella-Elisabetta ResearchGate] | ||
== Skills and expertise == | |||
Alternative Energy; Corrosion; Tritium Modeling; Materials Characterization; Ion Beam Analysis; Electrical Impedance Spectroscopy; Ceramics Radiation Effects; Fusion Energy; Materials Science; Electrochemical Impedance Spectroscopy; Materials Compatibility; Energy; Climate Change; Physical Chemistry; Materials for Energy Applications; Gamma Irradiation; Nuclear Physics; Fusion Technology; Diffusion Studies; Characterization Techniques; Solid State Physics; Design of components; Liquid Metals properties |
Latest revision as of 14:21, 3 February 2023
Personal information
- Elisabetta Carella
- Researcher at:
Laboratorio Nacional de Fusión - CIEMAT
Avda. Complutense 40, Edif. 2 P0, 28p
28040 Madrid, España - Spain - Tel. +34-91-346.6705
User profiles:
Skills and expertise
Alternative Energy; Corrosion; Tritium Modeling; Materials Characterization; Ion Beam Analysis; Electrical Impedance Spectroscopy; Ceramics Radiation Effects; Fusion Energy; Materials Science; Electrochemical Impedance Spectroscopy; Materials Compatibility; Energy; Climate Change; Physical Chemistry; Materials for Energy Applications; Gamma Irradiation; Nuclear Physics; Fusion Technology; Diffusion Studies; Characterization Techniques; Solid State Physics; Design of components; Liquid Metals properties