Topical Conference on High Temperature Plasma Diagnostics: Difference between revisions

From FusionWiki
Jump to navigation Jump to search
(Changed links to old conference proceedings (before 2003) due to website reorganisation at AIP)
 
(One intermediate revision by one other user not shown)
Line 47: Line 47:
|-
|-
|[http://apps.union.wisc.edu/htpd2016/ 21<sup>st</sup> (2016) Madison, WI, USA] || [[doi:10.1063/1.4962818|Rev. Sci. Instrum. '''87''', 11 (2016)]]
|[http://apps.union.wisc.edu/htpd2016/ 21<sup>st</sup> (2016) Madison, WI, USA] || [[doi:10.1063/1.4962818|Rev. Sci. Instrum. '''87''', 11 (2016)]]
|-
|[http://SanDIegoHTPD2018.com/ 22<sup>st</sup> (2018) San Diego, CA, USA] || [[doi:10.1063/1.5052424|Rev. Sci. Instrum. '''89''', 10A101 (2018)]]
|-
|23<sup>st</sup> (2020) Santa Fe, NM, USA || [[doi:10.1063/5.0063410|Rev. Sci. Instrum. '''92''', 081601 (2021)]]
|-
|[http://htpd.lle.rochester.edu/ 24<sup>st</sup> (2022) Rochester, NY, USA] ||
|}
|}


[[Category:Conferences]]
[[Category:Conferences]]

Latest revision as of 21:18, 21 July 2022

This biennial conference brings together plasma physicists from a variety of fields, including magnetic confinement fusion, inertial confinement fusion, space plasmas, astrophysics, and industrial applications, to discuss mutual problems in the development of instrumentation and experimental techniques for the characterization of high-temperature plasmas.

List of Conferences

Conference Publication
1st (1976) Knoxville, TN, USA
2nd (1978) Santa Fe, NM, USA
3rd (1980) Los Angeles, CA, USA
4th (1982) Boston, MA, USA
5th (1984) Tahoe City, CA, USA Rev. Sci. Instrum. 56, 3 (1985)
6th (1986) Hilton Head Island, SC, USA Rev. Sci. Instrum. 57, 8 (1986)
7th (1988) Nappa, CA, USA Rev. Sci. Instrum. 59, 8 (1989)
8th (1990) Hyannis, MA, USA Rev. Sci. Instrum. 61, 10 (1990)
9th (1992) Santa Fe, NM, USA Rev. Sci. Instrum. 63, 10 (1992)
10th (1994) Rochester, NY, USA Rev. Sci. Instrum. 66, 1 (1995)
11th (1996) Monterey, CA, USA Rev. Sci. Instrum. 68, 1 (1997)
12th (1998) Princeton, NJ, USA Rev. Sci. Instrum. 70, 1 (1999)
13th (2000) Tucson, AZ, USA Rev. Sci. Instrum. 72, 1 (2001)
14th (2002) Madison, WI, USA Rev. Sci. Instrum. 74, 3 (2003)
15th (2004) San Diego, CA, USA Rev. Sci. Instrum. 75, 10 (2004)
16th (2006) Williamsburg, VA, USA Rev. Sci. Instrum. 77, 10 (2006)
17th (2008) Albuquerque, CA, USA Rev. Sci. Instrum. 79, 10 (2008)
18th (2010) Wildwood, NJ, USA Rev. Sci. Instrum. 81, 10 (2010)
19th (2012) Monterey, CA, USA Rev. Sci. Instrum. 83, 10 (2012)
20th (2014) Oak Ridge, TN, USA Rev. Sci. Instrum. 85, 11 (2014)
21st (2016) Madison, WI, USA Rev. Sci. Instrum. 87, 11 (2016)
22st (2018) San Diego, CA, USA Rev. Sci. Instrum. 89, 10A101 (2018)
23st (2020) Santa Fe, NM, USA Rev. Sci. Instrum. 92, 081601 (2021)
24st (2022) Rochester, NY, USA