International Stellarator and Heliotron Workshop: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
|- | |- | ||
|[http://www.center.iae.kyoto-u.ac.jp/ishw2017/ 21<sup>st</sup>, 2017] (Japan) || || | |[http://www.center.iae.kyoto-u.ac.jp/ishw2017/ 21<sup>st</sup>, 2017] (Japan) || || | ||
|- | |||
|22<sup>nd</sup>, 2019 (Madison, USA) || || | |||
|} | |} | ||
Revision as of 08:07, 4 March 2019
Up to 2005, the denomination of this workshop was "International Stellarator Workshop".
Conference | Proceedings | Publication |
---|---|---|
1st | ||
2nd, 1980 (Lake Tegernsee, Germany) | ||
3rd, 1981 (Moscow, USSR) | ||
4th, 1982 (Cape May, USA) | ||
5th, 1984 (Lake Tegernsee, Germany) | ||
6th, 1986 (Kyoto, Japan) | ||
7th, 1989 (Oak Ridge, USA) | IAEA-TECDOC-558 | |
8th, 1991 (Kharkov, Ukraine) | Proceedings (scan, 212 MB) | |
9th, 1993 (Garching, Germany) | Proceedings (scan, 393 MB) | |
10th, 1995 (Madrid, Spain) | Internal Report EUR-CIEMAT 30 (1995) (scan, 144 MB) |
|
11th, 1997 (Toki, Japan) [1] | JPFR SERIES 1 (1998) (scan, 467 MB) | |
12th, 1999 (Madison, USA) | Proceedings | |
13th, 2002 (Canberra, Australia) | Proceedings | |
14th, 2003 (Greifswald, Germany) | Proceedings | Fusion Science and Technology 46, Nr. 1 and 2 |
15th, 2005 (Madrid, Spain) | Proceedings | Fusion Science and Technology 50, Nr. 2 and 3 Fusion Science and Technology 51, Nr. 1 |
16th, 2007 (Toki, Japan) [2] | Proceedings | Plasma and Fusion Research 3, Special Issue (2008) |
17th, 2009 (Princeton, USA) | Contrib. Plasma Phys. 50, 6-7 (2010) 473-682 Contrib. Plasma Phys. 50, 8 (2010) 683-789 | |
18th, 2012 (Australia) [3] | Plasma Phys. Control. Fusion 55, 1 (2013) | |
19th, 2013 (Italy) [4] | Plasma Phys. Control. Fusion 56, 9 (2014) | |
20th, 2015 (Germany) | Plasma Phys. Control. Fusion 58 (2016) | |
21st, 2017 (Japan) | ||
22nd, 2019 (Madison, USA) |
Notes
- ↑ Combined with the 8th International Toki Conference
- ↑ Combined with the 17th International Toki Conference
- ↑ Combined with the 10th Asia Pacific Plasma Theory Conference
- ↑ Combined with the 16th IEA-RFP workshop