IAEA Fusion Energy Conference: Difference between revisions

From FusionWiki
Jump to navigation Jump to search
No edit summary
Line 55: Line 55:
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=38091 23<sup>rd</sup> (2010) Daejeon, South Korea]|| [http://www-pub.iaea.org/MTCD/Meetings/cn180_papers.asp Proceedings] || [http://iopscience.iop.org/0029-5515/51/9 Nucl. Fusion '''51''', 9 (2011)]
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=38091 23<sup>rd</sup> (2010) Daejeon, South Korea]|| [http://www-pub.iaea.org/MTCD/Meetings/cn180_papers.asp Proceedings] || [http://iopscience.iop.org/0029-5515/51/9 Nucl. Fusion '''51''', 9 (2011)]
|-
|-
|[http://www.fec2012.com/ 24<sup>th</sup> (2012) San Diego, USA]|| [http://www-naweb.iaea.org/napc/physics/FEC/FEC2012/html/fec12.htm Proceedings] ||
|[http://www.fec2012.com/ 24<sup>th</sup> (2012) San Diego, USA]|| [http://www-naweb.iaea.org/napc/physics/FEC/FEC2012/html/fec12.htm Proceedings] || [http://iopscience.iop.org/0029-5515/53/10 Nucl. Fusion '''53''', 10 (2013)]
|-
|-
|[http://www-pub.iaea.org/iaeameetings/46091/25th-Fusion-Energy-Conference-FEC-2014 25<sup>th</sup> (2014) St. Petersburg, Russia] || ||  
|[http://www-pub.iaea.org/iaeameetings/46091/25th-Fusion-Energy-Conference-FEC-2014 25<sup>th</sup> (2014) St. Petersburg, Russia] || || [http://iopscience.iop.org/0029-5515/55/10 Nucl. Fusion '''55''', 10 (2015)]
|}
|}



Revision as of 14:00, 25 May 2015

This conference is organized by the International Atomic Energy Agency.[1] From 1974, it is held biannually. Since 1998, the Overview and Summary papers are published in Nuclear Fusion. [2]

List of conferences

Conference Proceedings Publication
1st (1961) Salzburg, Austria
2nd (1965) Culham, UK
3rd (1968) Novosibirsk, USSR Sov. Phys. Usp. 12 (1969)
4th (1971) Madison, USA
5th (1974) Tokyo, Japan
6th (1976) Berchtesgaden, Germany
7th (1978) Innsbruck, Austria
8th (1980) Brussels, Belgium
9th (1982) Baltimore, USA
10th (1984) London, UK
11th (1986) Kyoto, Japan
12th (1988) Nice, France
13th (1990) Washington, D.C., USA
14th (1992) Würzburg, Germany
15th (1994) Seville, Spain
16th (1996) Montreal, Canada
17th (1998) Yokohama, Japan Proceedings Nucl. Fusion 39, 9Y (1999)
18th (2000) Sorrento, Italy Proceedings Nucl. Fusion 41, 10 (2001)
19th (2002) Lyon, France Proceedings Nucl. Fusion 43, 12 (2003)
20th (2004) Vilamoura, Portugal Proceedings Nucl. Fusion 45, 10 (2005)
21st (2006) Chengdu, China Proceedings Nucl. Fusion 47, 10 (2007)
22nd (2008) Geneva, Switzerland Proceedings Nucl. Fusion 49, 10 (2009)
23rd (2010) Daejeon, South Korea Proceedings Nucl. Fusion 51, 9 (2011)
24th (2012) San Diego, USA Proceedings Nucl. Fusion 53, 10 (2013)
25th (2014) St. Petersburg, Russia Nucl. Fusion 55, 10 (2015)

References