|
|
(6 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| | [[File:Alfven.jpg|right|Hannes Alfvén]] |
| The Hannes Alfvén Prize of the [http://www.eps.org European Physical Society] for Outstanding Contributions to Plasma Physics, established in 2000, is awarded each year at the [[European Physical Society Conference on Plasma Physics]]. | | The Hannes Alfvén Prize of the [http://www.eps.org European Physical Society] for Outstanding Contributions to Plasma Physics, established in 2000, is awarded each year at the [[European Physical Society Conference on Plasma Physics]]. |
|
| |
|
| == Prize winners ==
| | A list of prize winners is available from the [http://plasma.ciemat.es/ website of the Plasma Physics Division of EPS]: |
| | [http://plasma.ciemat.es/eps/awards/alfven-prize/ Hannes Alfvén Prize] |
|
| |
|
| {| class="wikitable" align="center" border="1"
| | <!-- ==Notes== |
| !''Year'' !!''Winner(s)''!!''Publication''
| |
| |-
| |
| |2000|| Radu Balescu || [http://plasma.ciemat.es/documents/Alfven_2000.pdf 2000]
| |
| |-
| |
| |2001|| Vitaly Shafranov || [http://plasma.ciemat.es/documents/Alfven_2001.pdf 2001]
| |
| |-
| |
| |2002|| Marshall N. Rosenbluth || [http://plasma.ciemat.es/documents/Alfven_2002.pdf 2002]
| |
| |-
| |
| |2003|| Vladimir Evgenievitch Fortov || [http://plasma.ciemat.es/documents/Alfven_2003.pdf 2003]
| |
| |-
| |
| |2004|| J W Connor, R J Hastie, and J B Taylor|| [http://plasma.ciemat.es/documents/Alfven_2004.pdf 2004]
| |
| |-
| |
| |2005|| Malcolm Haines, Tom Sanford, and Valentin Smirnov || [http://plasma.ciemat.es/documents/Alfven_2005.pdf 2005]
| |
| |-
| |
| |2006|| Paul-Henri Rebut || [http://plasma.ciemat.es/documents/Alfven_2006.pdf 2006]
| |
| |-
| |
| |2007|| Friedrich Wagner || [http://plasma.ciemat.es/documents/Alfven_2007.pdf 2007]
| |
| |-
| |
| |2008|| Liu Chen || [http://plasma.ciemat.es/documents/Alfven_2008.pdf 2008]
| |
| |-
| |
| |2009|| Jürgen Meyer-ter-Vehn|| [http://plasma.ciemat.es/documents/Alfven_2009.pdf 2009]
| |
| |-
| |
| |2010|| Allen Boozer and Jürgen Nührenberg|| [http://plasma.ciemat.es/documents/Alfven_2010.pdf 2010]
| |
| |-
| |
| |2011|| Patrick Diamond, Akira Hasegawa, and Kunioki Mima || 2001<ref>The EPS Alfvén Prize 2011 (in alphabetic order):
| |
| Prof. Dr. Patrick Diamond (University of California, United States of America; National Fusion Research Institute, Korea),
| |
| Prof. Dr. Akira Hasegawa (Osaka University, Japan),
| |
| Prof Dr. Kunioki Mima (Osaka University, Japan),
| |
| "for laying the foundations of modern numerical transport simulations and key contributions on self-generated zonal flows and flow shear decorrelation mechanisms which form the basis of modern turbulence in plasmas".</ref>
| |
| |}
| |
| | |
| ==Notes== | |
| <references /> | | <references /> |
| | --> |