W7-AS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Garching Experiment Wendelstein 7-AS.jpg| | {| border="0" style="width:450px;" position="right" | ||
|- valign="top" | |||
| [[File:Garching Experiment Wendelstein 7-AS.jpg|400px|thumb|right|Wendelstein 7-AS]] | |||
| [[File:W7as.gif|right|Wendelstein 7-AS]] | |||
|} | |||
The Wendelstein 7-AS (Advanced Stellarator) was located at the [http://www.ipp.mpg.de/ Max Planck Institut für Plasmaphysik (IPP)] in Garching, Germany. | The Wendelstein 7-AS (Advanced Stellarator) was located at the [http://www.ipp.mpg.de/ Max Planck Institut für Plasmaphysik (IPP)] in Garching, Germany. | ||
| Line 8: | Line 13: | ||
== Main parameters == | == Main parameters == | ||
{| class="wikitable" align="center" border="1" | {| class="wikitable" align="center" border="1" | ||
!''Parameter'' !!''Value'' | !''Parameter'' !!''Value'' | ||
Revision as of 12:04, 23 August 2012
![]() |
The Wendelstein 7-AS (Advanced Stellarator) was located at the Max Planck Institut für Plasmaphysik (IPP) in Garching, Germany.
The denomination 'advanced' refers to the use of modular (non-planar) coils.
It has been operated from 1988 to July, 2002. [1]
Its successor is the W7-X stellarator.
Main parameters
| Parameter | Value |
|---|---|
| Major radius, R0 | 2 m |
| Minor radius, a | ≤ 0.18 m |
| Periodicity | 5 |
| Nr. of coils | 45 |
| Plasma volume | 1 m3 |
| Toroidal field, BT | ≤ 3 T |
| Rotational transform | 0.25 ≤ ι(a)/2π ≤ 0.7 |
| Heating | 5.6 MW |
| Pulse length | 5 s |

