Journals: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== Fusion and plasma physics == | == Fusion and plasma physics == | ||
{|style="width: 100%" border="1" | |||
! scope="col" width="35%" | Journal (publisher) | |||
! scope="col" width="45%" | Description | |||
! scope="col" width="20%" | IF (year) | |||
|- | |||
| [http://iopscience.iop.org/0029-5515 Nuclear Fusion] (IOP) | |||
| The journal covers all aspects of research, theoretical and practical, relevant to controlled thermonuclear fusion. | |||
| 4.270 (2009) | |||
|- | |||
| [http://pop.aip.org/ Physics of Plasmas] (AIP) | |||
| | |||
| 2.475 (2009) | |||
|- | |||
| [http://iopscience.iop.org/0741-3335 Plasma Physics and Controlled Fusion] (IOP) | |||
| Covering all aspects of the physics of hot, highly ionised plasmas in the laboratory, the ionosphere and in space as well as in magnetic and inertial-confinement fusion. | |||
| 2.409 (2009) | |||
|- | |||
| [http://iopscience.iop.org/0963-0252/ Plasma Sources Science and Technology] | |||
| | |||
| 2.218 (2009) | |||
|- | |||
| [http://www.elsevier.com/wps/product/cws_home/505671 Journal of Nuclear Materials] (Elsevier) | |||
| | |||
| 1.933 (2009) | |||
|- | |||
| [http://www.sciencedirect.com/science/journal/09203796 Fusion Engineering and Design] (Elsevier) | |||
| | |||
| 1.122 (2009) | |||
|- | |||
| [http://ieeexplore.ieee.org/servlet/opac?punumber=27 IEEE Transactions on Plasma Science] (IEEE) | |||
| | |||
| 1.043 (2009) | |||
|- | |||
| [http://journals.cambridge.org/action/displayJournal?jid=PLA Journal of Plasma Physics] (Cambridge) | |||
| | |||
| 0.775 (2009) | |||
|- | |||
| [http://epubs.ans.org/?p=fst Fusion Science and Technology] (ANS) | |||
| | |||
| 0.696 (2009) | |||
|- | |||
| [http://www.springer.com/physics/atomic%2C+molecular%2C+optical+%26+plasma+physics/journal/11452 Plasma Physics Reports] (Springer) | |||
| | |||
| 0.584 (2009) | |||
|- | |||
| [http://iopscience.iop.org/1009-0630/ Plasma Science and Technology] (IOP) | |||
| | |||
| 0.380 (2009) | |||
|- | |||
| [http://www.jspf.or.jp/PFR/ Plasma and Fusion Research] (Japan Society of Plasma Science and Nuclear Fusion Research) | |||
| | |||
| | |||
|- | |||
| [http://www.jspf.or.jp/JPFRS/ Journal of Plasma and Fusion Research SERIES] (Japan Society of Plasma Science and Nuclear Fusion Research) | |||
| | |||
| | |||
|} | |||
== Computation == | == Computation == | ||
{|style="width: 100%" border="1" | |||
! scope="col" width="35%" | Journal (publisher) | |||
! scope="col" width="45%" | Description | |||
! scope="col" width="20%" | IF (year) | |||
|- | |||
| [http://www.sciencedirect.com/science/journal/00104655 Computer Physics Communications] (Elsevier) | |||
| | |||
| 1.958 (2009) | |||
|} | |||
== General physics == | == General physics == | ||
{|style="width: 100%" border="1" | |||
! scope="col" width="35%" | Journal (publisher) | |||
! scope="col" width="45%" | Description | |||
! scope="col" width="20%" | IF (year) | |||
|- | |||
| [http://rmp.aps.org/ Reviews of Modern Physics] (APS) | |||
| | |||
| 33.145 (2009) | |||
|- | |||
| [http://prl.aps.org/ Physical Review Letters] (APS) | |||
| | |||
| 7.328 (2009) | |||
|- | |||
| [http://iopscience.iop.org/0295-5075/ Europhysics Letters] (IOP) | |||
| | |||
| 2.893 (2009) | |||
|- | |||
| [http://pre.aps.org/ Physical Review E] (APS) | |||
| | |||
| 2.352 (2009) | |||
|- | |||
| [http://rsi.aip.org/ Review of Scientific Instruments] (AIP) | |||
| | |||
| 1.521 (2009) | |||
|- | |||
| [http://iopscience.iop.org/1402-4896/ Physica Scripta] (IOP) | |||
| | |||
| 1.088 (2009) | |||
|- | |||
| [http://iopscience.iop.org/0143-0807 European Journal of Physics] (IOP) | |||
| | |||
| 0.741 (2009) | |||
|} | |||
== General science == | == General science == | ||
{|style="width: 100%" border="1" | |||
! scope="col" width="35%" | Journal (publisher) | |||
! scope="col" width="45%" | Description | |||
! scope="col" width="20%" | IF (year) | |||
|- | |||
| [http://www.nature.com/ Nature] | |||
| | |||
| 34.480 (2009) | |||
|- | |||
| [http://www.sciencemag.org/ Science] | |||
| | |||
| 29.747 (2009) | |||
|} |
Revision as of 17:30, 28 October 2011
This page is meant to provide an overview of (scientific) journals of relevance for fusion and plasma physics, along with a description of their focus and impact (IF = Impact factor). Such a list could be helpful to choose the optimal forum for a publication. It is in need of expansion (please help).
Fusion and plasma physics
Journal (publisher) | Description | IF (year) |
---|---|---|
Nuclear Fusion (IOP) | The journal covers all aspects of research, theoretical and practical, relevant to controlled thermonuclear fusion. | 4.270 (2009) |
Physics of Plasmas (AIP) | 2.475 (2009) | |
Plasma Physics and Controlled Fusion (IOP) | Covering all aspects of the physics of hot, highly ionised plasmas in the laboratory, the ionosphere and in space as well as in magnetic and inertial-confinement fusion. | 2.409 (2009) |
Plasma Sources Science and Technology | 2.218 (2009) | |
Journal of Nuclear Materials (Elsevier) | 1.933 (2009) | |
Fusion Engineering and Design (Elsevier) | 1.122 (2009) | |
IEEE Transactions on Plasma Science (IEEE) | 1.043 (2009) | |
Journal of Plasma Physics (Cambridge) | 0.775 (2009) | |
Fusion Science and Technology (ANS) | 0.696 (2009) | |
Plasma Physics Reports (Springer) | 0.584 (2009) | |
Plasma Science and Technology (IOP) | 0.380 (2009) | |
Plasma and Fusion Research (Japan Society of Plasma Science and Nuclear Fusion Research) | ||
Journal of Plasma and Fusion Research SERIES (Japan Society of Plasma Science and Nuclear Fusion Research) |
Computation
Journal (publisher) | Description | IF (year) |
---|---|---|
Computer Physics Communications (Elsevier) | 1.958 (2009) |
General physics
Journal (publisher) | Description | IF (year) |
---|---|---|
Reviews of Modern Physics (APS) | 33.145 (2009) | |
Physical Review Letters (APS) | 7.328 (2009) | |
Europhysics Letters (IOP) | 2.893 (2009) | |
Physical Review E (APS) | 2.352 (2009) | |
Review of Scientific Instruments (AIP) | 1.521 (2009) | |
Physica Scripta (IOP) | 1.088 (2009) | |
European Journal of Physics (IOP) | 0.741 (2009) |
General science
Journal (publisher) | Description | IF (year) |
---|---|---|
Nature | 34.480 (2009) | |
Science | 29.747 (2009) |