124
edits
Jose.regana (talk | contribs) |
Jose.regana (talk | contribs) |
||
Line 59: | Line 59: | ||
* The radial profiles of electron density <math>n_{e}(r, t_0)</math> and temperature at one time instant <math>t_0</math> using Thomson Scattering (TS). | * The radial profiles of electron density <math>n_{e}(r, t_0)</math> and temperature at one time instant <math>t_0</math> using Thomson Scattering (TS). | ||
* The time evolution of the electron temperature profile <math>T_{e}(r,t)</math> with Electron Cyclotron Emission (ECE), when available, calibrated with TS. | * The time evolution of the electron temperature profile <math>T_{e}(r,t)</math> with Electron Cyclotron Emission (ECE), when available, calibrated with TS. | ||
* When possible the time evolution of the main ion temperature profile <math>T_{ | * When possible the time evolution of the main ion temperature profile <math>T_{i}(r,t)</math> with the CNPA are four positions that are representative of the inner and mid-core and mid- and far edge. | ||
* The time evolution of the radial electric field at the mid-outer resion (<math>r/a\sim 0.7-0.8</math>) with reflectometry. | * The time evolution of the radial electric field at the mid-outer resion (<math>r/a\sim 0.7-0.8</math>) with reflectometry. | ||
edits