TJ-I: Difference between revisions

Jump to navigation Jump to search
5 bytes removed ,  16 July 2009
m
no edit summary
No edit summary
mNo edit summary
Line 13: Line 13:
!''Parameter''                          !!''Value''!!''Unit''
!''Parameter''                          !!''Value''!!''Unit''
|-
|-
!Major radius, <math>R_0</math>:          ||  0.30  || m   
!Major radius, ''R<sub>0</sub>'':          ||  0.30  || m   
|-
|-
!Mean plasma radius, <math>a</math>:          ||  0.10  || m   
!Mean plasma radius, ''a'':          ||  0.10  || m   
|-
|-
!Plasma current, <math>I_p</math>:          ||  30  || kA   
!Plasma current, ''I<sub>p</sub>'':          ||  30  || kA   
|-
|-
!Toroidal field, <math>B_T</math>:          ||  1.0 - 1.4  || T   
!Toroidal field, ''B<sub>T</sub>'':          ||  1.0 - 1.4  || T   
|-
|-
!Electron density, <math>n_e</math>:          ||  1.3 10<sup>19</sup>  || m<sup>-3</sup>   
!Electron density, ''n<sub>e</sub>'':          ||  1.3 10<sup>19</sup>  || m<sup>-3</sup>   
|}
|}


Navigation menu