IAEA Fusion Energy Conference: Difference between revisions

Line 50: Line 50:
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=116 20<sup>th</sup> (2004) Vilamoura, Portugal]||[http://www-naweb.iaea.org/napc/physics/fec/fec2004/index.html Proceedings]||[http://iopscience.iop.org/0029-5515/45/10 Nucl. Fusion '''45''', 10 (2005)]
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=116 20<sup>th</sup> (2004) Vilamoura, Portugal]||[http://www-naweb.iaea.org/napc/physics/fec/fec2004/index.html Proceedings]||[http://iopscience.iop.org/0029-5515/45/10 Nucl. Fusion '''45''', 10 (2005)]
|-
|-
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=149 21<sup>st</sup> (2006) Chengdu, China]||[http://www-naweb.iaea.org/napc/physics/FEC/FEC2006/html/index.htm Proceedings]||[http://iopscience.iop.org/0029-5515/47/10 Nucl. Fusion '''47''', 10 (2007)]
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=149 21<sup>st</sup> (2006) Chengdu, China]||[http://www-naweb.iaea.org/napc/physics/FEC/FEC2006/html/index.htm Proceedings]||[[doi:10.1088/0029-5515/48/4/049901|Nucl. Fusion '''47''', 10 (2007)]]
|-
|-
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=165 22<sup>nd</sup> (2008) Geneva, Switzerland]||[http://www-pub.iaea.org/MTCD/Meetings/fec2008pp.asp Proceedings]|| [http://iopscience.iop.org/0029-5515/49/10 Nucl. Fusion '''49''', 10 (2009)]
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=165 22<sup>nd</sup> (2008) Geneva, Switzerland]||[http://www-pub.iaea.org/MTCD/Meetings/fec2008pp.asp Proceedings]|| [[doi:10.1088/0029-5515/50/3/039901|Nucl. Fusion '''49''', 10 (2009)]]
|-
|-
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=38091 23<sup>rd</sup> (2010) Daejeon, South Korea]|| [http://www-pub.iaea.org/MTCD/Meetings/cn180_papers.asp Proceedings] || [http://iopscience.iop.org/0029-5515/51/9 Nucl. Fusion '''51''', 9 (2011)]
|[http://www-pub.iaea.org/MTCD/Meetings/Announcements.asp?ConfID=38091 23<sup>rd</sup> (2010) Daejeon, South Korea]|| [http://www-pub.iaea.org/MTCD/Meetings/cn180_papers.asp Proceedings] || [[doi:10.1088/0029-5515/52/2/029901|Nucl. Fusion '''51''', 9 (2011)]]
|-
|-
|[http://www.fec2012.com/ 24<sup>th</sup> (2012) San Diego, USA]|| [http://www-naweb.iaea.org/napc/physics/FEC/FEC2012/html/fec12.htm Proceedings] || [http://iopscience.iop.org/0029-5515/53/10 Nucl. Fusion '''53''', 10 (2013)]
|[http://www.fec2012.com/ 24<sup>th</sup> (2012) San Diego, USA]|| [http://www-naweb.iaea.org/napc/physics/FEC/FEC2012/html/fec12.htm Proceedings] || [http://iopscience.iop.org/0029-5515/53/10 Nucl. Fusion '''53''', 10 (2013)]
|-
|-
|[http://www-pub.iaea.org/iaeameetings/46091/25th-Fusion-Energy-Conference-FEC-2014 25<sup>th</sup> (2014) St. Petersburg, Russia] || [http://www-naweb.iaea.org/napc/physics/FEC/FEC2014/fec_sourcebook_online.pdf Proceedings] || [http://iopscience.iop.org/0029-5515/55/10 Nucl. Fusion '''55''', 10 (2015)]
|[http://www-pub.iaea.org/iaeameetings/46091/25th-Fusion-Energy-Conference-FEC-2014 25<sup>th</sup> (2014) St. Petersburg, Russia] || [http://www-naweb.iaea.org/napc/physics/FEC/FEC2014/fec_sourcebook_online.pdf Proceedings] || [[doi:10.1088/0029-5515/56/4/049901|Nucl. Fusion '''55''', 10 (2015)]]
|-
|-
|[https://conferences.iaea.org/indico/event/98/ 26<sup>th</sup> (2016) Kyoto, Japan] || [https://nucleus.iaea.org/sites/fusionportal/Shared%20Documents/FEC%202016/FEC2016_ConfMat_Online.pdf Proceedings] || [http://iopscience.iop.org/issue/0029-5515/57/10 Nucl. Fusion '''57''', 10 (2017)]
|[https://conferences.iaea.org/indico/event/98/ 26<sup>th</sup> (2016) Kyoto, Japan] || [https://nucleus.iaea.org/sites/fusionportal/Shared%20Documents/FEC%202016/FEC2016_ConfMat_Online.pdf Proceedings] || [[doi:10.1088/1741-4326/aaba2a|Nucl. Fusion '''57''', 10 (2017)]]
|-
|-
|[https://www.iaea.org/events/fec-2018 27<sup>th</sup> (2018) Ahmedabad, India] ||[https://nucleus.iaea.org/sites/fusionportal/Shared%20Documents/FEC%202018/FEC2018_ConfMat_Online.pdf Proceedings] || [https://iopscience.iop.org/issue/0029-5515/59/11 Nucl. Fusion '''59''', 11 (2019)]
|[https://www.iaea.org/events/fec-2018 27<sup>th</sup> (2018) Ahmedabad, India] ||[https://nucleus.iaea.org/sites/fusionportal/Shared%20Documents/FEC%202018/FEC2018_ConfMat_Online.pdf Proceedings] || [[doi:10.1088/1741-4326/ab8cb6|Nucl. Fusion '''59''', 11 (2019)]]
|-
|-
|[https://www.iaea.org/events/fec-2020 28<sup>th</sup> (2020) Virtual (2021)]<ref>The 2020 conference was postponed due to the Coronavirus health crisis and finally celebrated as a virtual conference in 2021</ref> || [https://nucleus.iaea.org/sites/fusionportal/Shared%20Documents/FEC%202020/FEC2020_ConfMat_Online.pdf Proceedings] || [https://iopscience.iop.org/volume/0029-5515/61 Nucl. Fusion '''61''', (2021)]
|[https://www.iaea.org/events/fec-2020 28<sup>th</sup> (2020) Virtual (2021)]<ref>The 2020 conference was postponed due to the Coronavirus health crisis and finally celebrated as a virtual conference in 2021</ref> || [https://nucleus.iaea.org/sites/fusionportal/Shared%20Documents/FEC%202020/FEC2020_ConfMat_Online.pdf Proceedings] || [https://iopscience.iop.org/volume/0029-5515/61 Nucl. Fusion '''61''', (2021)]
|-
|-
|29<sup>th</sup> (2023) London, UK ||  ||  
|[https://www.iaea.org/events/fec2023 29<sup>th</sup> (2023) London, UK] ||  ||  
|}
|}