FusionWiki:Current events: Difference between revisions

Line 32: Line 32:
|-
|-
| May 24-28 || Marseille, France || [https://nscct20.sciencesconf.org/ Chaos, Complexity and Transport( CCT20) and Nonlinear Science and Complexity (NSCCT20-21)]
| May 24-28 || Marseille, France || [https://nscct20.sciencesconf.org/ Chaos, Complexity and Transport( CCT20) and Nonlinear Science and Complexity (NSCCT20-21)]
|-
| June 14-17 || Prague, Czech Republic || [https://www.plasmaconference.cz/ 29<sup>th</sup> Symposium on Plasma Physics and Technology]
|-
|-
| June 21-25 || Sitges, Spain || [https://epsplasma2020.eu/ 47<sup>th</sup> EPS Conference on Plasma Physics] (EPS)
| June 21-25 || Sitges, Spain || [https://epsplasma2020.eu/ 47<sup>th</sup> EPS Conference on Plasma Physics] (EPS)
Line 40: Line 38:
|-
|-
| October 11-14 || Padova, Italy || 19<sup>th</sup> European Fusion Theory Conference (EFTC)
| October 11-14 || Padova, Italy || 19<sup>th</sup> European Fusion Theory Conference (EFTC)
|}
=== 2022 ===
{| class="wikitable" style="width: 100%" border="1"
|-
! scope="col" width="20%" | Date (2022)
! scope="col" width="20%" | Location
! scope="col" width="60%" | Conference/Meeting|-
|-
| June 20-23 || Prague, Czech Republic || [https://www.plasmaconference.cz/ 29<sup>th</sup> Symposium on Plasma Physics and Technology]
|}
|}