FusionWiki:Current events: Difference between revisions

no edit summary
(→‎2016: Added CWGM 2016)
No edit summary
Line 24: Line 24:
|-
|-
| June 20 - 23 || Prague, Czech Republic || [http://www.plasmaconference.cz/about.php 27<sup>th</sup> Symposium on Plasma Physics and Technology] (SPPT)
| June 20 - 23 || Prague, Czech Republic || [http://www.plasmaconference.cz/about.php 27<sup>th</sup> Symposium on Plasma Physics and Technology] (SPPT)
|-
| June 22 - 24 || Loughborough, UK || [http://www.ccfe.ac.uk/mod_pmi2016.aspx Second International Workshop on Models and Data for Plasma-Material Interaction in Fusion Devices] (MoD-PMI 2016)
|-
|-
| June 27 - July 1 || Kaohsiung, Taiwan  || [http://www.isaps.ncku.edu.tw/ICPP2016/ 18<sup>th</sup> International Congress on Plasma Physics] (ICPP)
| June 27 - July 1 || Kaohsiung, Taiwan  || [http://www.isaps.ncku.edu.tw/ICPP2016/ 18<sup>th</sup> International Congress on Plasma Physics] (ICPP)
|-
|-
| July 4 - 8 || Leuven, Belgium || [https://kuleuvencongres.be/eps2016 43<sup>rd</sup> EPS Conference on Plasma Physics] (EPS)
| July 4 - 8 || Leuven, Belgium || [https://kuleuvencongres.be/eps2016 43<sup>rd</sup> EPS Conference on Plasma Physics] (EPS)
|-
| July 18 - 22 || Hefei, China || [https://www-amdis.iaea.org/Workshops/ICTP2016Hefei/ Joint ICTP-CAS-IAEA School and Workshop on Plasma-Material Interaction in Fusion Devices]
|-
|-
| August 8 - 12 || Novosibirsk, Russia || [http://os2016.inp.nsk.su 11<sup>th</sup> International Conference on Open Magnetic Systems for Plasma Confinement] (OS)
| August 8 - 12 || Novosibirsk, Russia || [http://os2016.inp.nsk.su 11<sup>th</sup> International Conference on Open Magnetic Systems for Plasma Confinement] (OS)
13

edits