FusionWiki:Current events: Difference between revisions

Line 14: Line 14:
| March 23-25 || Kyoto, Japan || 21<sup>st</sup> Coordinated Working Group Meeting, [mailto:cwgm2020@nifs.ac.jp Contact email]
| March 23-25 || Kyoto, Japan || 21<sup>st</sup> Coordinated Working Group Meeting, [mailto:cwgm2020@nifs.ac.jp Contact email]
|-
|-
| May 11-22 || Trieste, Italy || [https://www-amdis.org/workshops/ictp-2020 Joint ICTP-IAEA Workshop on Radiation Damage in Nuclear Systems: from Bohr to Young]
| September 20-25 || Dubrovnik, Croatia || [http://www.soft2020.eu/ 31<sup>st</sup> Symposium on Fusion Technology (2020)] (SOFT)
|-
|-
| May 25-29 || Marseille, France || [https://nscct20.sciencesconf.org/ Chaos, Complexity and Transport( CCT20) and Nonlinear Science and Complexity (NSC20)]
| October 12-16 || Varenna, Italy || [http://varenna-lausanne.epfl.ch/ Theory of Fusion Plasmas, Varenna-Lausanne International workshop (2020)] (Varenna-Lausanne)
|}
 
=== 2021 ===
 
{| class="wikitable" style="width: 100%" border="1"
|-
|-
| May 31 - June 5 || Jeju, Korea || [https://psi2020.kr/ 24<sup>th</sup> International Conference on Plasma Surface Interactions] (PSI)
! scope="col" width="20%" | Date (2021)
! scope="col" width="20%" | Location
! scope="col" width="60%" | Conference/Meeting|-
|-
|-
| June 15-18 || Prague, Czech Republic || [https://www.plasmaconference.cz/ 29<sup>th</sup> Symposium on Plasma Physics and Technology]
| January 24 - 29 || Jeju, Korea || [https://psi2020.kr/ 24<sup>th</sup> International Conference on Plasma Surface Interactions] (PSI)
|-
|-
| June 22-26 || Sitges, Spain || [https://epsplasma2020.eu/ 47<sup>th</sup> EPS Conference on Plasma Physics] (EPS)
| May 10-15 || Nice, France || [https://www.iaea.org/events/fec-2020 28<sup>th</sup> IAEA Fusion Energy Conference (2020)] (IAEA-FEC)
|-
|-
| August 24-28 || Varenna, Italy || [http://varenna-lausanne.epfl.ch/ Theory of Fusion Plasmas, Varenna-Lausanne International workshop (2020)] (Varenna-Lausanne)
| May 24-28 || Marseille, France || [https://nscct20.sciencesconf.org/ Chaos, Complexity and Transport( CCT20) and Nonlinear Science and Complexity (NSCCT20-21)]
|-
|-
| September 8-11 || York, UK || [https://www.york.ac.uk/physics/ypi/conferencesevents/25thjointeu-ustransporttaskforcemeeting/ 25<sup>th</sup> joint EU-US Transport Task Force meeting] (TTF)
| June 14-17 || Prague, Czech Republic || [https://www.plasmaconference.cz/ 29<sup>th</sup> Symposium on Plasma Physics and Technology]
|-
|-
| September 20-25 || Dubrovnik, Croatia || [http://www.soft2020.eu/ 31<sup>st</sup> Symposium on Fusion Technology (2020)] (SOFT)
| June 21-25 || Sitges, Spain || [https://epsplasma2020.eu/ 47<sup>th</sup> EPS Conference on Plasma Physics] (EPS)
|-
|-
| October 12-17 || Nice, France || [https://www.iaea.org/events/fec-2020 28<sup>th</sup> IAEA Fusion Energy Conference (2020)] (IAEA-FEC)
| September 7-10 || York, UK || [https://www.york.ac.uk/physics/ypi/conferencesevents/25thjointeu-ustransporttaskforcemeeting/ 25<sup>th</sup> joint EU-US Transport Task Force meeting] (TTF)
|}
|}