European Physical Society Conference on Plasma Physics: Difference between revisions

Line 10: Line 10:
!''Conference'' !!''Proceedings''<ref>Proceedings are published in the [http://www.eps.org/?page=publi_proceedings Europhysics Conference Abstracts (ECA) series]. Conference proceedings from 1998 through 2009 are available online from [http://epsppd.epfl.ch/ ELISE]. The proceedings cover contributed papers (oral and poster presentations), but not invited papers that are published separately. The proceedings are not peer-reviewed and have no DOI reference. [http://ocs.ciemat.es/EPSCPP_copyright/ Copyright] is such that the same material can freely be used in a posterior publication (mentioning the original presentation at this conference).</ref>!!''Publication''<ref>The 'publication' corresponds to invited conference papers only.</ref>
!''Conference'' !!''Proceedings''<ref>Proceedings are published in the [http://www.eps.org/?page=publi_proceedings Europhysics Conference Abstracts (ECA) series]. Conference proceedings from 1998 through 2009 are available online from [http://epsppd.epfl.ch/ ELISE]. The proceedings cover contributed papers (oral and poster presentations), but not invited papers that are published separately. The proceedings are not peer-reviewed and have no DOI reference. [http://ocs.ciemat.es/EPSCPP_copyright/ Copyright] is such that the same material can freely be used in a posterior publication (mentioning the original presentation at this conference).</ref>!!''Publication''<ref>The 'publication' corresponds to invited conference papers only.</ref>
|-
|-
|1<sup>st</sup>, 1966 (Munich, Germany)|| ||
|1<sup>st</sup>, 1966 (Munich, Germany)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_01_1966_Abstracts.pdf Abstracts]||
|-
|-
|2<sup>nd</sup>, 1967 (Stockholm, Sweden)|| || [http://dx.doi.org/10.1088/0032-1028/10/4/308 Plasma Phys. '''10''' (1968) 421-476]
|2<sup>nd</sup>, 1967 (Stockholm, Sweden)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_02_1967_Abstracts.pdf Abstracts] || [http://dx.doi.org/10.1088/0032-1028/10/4/308 Plasma Phys. '''10''' (1968) 421-476]
|-
|-
|3<sup>rd</sup>, 1969 (Utrecht, The Netherlands)|| || [http://dx.doi.org/10.1007/BF01118673 Atomic Energy '''27''', 6 (1969) 1385-1386]
|3<sup>rd</sup>, 1969 (Utrecht, The Netherlands)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_03_1969.pdf Papers]|| [http://dx.doi.org/10.1007/BF01118673 Atomic Energy '''27''', 6 (1969) 1385-1386]
|-
|-
|4<sup>th</sup>, 1970 (Rome, Italy)|| || [http://dx.doi.org/10.1007/BF01164689 Atomic Energy '''30''', 3 (1971) 393-396]
|4<sup>th</sup>, 1970 (Rome, Italy)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_04_1970.pdf Papers]|| [http://dx.doi.org/10.1007/BF01164689 Atomic Energy '''30''', 3 (1971) 393-396]
|-
|-
|5<sup>th</sup>, 1972 (Grenoble, France)|| || [http://dx.doi.org/10.1007/BF01404530 Atomic Energy '''34''', 1 (1973) 88-91]
|5<sup>th</sup>, 1972 (Grenoble, France)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_05_Vol1_1972.pdf Vol. 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_05_Vol2_1972.pdf Vol. 2]|| [http://dx.doi.org/10.1007/BF01404530 Atomic Energy '''34''', 1 (1973) 88-91]
|-
|-
|6<sup>th</sup>, 1973 (Moscow, USSR)|| || [http://dx.doi.org/10.1007/BF01161908 Atomic Energy '''35''', 6 (1973) 1157-1159]
|6<sup>th</sup>, 1973 (Moscow, USSR)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_06_Vol1_1973.pdf Vol. 1]<br> [http://libero.ipp.mpg.de/libero/PDF/EPS_06_Vol2_1973.pdf Vol. 2]|| [http://dx.doi.org/10.1007/BF01161908 Atomic Energy '''35''', 6 (1973) 1157-1159]
|-
|-
|7<sup>th</sup>, 1975 (Lausanne, Switzerland)|| || [http://dx.doi.org/10.1007/BF01118724 Atomic Energy '''40''', 2 (1976) 227-228]
|7<sup>th</sup>, 1975 (Lausanne, Switzerland)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_07_Vol1_1975.pdf Vol. 1]<br> [http://libero.ipp.mpg.de/libero/PDF/EPS_07_Vol2_1975.pdf Vol. 2]|| [http://dx.doi.org/10.1007/BF01118724 Atomic Energy '''40''', 2 (1976) 227-228]
|-
|-
|8<sup>th</sup>, 1977 (Prague, Czechoslovakia)|| || [http://dx.doi.org/10.1007/BF01124442 Atomic Energy '''44''', 4 (1978) 445-446]
|8<sup>th</sup>, 1977 (Prague, Czechoslovakia)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_08_Vol1_1977.pdf Vol. 1]<br> [http://libero.ipp.mpg.de/libero/PDF/EPS_08_Vol2_1977.pdf Vol. 2]<br> [http://libero.ipp.mpg.de/libero/PDF/EPS_08_Vol3_1977.pdf Vol. 3]|| [http://dx.doi.org/10.1007/BF01124442 Atomic Energy '''44''', 4 (1978) 445-446]
|-
|-
|9<sup>th</sup>, 1979 (Geneva, Switzerland)|| ||
|9<sup>th</sup>, 1979 (Geneva, Switzerland)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_09_Vol1_1979.pdf Vol. 1]<br> [http://libero.ipp.mpg.de/libero/PDF/EPS_09_Vol2_1979.pdf Vol. 2]||
|-
|-
|10<sup>th</sup>, 1981 (Moscow, USSR)|| ||
|10<sup>th</sup>, 1981 (Moscow, USSR)|| [http://libero.ipp.mpg.de/libero/PDF/EPS_10_Vol1_1981.pdf Vol. 1] <br> [http://libero.ipp.mpg.de/libero/PDF/EPS_10_Vol2_1981.pdf Vol. 2]||
|-
|-
|11<sup>th</sup>, 1984 (Aachen, Germany)||ECA Vol. 7D||
|11<sup>th</sup>, 1984 (Aachen, Germany)||ECA Vol. 7D||
Line 43: Line 43:
|-
|-
|17<sup>th</sup>, 1990 (Amsterdam, The Netherlands)||ECA Vol. 14B||[http://iopscience.iop.org/0741-3335/32/11 Plasma Phys. Control. Fusion '''32''', 11 (1990)]
|17<sup>th</sup>, 1990 (Amsterdam, The Netherlands)||ECA Vol. 14B||[http://iopscience.iop.org/0741-3335/32/11 Plasma Phys. Control. Fusion '''32''', 11 (1990)]
|-
|-
|18<sup>th</sup>, 1991 (Berlin, Germany)||ECA Vol. 15C|| [http://iopscience.iop.org/0741-3335/33/13 Plasma Phys. Control. Fusion '''33''', 13 (1991)]
|18<sup>th</sup>, 1991 (Berlin, Germany)||ECA Vol. 15C|| [http://iopscience.iop.org/0741-3335/33/13 Plasma Phys. Control. Fusion '''33''', 13 (1991)]