|
|
Line 2: |
Line 2: |
|
| |
|
| Please feel free to add events. | | Please feel free to add events. |
|
| |
| === 2024 ===
| |
|
| |
| {| class="wikitable" style="width: 100%" border="1"
| |
| |-
| |
| ! scope="col" width="20%" | Date (2024)
| |
| ! scope="col" width="20%" | Location
| |
| ! scope="col" width="60%" | Conference/Meeting
| |
| |-
| |
| | May 12-17 || Marseille, France || [https://www.psi26.com/home 26<sup>th</sup> International Conference on Plasma Surface Interactions] (PSI)
| |
| |-
| |
| | June 17-20 || Prague, Czech Republic || [https://www.plasmaconference.cz/ 30<sup>th</sup> Symposium on Plasma Physics and Technology]
| |
| |-
| |
| | July 8-12 || Salamanca, Spain || [https://epsplasma2024.com/ 50<sup>th</sup> EPS Conference on Plasma Physics]
| |
| |-
| |
| | July 21-25 || Madison (WI), USA || [https://epsr.ans.org/meeting/?m=429 26<sup>th</sup> Technology of Fusion Energy] (TOFE 2024)
| |
| |-
| |
| | October 7-11 || Atlanta, GA || 66<sup>th</sup> Annual Meeting of the APS Division of Plasma Physics
| |
| |-
| |
| | September 9-13 || Hiroshima, Japan || [https://ishw2024.github.io/24th International Stellarator Heliotron Workshop (ISHW 2024)]
| |
| |-
| |
| | November 3-8 || Malacca, Malaysia || [https://www.aappsdpp.org/AAPPSDPPF/ 8<sup>th</sup> Asia-Pacific Conference on Plasma Physics] (AAPPS-DPP2024)
| |
| |-
| |
| | November 21-22 || Online || [https://hpcfusion.bsc.es/ 5<sup>th</sup> Fusion HPC Workshop]
| |
| |-
| |
| | December 9-13 || Nagoya, Japan || [https://iis2024.org/ 13<sup>th</sup> International ITER International School]
| |
| |}
| |
|
| |
|
| === 2025 === | | === 2025 === |