36
edits
(Created page with "The Helically Symmetric Experiment (HSX) at the University of Wisconsin-Madison is a unique modular coil stellarator that is optimized for quasi-helical symmet...") |
mNo edit summary |
||
Line 9: | Line 9: | ||
Ongoing experiments at HSX include investigations into plasma flows<ref>[[doi:10.1088/0741-3335/58/8/084002|A R Akerson et al, Plasma Phys. Control. Fusion '''58''' (2016) 084002]]</ref>, impurity transport, radio frequency heating, supersonic plasma fueling and the neutral population, heat pulse propagation experiments to study thermal transport, and more. These experiments are being conducted by students, staff, and faculties, often in collaboration with other universities and national laboratories in the USA and abroad. | Ongoing experiments at HSX include investigations into plasma flows<ref>[[doi:10.1088/0741-3335/58/8/084002|A R Akerson et al, Plasma Phys. Control. Fusion '''58''' (2016) 084002]]</ref>, impurity transport, radio frequency heating, supersonic plasma fueling and the neutral population, heat pulse propagation experiments to study thermal transport, and more. These experiments are being conducted by students, staff, and faculties, often in collaboration with other universities and national laboratories in the USA and abroad. | ||
== See also == | |||
* [https://hsx.wisc.edu/ HSX Fusion Energy Device Website] | |||
== References == | == References == | ||
<references /> | <references /> |
edits