207
edits
(Created page with "== Experimental campaign == 2019 Autumn == Proposal title == '''TJ-II: Investigation of Pellet Deposition Profiles and Transports in TJ-II using Integrated Predictive Modelli...") |
|||
Line 47: | Line 47: | ||
Required resources: | Required resources: | ||
* Number of plasma discharges or days of operation: 1 -2 days | * Number of plasma discharges or days of operation: 1 -2 days | ||
* Essential diagnostic systems: Pellet Injection | * Essential diagnostic systems: Pellet Injection systems, Thomson Scattering, ECE, microwave interferometer, | ||
* Type of plasmas (heating configuration): ECRH & NBI | * Type of plasmas (heating configuration): ECRH & NBI | ||
* Specific requirements on wall conditioning if any: | * Specific requirements on wall conditioning if any: | ||
* External users: need a local computer account for data access: yes | * External users: need a local computer account for data access: yes | ||
* Any external equipment to be integrated? Provide description and integration needs: | * Any external equipment to be integrated? Provide description and integration needs: No | ||
== Preferred dates and degree of flexibility == | == Preferred dates and degree of flexibility == |
edits