Diagnostics: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1: Line 1:
Diagnostics are the eyes and ears of fusion reactors. They return vital parameters such as the temperature, the density, the impurity content, the magnetic field et cetera.  
Diagnostics are the eyes and ears of fusion reactors. They return vital parameters such as the temperature, the density, the impurity content, the magnetic field et cetera.  
A distinction can be made between ''active'' and ''passive'' diagnostics (the former requiring the injection of light beams, particles, or probes, while the latter is based on the observation of radiation and particles emitted spontaneously by the plasma).
A distinction can be made between ''active'' diagnostics (requiring the injection of light beams, particles, or probes and the observation of an induced effect), and ''passive'' diagnostics (based on the observation of radiation and particles emitted spontaneously by the plasma).
Below follows a list of different diagnostics, together with their main measurement parameters.
Below follows a list of different diagnostics, together with their main measurement parameters.


Line 7: Line 7:
{| class="wikitable"  align="center" border="1"
{| class="wikitable"  align="center" border="1"
!''Name'' !!''Abbreviation''!!''Measurement parameters''
!''Name'' !!''Abbreviation''!!''Measurement parameters''
|-
|Mirnov coils, pickup coils || - || Magnetic field components and fluctuations (outside plasma)
|-
|Flux loops || - || Magnetic field (outside plasma)
|-
|-
|Electron Cyclotron Emission || ECE, ECEi || Electron temperature <math>T_e</math>, electron temperature fluctuations (turbulence) <math>\tilde{T}_e</math> (local)
|Electron Cyclotron Emission || ECE, ECEi || Electron temperature <math>T_e</math>, electron temperature fluctuations (turbulence) <math>\tilde{T}_e</math> (local)
Line 12: Line 16:
|Soft X-Ray Emission || SXR || A combination of electron temperature <math>T_e</math>, electron density <math>n_e</math>, and effective charge <math>Z_{eff}</math> (line integral)
|Soft X-Ray Emission || SXR || A combination of electron temperature <math>T_e</math>, electron density <math>n_e</math>, and effective charge <math>Z_{eff}</math> (line integral)
|-
|-
|Mirnov coils, pickup coils || - || Magnetic field components and fluctuations (outside plasma)
|Bolometry || - || Broad spectrum emission (line integral)
|-
|H<sub>&alpha;</sub> monitors|| - || Emission of specific H<sub>&alpha;</sub> radiation
|-
|Spectroscopy || - || Monitoring of impurities, etc. (line integral)
|}
|}


Line 33: Line 41:
|-
|-
|Reflectometry || - || Electron density <math>n_e</math> (local, fluctuations)
|Reflectometry || - || Electron density <math>n_e</math> (local, fluctuations)
|-
|Langmuir probes || - || Ion saturation current, plasma potential, Mach number, etc. (local, fluctuations)
|-
|Diagnostic beams || - || Injection of Helium, Lithium, etc., and observation of emitted radiation (local, fluctuations)
|}
|}