24
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=[http://ybyfonojot.co.cc Page Is Unavailable Due To Site Maintenance, Please Visit Reserve Copy Page]= | |||
The aim of this page is to introduce and report progress on the activities included in the research project ''Influence of global flows and their topology on transport in turbulent plasmas'', funded by the Spanish [http://www.micinn.es Ministry of Science and Innovation] through the grant ENE2009-07247. The members of the research team are: | The aim of this page is to introduce and report progress on the activities included in the research project ''Influence of global flows and their topology on transport in turbulent plasmas'', funded by the Spanish [http://www.micinn.es Ministry of Science and Innovation] through the grant ENE2009-07247. The members of the research team are: | ||
* Iván Calvo (Principal Investigator), [[Laboratorio Nacional de Fusión]], Asociación EURATOM-CIEMAT, Madrid, | * Iván Calvo (Principal Investigator), [[Laboratorio Nacional de Fusión]], Asociación EURATOM-CIEMAT, Madrid, | ||
* Benjamín Carreras, BACV Solutions Inc., Oak Ridge, Tennessee & University of Alaska, | * Benjamín Carreras, BACV Solutions Inc., Oak Ridge, Tennessee & University of Alaska, | ||
* Irene Llerena, Universidad de Barcelona, | * Irene Llerena, Universidad de Barcelona, | ||
* Edilberto Sánchez, Laboratorio Nacional de Fusión, Asociación EURATOM-CIEMAT, Madrid, | * Edilberto Sánchez, Laboratorio Nacional de Fusión, Asociación EURATOM-CIEMAT, Madrid, | ||
Line 15: | Line 16: | ||
* Carlos Hidalgo, Laboratorio Nacional de Fusión, Asociación EURATOM-CIEMAT, Madrid, | * Carlos Hidalgo, Laboratorio Nacional de Fusión, Asociación EURATOM-CIEMAT, Madrid, | ||
* M. Ángeles Pedrosa, Laboratorio Nacional de Fusión, Asociación EURATOM-CIEMAT, Madrid, | * M. Ángeles Pedrosa, Laboratorio Nacional de Fusión, Asociación EURATOM-CIEMAT, Madrid, | ||
* Raúl Sánchez, Oak Ridge National Laboratory, Oak Ridge, Tennessee & Universidad Carlos III, Madrid. | * Raúl Sánchez, Oak Ridge National Laboratory, Oak Ridge, Tennessee & Universidad Carlos III, Madrid. | ||
The aim of this proposal is to advance the understanding of turbulent transport in | The aim of this proposal is to advance the understanding of turbulent transport in | ||
magnetically confined fusion plasmas and study the impact of the topology and dynamics of global flows on it. We will | magnetically confined fusion plasmas and study the impact of the topology and dynamics of global flows on it. We will | ||
tackle concrete problems in three broad research areas of toroidally confined plasmas: topology of | tackle concrete problems in three broad research areas of toroidally confined plasmas: topology of | ||
structures in the presence of turbulence (or, in short, | structures in the presence of turbulence (or, in short, "the topology of flows"), non-diffusive transport, | ||
and transitions to improved confinement regimes. Below, we summarize the concrete | and transitions to improved confinement regimes. Below, we summarize the concrete | ||
objectives in each of the aforementioned research lines, as well as progress made to date. | objectives in each of the aforementioned research lines, as well as progress made to date. | ||
Line 58: | Line 59: | ||
Recent experimental results in the TJ-II stellarator prove the existence of long-distance correlations | Recent experimental results in the TJ-II stellarator prove the existence of long-distance correlations | ||
in the electrostatic potential around the bifurcation point for the emergence of the plasma edge sheared | in the electrostatic potential around the bifurcation point for the emergence of the plasma edge sheared | ||
flow layer | flow layer <ref>[http://prl.aps.org/abstract/PRL/v100/i21/e215003 M.A. Pedrosa et al., Phys. Rev. Lett. '''100''', 215003 (2008)]</ref>. Trying | ||
to understand these results from a theoretical point of view, we have formulated a phenomenological model | to understand these results from a theoretical point of view, we have formulated a phenomenological model | ||
<ref>[http://www.iop.org/EJ/abstract/-search=68892777.7/0741-3335/51/6/065007 I. Calvo et al., Plasma Phys. Control. Fusion '''51''', 065007 (2009)]</ref> based on the | |||
paradigm of flow shear generation by Reynolds stress and turbulence suppression by | paradigm of flow shear generation by Reynolds stress and turbulence suppression by | ||
shear. We suggest that the experimental results might be an indirect evidence of the development of poloidally asymmetric zonal flows. | shear. We suggest that the experimental results might be an indirect evidence of the development of poloidally asymmetric zonal flows. | ||
== References == | == References == | ||
<references /> |
edits